2001 Final Standings


Detailed summary of the team results.
Points shown are the Team Points awarded for each race.

VARSITY GIRLS                
                  MISL
Total
  Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Minimum
DA 8 8 5 8 7 8 44 5 39
WNS 7 7 8 7 8 7 44 7 37
TAFT 6 6 7 5 6 6 36 5 31
NMH 4 5 6 6 5 4 30 4 26
MHK 5 4 3 4 4 5 25 3 22
FRHS 3 2 4 3 1 2 15 1 14
SBS 2 1 3 1 3 3 13 1 12
HALL 1 3 1 2 2 1 10 1 9
 
VARSITY BOYS                
               

MISL
Total

Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Minimum
DA-A 9 7 8 4 9 9 46 4 42
WNS 8 9 8 6 8 8 47 6 41
MHK-A 7 8 9 9 6 6 45 6 39
EBS-A 5 6 6 7 7 5 36 5 31
NMH 6 5 5 8 5 7 36 5 31
MHK-B 4 2 4 3 4 4 21 2 19
FRHS 3 1 2 5 3 3 17 1 16
DA-B 2 3 3 2 2 2 14 2 12
EBS-B 1 4 1 1 1 1 9 1 8
 
JV GIRLS                
                MISL
Total
Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Minimum
DA 3 4 3 3 4 4 21 3 18
BMT 4 3 4 2 2 3 18 2 16
WNS 2 2 2 4 3 2 15 2 13
TAFT 1 1 1 0 1 1 5 0 5

 

JV BOYS                
                MISL
Total
Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Minimum
BMT 4 3 4 3 4 4 22 3 19
NMH 3 4 3 4 2 3 19 2 17
MHK 2 2 2 2 3 0 11 0 11
DA 1 1 1 1 1 2 7 1 6
 
JUNIORS                  
                MISL
Total
Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Minimum
MHK-A 6 6 5 6 6 6 35 5 30
EBS 5 5 6 5 5 4 30 4 26
CHMT-A 3 4 4 3 4 5 23 3 20
BMT 2 3 2 4 3 3 17 2 15
MHK-B 4 2 3 2 1 0 12 0 12
CHMT-B 1 1 1 1 2 2 8 1 7