Final Junior Standings

Final Team Results

Final Individual Results


 

JUNIOR Final Team Results:
Place      Team         Score
-----------------------------
1          MHK-A        30
2          EBS          26
3          CHMTA        20
4          BMT          15
5          MHK-B        12
6          CHMTB         7

Back to Junior Final Results


Congratulations to this season's individual winners!

The individual scoring system rewards the consistent skier. The racer's top five finishes constitute their MISL Points.

 

Final JUNIOR Individual Results:

Place    Name             Team        Score    MISL Points
----------------------------------------------------------
1       Wallace, Miles     MHK-A       209       209
2        Wilkins, Kurt     CHMTA       241       202
3          Lilly, Mike     MHK-A       226       196
4         Turner, Ross     MHK-A       231       194
5    Russell, Jonathan     EBS         193       193
6       Sylvester, Sam     MHK-A       211       183
7     Aboumrad, Javier     EBS         204       179
8        Singley, Joel     MHK-A       172       172
9          Arbib, Luke     CHMTA       194       165
10         Pratt, Mary     CHMTA       162       162
11     Lavalley, Niles     MHK-A       177       154
11       Garza, Daniel     EBS         154       154
13        Quigley, Dan     CHMTA       152       152
13      Rosen, Gershon     BMT         152       152
15       Pascal, Scott     EBS         177       150
16   Malandrinos, Nick     EBS         139       139
17      Cashel, Thomas     EBS         136       136
18      Bromberg, Rich     MHK-A       151       130
19        Decker, Leah     CHMTA       149       129
20      Thibault, Kurt     BMT         146       128
21     McCormick, Matt     MHK-B       116       116
22     Hartnett, Erick     BMT         100       100
22        Caloon, Zach     BMT         115       100
24   Manchester, Chris     CHMTB       105        92
25     Matsuda, Wataru     CHMTB        90        90
26    Goldsher, Jeremy     BMT          81        81
27      Moshiri, Cyrus     EBS          73        73
28     Budd, Elizabeth     CHMTB        70        70
29   Richardson, Chris     MHK-B        66        66
30Standish-Dornbusch,      CHMTB        65        65
31   Cole-Epstein, Eli     MHK-A        60        60
32   Lytle-Rich, Annie     MHK-B        58        58
32      Goodrich, Matt     BMT          58        58
34        Wright, Matt     MHK-B        57        57
35      Delaney, Katie     MHK-B        51        51
36      Walker, Tracey     MHK-B        38        38
37         Cohn, Simon     BMT          36        36
38     Schmidt, Amanda     MHK-B        33        33
39          Lanoue, C.     MHK-B        23        23
40   Stevenson, Cooper     EBS          17        17
41        Carey, Carly     CHMTB        12        12
42    Ramsdell, Aubrey     MHK-B        10        10

Back to Junior Final Results