Race #3 Giant Slalom


Mount Institute Ski League

Race data for JUNIOR TEAMS on 01/22

Place   Name    Total Points
----------------------------
  1     EBS-A   206
  2     CHMT    193
  3     MHK-A   168
  4     EBS-B   141
  5     BMT      98
  6     MHK-B    61


Mount Institute Ski League

Race data for JUNIOR racers on 01/22

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Wilkins, C.J.         182   CHMT    30.81       DSQ      30.81
    2  Cross, Jamie          371   MHK-A   31.17       DSQ      31.17
    3  Kim, Yeon-Kyu         331   EBS-A   31.53       DSQ      31.53
    4  Fox, Brandon          372   MHK-A   32.72       DSQ      32.72
    5  Boyle, Alex           187   CHMT    33.27       DSQ      33.27
    6  LaPean, Ben           373   MHK-A   33.39       DSQ      33.39
    7  Fernandez, Nicholas   333   EBS-A   33.47       DSQ      33.47
    8  Post, Julian          184   CHMT    34.07       DSQ      34.07
    9  Geupel, Noah          337   EBS-A   35.28       DSQ      35.28
   10  Kim, Charles           43   EBS-B   35.39       DSQ      35.39
   11  Flye, Dylan           332   EBS-A   35.62       DSQ      35.62
   12  Casale, James         212   BMT     35.76       DSQ      35.76
   13  van de Kamp, Nick     183   CHMT    36.09       DSQ      36.09
   14  Cohn, Parker          214   BMT     36.35       DSQ      36.35
   15  Purinton, Evan        377   MHK-A   36.60       DSQ      36.60
   16  Raymond, Lane         213   BMT     36.66       DSQ      36.66
   17  Donahue, Pat           41   EBS-B   36.72       DSQ      36.72
   18  Funabashi, Taro       334   EBS-A   37.07       DSQ      37.07
   19  Neme, Ramon            42   EBS-B   37.25       DSQ      37.25
   20  Hanna, Ted            375   MHK-A   37.43       DSQ      37.43
   21  Lewandowski, Bryan    281   MHK-B   39.41       DSQ      39.41
   22  Bartlett, Nate        186   CHMT    39.43       DSQ      39.43
   23  Wood, Andrew          336   EBS-A   39.58       DSQ      39.58
   24  Whittredge, Paul      335   EBS-A   39.75       DSQ      39.75
   25  Becker, Orion         185   CHMT    39.84       DSQ      39.84
   26  Finck, Peter          282   MHK-B   40.49       DSQ      40.49
   27  Orvananos, Alejandro   47   EBS-B   42.11       DSQ      42.11
   28  Woolston, Colyer       44   EBS-B   43.29       DSQ      43.29
   29  Yih, Albert            46   EBS-B   43.46       DSQ      43.46
   30  Woolston, Hastings     45   EBS-B   45.25       DSQ      45.25
   31  Clark, Brendan        285   MHK-B   47.28       DSQ      47.28
   32  Ramlow-Sachs, David   215   BMT     47.87       DSQ      47.87
   33  Begin, Justin         284   MHK-B   48.69       DSQ      48.69
   34  Tirk, Nathan          181   CHMT    50.39       DSQ      50.39
   35  Borland, Jack         211   BMT       DSQ       DSQ        DSQ
   36  Niles, Ben            283   MHK-B     DSQ       DSQ        DSQ
   37  Donelson, Riston      286   MHK-B     DSQ       DSQ        DSQ
   38  Kuehl, Michael        374   MHK-A     DSQ       DSQ        DSQ
   39  Popowich, Nick        376   MHK-A     DSQ       DSQ        DSQ