Final JV Standings 2003

Final Team Results

Final Individual Results


 
The tie-breaking criteria is the total points earned for the season.
Boys JV Final Team Results:  
Place      Team         Score
-----------------------------
1          NMH          30
2 BMT 22 (826)
3 DA 22 (758)
4 EBS 19
5 WNS 11
6 MHK 7
Girls JV Final Team Results:
Place      Team         Score
-----------------------------
1          MHK-B        21 (555)
2 MHK-A 21 (554)
3 BMT 16
4 CHMT 13
5 HALLS 12


Back to JV Final Results


Congratulations to this season's individual winners!

The individual scoring system rewards the consistent skier. The racer's top five finishes constitute their MISL Points.

 

Girls Final JV Individual Results:

Jump to the Boys results.

Place    Name             Team        Score    MISL Points
-----------------------------------------------------------
1         Filler, Rose     BMT         209       175
2 Phillips, Grace CHMT 195 164
3 Sylvester, Gaelan MHK-A 163 163
4 Hayssen, Tory BMT 160 160
5 Decker, Leah CHMT 155 155
6 Hayssen, Laney BMT 180 154
7 Decker, Meghann CHMT 166 141
8 Coburn, Amber MHK-B 131 131
8 Senseney, Robin HALLS 131 131
10 Offner, Olivia HALLS 127 127
11 Fournier, Becca MHK-B 116 116
12 Turner, Lolly MHK-A 101 101
12 Lytle-Rich, Annie MHK-A 101 101
14 Knowles, Thea MHK-B 95 95
15 Seas, Kim HALLS 94 94
16 Cusson, Cara MHK-B 88 88
17 Gagnon, Heather CHMT 87 87
18Arsenault, Mackenzie MHK-A 75 75
18 Olchowski, Libby BMT 75 75
20 Hoeppner, Olivia MHK-B 71 71
21 Rice, Brittany MHK-A 66 66
22 Bardwell, Kayla MHK-B 63 63
22 Hindley, Chelsea MHK-A 63 63
22 Bromberg, Christina MHK-A 63 63
25 Longo, Kim HALLS 58 58
26 Clark, Erika MHK-A 54 54
27 Malone, Casey MHK-B 53 53
28 Oka, Tsubasa HALLS 52 52
29 Kanamori, Yusa BMT 50 50
30 Phillips, Lucy HALLS 48 48
31 Lanoue, Casey MHK-A 45 45
32 Madison, Kristin HALLS 39 39

Back to JV Final Results


Boys Final JV Individual Results:

Jump to the Girls results.

Place    Name             Team        Score    MISL Points
----------------------------------------------------------
1       Rosen, Gershon     BMT         216       197
2 Hayssen, Ax BMT 218 191
3 Thibault, Kurt BMT 178 178
4 White, Austin BMT 174 174
5 Gregson, Spenser DA 159 159
6 Zwick, Jonas WNS 158 158
7 Lalli, Kevin NMH 152 152
8 Resly, Eric DA 151 151
9 Marangos, Steven EBS 147 147
10 Goodnough, Phil WNS 145 145
11 Moshiri, Cyrus EBS 139 139
12 Dunn, Mike NMH 138 138
13 MacDonald, Ian NMH 135 135
14 Laird, Katy DA 129 129
15 Traber, Max EBS 127 127
16 Hutchins, Sara DA 122 122
17 Johansmeyer, Bryan MHK 121 121
18 Schaefer, Harvey NMH 119 119
19 Billings, Jireh EBS 112 112
20 Garrison, Doug NMH 108 108
21 Hefner, Evan NMH 106 106
22 Farrar, Brooks DA 104 104
23 Thraen, Joachim NMH 97 97
24 Arvidson, Matt MHK 96 96
24 Bull, Richard WNS 96 96
26Standish-Dornbush, C MHK 91 91
27 Caloon, Zach BMT 88 88
28 de Haro, Diego EBS 84 84
29 Lawler, Ethan MHK 83 83
29 Barnett, Robert EBS 83 83
31 Jameson, Kyle BMT 76 76
31 Ono, Masahi WNS 76 76
33 Mitts, Colin NMH 71 71
34 Merritt, Schuyler DA 69 69
35 Engel, David NMH 61 61
35 Moats, Rudyard EBS 61 61
37 Smith, Emily DA 60 60
37 Gomez, Gerardo EBS 60 60
39 LaValley, Niles MHK 59 59
40 Wilson, Becky WNS 64 57
41 Tataro, Tom BMT 55 55
40 Olson, Meredith DA 55 55
43 Wright, Matt MHK 50 50
44 Thompson, Sarah DA 49 49
45 Taylor, Jason NMH 46 46
46 Pitts, Spencer EBS 42 42
47 Post, Charlie WNS 41 41
47 Brock, Geoffrey NMH 41 41
49 Kakuta, Asako NMH 39 39
50 Schulman, Katharine NMH 36 36
51 Simons, Justin WNS 36 36
52 Keebler, Mary DA 32 32
53 Krall, Emily NMH 31 31
54 Donahue, Pat EBS 25 25
55 Harte, Lucie DA 22 22
56 Singleton, Skeet EBS 10 10

Back to JV Final Results