Current JV Standings after 2 Races


Boys Current Team Results: 

Place      Team         Score
1          NMH          12
2          BMT           9
3          EBS           8
4          DA            7
5          MHK           3
5          WNS           3
Girls Current Team Results: 

Place      Team         Score
1          MHK-A         9
1          MHK-B         9
3          BMT           5
3          HALLS         5
5          CHMT          2
Boys Current Individual Results: 


Place    Name             Team        Score    MISL Points
1       Rosen, Gershon     BMT          80        80
2          Hayssen, Ax     BMT          78        78
3        White, Austin     BMT          77        77
4         Lalli, Kevin     NMH          70        70
5       Farrar, Brooks     DA           69        69
6       Garrison, Doug     NMH          68        68
7          Traber, Max     EBS          64        64
8       Thibault, Kurt     BMT          63        63
9       Hutchins, Sara     DA           59        59
10      Moshiri, Cyrus     EBS          55        55
11     Billings, Jireh     EBS          55        55
12      MacDonald, Ian     NMH          53        53
13    Gregson, Spenser     DA           52        52
14    Marangos, Steven     EBS          48        48
15         Resly, Eric     DA           46        46
16      Pitts, Spencer     EBS          42        42
17  Johansmeyer, Bryan     MHK          42        42
18       Post, Charlie     WNS          41        41
19     Thraen, Joachim     NMH          40        40
20    Schaefer, Harvey     NMH          39        39
21      Moats, Rudyard     EBS          38        38
22     LaValley, Niles     MHK          37        37
23 Schulman, Katharine     NMH          36        36
24      Simons, Justin     WNS          36        36
25Standish-Dornbush, C     MHK          34        34
26      Arvidson, Matt     MHK          34        34
27          Dunn, Mike     NMH          31        31
28       Bull, Richard     WNS          29        29
29        Engel, David     NMH          26        26
30      Gomez, Gerardo     EBS          26        26
31       Jameson, Kyle     BMT          26        26
32        Donahue, Pat     EBS          25        25
33        Caloon, Zach     BMT          24        24
34        Zwick, Jonas     WNS          24        24
35         Tataro, Tom     BMT          22        22
36       Lawler, Ethan     MHK          21        21
37        Wright, Matt     MHK          20        20
38        Smith, Emily     DA           17        17
39       Wilson, Becky     WNS          17        17
40        Hefner, Evan     NMH          17        17
41       Keebler, Mary     DA           16        16
42       Kakuta, Asako     NMH          15        15
43     Thompson, Sarah     DA           11        11
44         Ono, Masahi     WNS          10        10
45         Laird, Katy     DA            8         8
46        Harte, Lucie     DA            6         6

Girls Current Individual Results: 

Place    Name             Team        Score    MISL Points
1        Hayssen, Tory     BMT          69        69
1         Filler, Rose     BMT          69        69
3    Sylvester, Gaelan     MHK-A        65        65
4       Hayssen, Laney     BMT          63        63
4      Phillips, Grace     CHMT         63        63
6    Lytle-Rich, Annie     MHK-A        57        57
7      Decker, Meghann     CHMT         55        55
8        Coburn, Amber     MHK-B        52        52
9        Turner, Lolly     MHK-A        51        51
9       Offner, Olivia     HALLS        51        51
11     Senseney, Robin     HALLS        48        48
12      Rice, Brittany     MHK-B        46        46
12           Seas, Kim     HALLS        46        46
12     Fournier, Becca     MHK-B        46        46
15    Hoeppner, Olivia     MHK-B        37        37
16    Hindley, Chelsea     MHK-A        35        35
17          Longo, Kim     HALLS        32        32
18        Decker, Leah     CHMT         31        31
19Arsenault, Mackenzie     MHK-A        30        30
20       Knowles, Thea     MHK-B        29        29
21        Cusson, Cara     MHK-B        29        29
22    Madison, Kristin     HALLS        28        28
23    Olchowski, Libby     BMT          26        26
24     Bardwell, Kayla     MHK-B        22        22
25      Phillips, Lucy     HALLS        21        21
26      Kanamori, Yusa     BMT          20        20
27       Lanoue, Casey     MHK-A        19        19
28        Clark, Erika     MHK-A        19        19
29       Malone, Casey     MHK-B        18        18
30 Bromberg, Christina     MHK-A        11        11
31        Oka, Tsubasa     HALLS         8         8