Race #3 Giant Slalom



Mount Institute Ski League

Race data for GIRLS VARSITY TEAMS on 01/22

Place   Name    Total Points
----------------------------
  1     DA-A    230
  2     NMH     187
  3     DA-B    165
  4     MHK     159
  5     SBS      91
  6     WNS      62
  7     IND      39
  8     FRHS     25


Race data for BOYS VARSITY TEAMS on 01/22

Place   Name    Total Points
----------------------------
  1     MHK-A   356
  2     NMH-A   346
  3     EBS-A   303
  4     DA-A    300
  5     DA-B    259
  6     WNS     211
  7     NMH-B   210
  8     MHK-B   200
  9     FRHS    171
 10     EBS-B   138
 11     CHMT     27


Mount Institute Ski League

Race data for GIRLS VARSITY racers on 01/22

Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Hawkins, Liza          81   MHK     45.90      0.00      45.90
    2  MacNabb, Lindsey       11   DA-A    46.82      0.00      46.82
    3  Shea, Emily            12   DA-A    47.50      0.00      47.50
    4  Eldred, Liz            16   DA-A    48.18      0.00      48.18
    5  Giebink, Laura         13   DA-A    48.95      0.00      48.95
    6  Houser, Cammy          14   DA-A    49.03      0.00      49.03
    7  Eldridge, Abby          2   NMH     49.63      0.00      49.63
    8  Slater, Susan           1   NMH     49.70      0.00      49.70
    9  Whitton, Cricket       15   DA-A    49.92      0.00      49.92
   10  Eldred, Virginia       17   DA-A    50.00      0.00      50.00
   11  Pratt, Mary             8   IND     50.52      0.00      50.52
   12  Dechert, Anna         251   DA-B    51.18      0.00      51.18
   13  Sinclair, Brittany      4   NMH     51.20      0.00      51.20
   14  Kaufmann, Kate          3   NMH     51.24      0.00      51.24
   15  Wall, Lindsey         253   DA-B    52.86      0.00      52.86
   16  Parker, Liz           252   DA-B    52.87      0.00      52.87
   17  Cross, Megan           82   MHK     53.07      0.00      53.07
   18  Mapes, Danielle        51   SBS     53.64      0.00      53.64
   19  Lilly, Heidi           83   MHK     53.76      0.00      53.76
   20  Shiverick, Jane       254   DA-B    55.41      0.00      55.41
   21  Schulman, Katherine     5   NMH     55.45      0.00      55.45
   22  McKeon, Molly         256   DA-B    56.03      0.00      56.03
   23  Davis, Eliza          255   DA-B    56.08      0.00      56.08
   24  Manent, Cristina        6   NMH     57.30      0.00      57.30
   25  Knapp, Jill           161   FRHS    57.53      0.00      57.53
   26  Turner, Kiley          84   MHK     58.30      0.00      58.30
   27  Park, Sun-Hee          23   WNS     61.31      0.00      61.31
   28  Singley, Kirsten       86   MHK     62.01      0.00      62.01
   29  Montgomery, Emily      21   WNS     62.06      0.00      62.06
   30  Krall, Emily            7   NMH     63.81      0.00      63.81
   31  Litch, Amanda          52   SBS     63.98      0.00      63.98
   32  Foster, Caroline       22   WNS     64.89      0.00      64.89
   33  Donovan, Becky         85   MHK     65.87      0.00      65.87
   34  Benitez, Jana         257   DA-B    66.58      0.00      66.58
   35  Dempster, Carrie       53   SBS     68.31      0.00      68.31
   36  Lagoy, Danae           87   MHK     68.82      0.00      68.82
   37  Christie, Logan        54   SBS     69.03      0.00      69.03
   38  Leibowitz, Alexis      55   SBS     76.12      0.00      76.12
   39  Aslin, Drew            56   SBS     83.81      0.00      83.81

Mount Institute Ski League

Race data for BOYS VARSITY racers on 01/22

Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Sidorsky, Misha        71   NMH-A   44.52      0.00      44.52
    2  Small, Jason          116   MHK-A   45.45      0.00      45.45
    3  Lawless, Ryan         111   MHK-A   45.80      0.00      45.80
    4  MacNabb, Marshall      91   EBS-A   47.00      0.00      47.00
    5  Koppes, Ryan           72   NMH-A   47.25      0.00      47.25
    6  Wallace, Miles        113   MHK-A   47.28      0.00      47.28
    7  Lawless, Jeremy       112   MHK-A   47.59      0.00      47.59
    8  Scialabba, Timothy     73   NMH-A   47.76      0.00      47.76
    9  Avery, Kyle           102   DA-A    48.31      0.00      48.31
   10  Collins, Brennan      101   DA-A    49.23      0.00      49.23
   11  Tillson, Jon           74   NMH-A   49.58      0.00      49.58
   12  Rose, Mike             93   EBS-A   49.67      0.00      49.67
   13  Luckenbill, James     103   DA-A    49.70      0.00      49.70
   14  Teece, Alex            61   WNS     49.84      0.00      49.84
   15  Saharaceski, Brett    171   FRHS    49.91      0.00      49.91
   16  Small, Matt           117   MHK-A   50.14      0.00      50.14
   17  Tufo, Peter           156   DA-B    50.30      0.00      50.30
   18  Putnam, Jeff           92   EBS-A   50.38      0.00      50.38
   19  Nielsen, Tyler         77   NMH-A   50.53      0.00      50.53
   20  Cuddeback, Seth       152   DA-B    50.88      0.00      50.88
   21  Klingener, David      301   NMH-B   50.97      0.00      50.97
   22  Heyman, Dave           76   NMH-A   51.56      0.00      51.56
   23  Wilson, Samuel        303   NMH-B   51.94      0.00      51.94
   24  Eipper, Jordan         95   EBS-A   52.29      0.00      52.29
   25  Kahane, Jake           62   WNS     52.37      0.00      52.37
   26  Shattuck, Ben         151   DA-B    52.60      0.00      52.60
   27  Griswold, Chris       154   DA-B    52.94      0.00      52.94
   28  Reid, Sam             105   DA-A    53.32      0.00      53.32
   29  Kortoski, Jeremy       96   EBS-A   53.41      0.00      53.41
   30  Grossman, Eric        104   DA-A    53.50      0.00      53.50
   31  Rae, Scott            201   MHK-B   53.59      0.00      53.59
   32  Schwartz, Kyle        206   MHK-B   53.65      0.00      53.65
   33  Lilly, Mike           203   MHK-B   53.79      0.00      53.79
   34  Burgin, Ian           114   MHK-A   53.82      0.00      53.82
   35  LaPean, Jameson       202   MHK-B   53.89      0.00      53.89
   36  Post, Charlie          63   WNS     53.90      0.00      53.90
   37  Mahoney, Patrick      106   DA-A    54.08      0.00      54.08
   38  Turner, Ross          115   MHK-A   54.12      0.00      54.12
   39  Dodson, Abbott        107   DA-A    54.13      0.00      54.13
   40  Bray, Ben             302   NMH-B   54.62      0.00      54.62
   41  Rogers, John          153   DA-B    54.69      0.00      54.69
   42  Moreno, Dan           174   FRHS    55.10      0.00      55.10
   43  Currie, Mike          172   FRHS    55.11      0.00      55.11
   44  Allen, Andy            75   NMH-A   55.18      0.00      55.18
   45  Cashel, Tripp         141   EBS-B   55.48      0.00      55.48
   46  Brock, Geoffrey       306   NMH-B   55.76      0.00      55.76
   47  Simons, Justin         66   WNS     55.92      0.00      55.92
   48  Aziz, Zach            145   EBS-B   56.07      0.00      56.07
   49  Pitts, Spenser        144   EBS-B   56.26      0.00      56.26
   50  Cohn, Simon           305   NMH-B   56.40      0.00      56.40
   51  Arbib, Luke            32   CHMT    56.61      0.00      56.61
   52  McIlvane, William     143   EBS-B   56.86      0.00      56.86
   53  Doyle, Kevin          173   FRHS    57.02      0.00      57.02
   54  Patterson, Luke       155   DA-B    57.50      0.00      57.50
   55  Kim, June-Kyu          97   EBS-A   57.68      0.00      57.68
   56  Wood, Ethan            94   EBS-A   57.93      0.00      57.93
   57  Haskins, Lyman         64   WNS     58.46      0.00      58.46
   58  Borquez, Gustavo      147   EBS-B   58.54      0.00      58.54
   59  Sylvester, Sam        205   MHK-B   59.10      0.00      59.10
   60  Calder, William       146   EBS-B   59.38      0.00      59.38
   61  Anderson, Nick        142   EBS-B   59.41      0.00      59.41
   62  LaCroix, Samuel       304   NMH-B   59.74      0.00      59.74
   63  Shaefer, Harv         307   NMH-B   60.16      0.00      60.16
   64  Rahn, Jamon            67   WNS     63.20      0.00      63.20
   65  Hahn, Brian            65   WNS     66.15      0.00      66.15
   66  Mason, Parker         175   FRHS    71.22      0.00      71.22
   67  Wilkins, Kurt          31   CHMT      DSQ       DSQ        DSQ
   68  Quigley, Dan           33   CHMT      DNF       DSQ        DSQ
   69  Allen, Doug           157   DA-B      DNF       DSQ        DSQ
   70  Singley, Joel         204   MHK-B     DSQ       DSQ        DSQ
   71  Kendrick, Ethan       207   MHK-B     DSQ       DSQ        DSQ