Current Varsity Standings after 5 Races


Boys Current Team Results: 


Place       Team         Score
1           MHK-A        46
2 NMH 44
3 DA-A 43
4 EBS-A 36
5 WNS 27
6 DA-B 25
7 MHK-B 20
8 CHMT 16
9 EBS-B 13
10 FRHS 4
Girls Current Team Results: 


Place      Team         Score
1          DA-A         30
2 NMH 22
3 MHK 21
4 DA-B 17
5 IND 10
6 FRHS 1
Mount Institute Ski League

Boys Current Individual Results: 

Place    Name             Team        Score    MISL Points
1      Sidorsky, Misha     NMH         350       350
2 MacNabb, Marshall DA-A 340 340
3 Amato, Peter DA-A 307 307
4 Eipper, Jordie DA-A 291 291
5 Nielsen, Tyler NMH 285 285
6 Teece, Alex WNS 283 283
7 Arbib, Luke CHMT 271 271
8 Small, Matt MHK-A 265 265
9 Burgin, Ian MHK-A 263 263
10 Wallace, Miles MHK-A 260 260
11 Avery, Kyle DA-A 259 259
12 LaCroix, Sam NMH 243 243
13 Schwartz, Kyle MHK-A 239 239
14 Putnam, Jeff MHK-A 238 238
15 Aziz, Zach EBS-A 237 237
16 LaPean, Jameson MHK-A 232 232
16 Wood, Ethan EBS-A 232 232
16 Rogers, John DA-A 232 232
19 Anderson, Nicholas EBS-A 205 205
20 Wilson, Sam NMH 202 202
21 Cohn, Simon NMH 196 196
20 Schaefer, Harvey NMH 196 196
23 Tirk, Nathan CHMT 192 192
24 Mahoney, Pat DA-A 189 189
25 Funabashi, Taro EBS-B 187 187
26 Sylvester, Sam MHK-B 184 184
27 Marangos, Steven EBS-A 182 182
28 Saharaceski, Brett FRHS 179 179
29 Calder, William EBS-A 178 178
30 Cashel, Tripp EBS-A 177 177
30 Johansmeyer, Bryan MHK-B 177 177
32 Kahane, Jake WNS 174 174
32 Tufo, Peter DA-A 174 174
34 Patterson, Luke DA-B 171 171
34 Thibault, Kurt NMH 171 171
34 Kahane, Matt WNS 171 171
37 Cuddeback, Seth DA-B 170 170
38 McIlvaine, Will DA-B 169 169
39 Drury, Matt WNS 167 167
40 Guy, Zach MHK-A 153 153
41 Walker, David DA-A 132 132
42 LaPean, Ben MHK-B 131 131
42 Kim, Yeon-Kyu EBS-B 131 131
44 Liang, Ben WNS 128 128
45 Wilkins, C.J. CHMT 127 127
46 Wood, Andrew EBS-B 117 117
47 Davila, Luis EBS-A 116 116
48 McDonald, Dixon DA-B 109 109
49 Post, Charlie WNS 97 97
50 Fernandez, Nicolas EBS-B 88 88
51 Hanna, Ted MHK-B 84 84
52 Whittredge, Paul EBS-B 81 81
53 Quigley, Dan CHMT 78 78
54 Reid, Sam DA-B 78 78
55 Kennedy, Sean WNS 67 67
56 Gregson, Spencer DA-B 66 66
57 Filarey, Brad FRHS 62 62
58 Turner, Ross MHK-A 60 60
59 Burnett, Robert EBS-B 55 55
59 Suprenant, Micah MHK-B 55 55
61 Singley, Joel MHK-B 53 53
62 Simmons, Justin WNS 44 44
63 Setien, Jose EBS-B 25 25
64 Moshiri, Cyrus EBS-B 19 19
65 Griswold, Chris DA-A 18 18 Mount Institute Ski League Girls Current Individual Results: Place Name Team Score MISL Points 1 Hart, Catherine DA-A 177 177
2 MacNabb. Lindsey DA-A 167 167
3 Sinclair, Brittany NMH 158 158
4 Eldred, Virginia DA-A 157 157
5 Pratt, Mary May IND 152 152
6 McLure, Liz DA-A 131 131
7 Santin, Kale DA-A 120 120
8 Lilly, Heidi MHK 119 119
8 Shiverick, Jane DA-A 119 119
10 Kaufmann, Kate NMH 113 113
11 Hawkins, Liza MHK 108 108
11 Culver, Michaela NMH 108 108
11 Laird, Katy DA-B 108 108
14 Filler, Rosie DA-B 104 104
15 Eldred, Liz DA-A 99 99
16 Cross, Megan MHK 98 98
17 Davis, Eliza DA-B 91 91
17 Olson, Meredith DA-B 91 91
19 Posever, Natalie MHK 90 90
20 Turner, Kiley MHK 89 89
21 McKeon, Molly DA-B 83 83
22 Schulman, Katherine NMH 78 78
23 Donovan, Becky MHK 74 74
24 Toraby, Sophia NMH 65 65
25 Fournier, Becca MHK 42 42
26 Culver, Christine NMH 42 42
27 Kakuta, Asako NMH 40 40
28 MacNabb, Alicia FRHS 28 28
29 Canepa, Carla NMH 13 13