Current Varsity Standings after 2 Races


Boys Current Team Results: 


Place       Team         Score
1           NMH          19
1           MHK-A        19
3           EBS-A        16
4           DA-A         14
5           WNS          12
6           MHK-B        11
7           CHMT          7
7           DA-B          7
9           EBS-B         3
10          FRHS          2
Girls Current Team Results: 


Place      Team         Score
1          DA-A         12
2          MHK          10
3          NMH           8
4          DA-B          6
5          IND           4
6          FRHS          1
Mount Institute Ski League

Boys Current Individual Results: 

Place    Name             Team        Score    MISL Points
1      Sidorsky, Misha     NMH         140       140
2         Putnam, Jeff     MHK-A       136       136
3          Small, Matt     MHK-A       135       135
4     MacNabb, Marshall    DA-A        134       134
5         Tirk, Nathan     CHMT        127       127
6       Eipper, Jordie     DA-B        120       120
6         Amato, Peter     DA-A        120       120
8          Teece, Alex     WNS         118       118
8      LaPean, Jameson     MHK-A       118       118
10          Aziz, Zach     EBS-A       116       116
11           Guy, Zach     MHK-B       115       115
12         Arbib, Luke     CHMT        114       114
13      Nielsen, Tyler     NMH         112       112
14      Schwartz, Kyle     MHK-A       108       108
15         Wood, Ethan     EBS-A        98        98
15        Kahane, Jake     WNS          98        98
17         Cohn, Simon     NMH          94        94
18        LaCroix, Sam     NMH          91        91
19      Sylvester, Sam     MHK-B        89        89
19       Cashel, Tripp     EBS-A        89        89
21    Marangos, Steven     EBS-A        86        86
22  Anderson, Nicholas     EBS-A        83        83
23        Rogers, John     DA-B         78        78
24    Schaefer, Harvey     NMH          76        76
25     Funabashi, Taro     EBS-B        72        72
26     McIlvaine, Will     DA-B         70        70
27        Kahane, Matt     WNS          69        69
27         Avery, Kyle     DA-A         69        69
29       Walker, David     DA-A         66        66
29         Drury, Matt     WNS          66        66
31      Wallace, Miles     MHK-A        65        65
32        Wood, Andrew     EBS-B        64        64
32         Burgin, Ian     MHK-A        64        64
34        Doyle, Kevin     FRHS         62        62
35        Turner, Ross     MHK-A        60        60
36    Suprenant, Micah     MHK-B        55        55
37       Filarey, Brad     FRHS         53        53
37        Mahoney, Pat     DA-A         53        53
39         Wilson, Sam     NMH          52        52
40          Liang, Ben     WNS          50        50
40         LaPean, Ben     MHK-B        50        50
42       Wilkins, C.J.     CHMT         46        46
43     Patterson, Luke     DA-B         42        42
44  Johansmeyer, Bryan     MHK-B        41        41
45       Kennedy, Sean     WNS          39        39
45     Calder, William     EBS-A        39        39
47        Davila, Luis     EBS-B        38        38
48       Kim, Yeon-Kyu     EBS-A        37        37
49          Hanna, Ted     MHK-B        36        36
49       Singley, Joel     MHK-B        36        36
51      Thibault, Kurt     NMH          34        34
52        Quigley, Dan     CHMT         32        32
53     McDonald, Dixon     DA-B         31        31
54    Whittredge, Paul     EBS-B        30        30
55     Simmons, Justin     WNS          26        26
56  Fernandez, Nicolas     EBS-B        24        24
57     Burnett, Robert     EBS-B        22        22
58      Moshiri, Cyrus     EBS-B        19        19
59     Griswold, Chris     DA-A         18        18


Mount Institute Ski League

Girls Current Individual Results: 

Place    Name             Team        Score    MISL Points
1        Hawkins, Liza     MHK          72        72
2      Hart, Catherine     DA-A         70        70
3     MacNabb. Lindsey     DA-A         68        68
4          McLure, Liz     DA-A         65        65
5      Pratt, Mary May     IND          64        64
6     Eldred, Virginia     DA-A         61        61
7   Sinclair, Brittany     NMH          59        59
8       Kaufmann, Kate     NMH          57        57
9         Lilly, Heidi     MHK          54        54
10         Laird, Katy     DA-B         48        48
11     Shiverick, Jane     DA-A         47        47
12        Cross, Megan     MHK          46        46
13    Posever, Natalie     MHK          39        39
13     Olson, Meredith     DA-B         39        39
13      Donovan, Becky     MHK          39        39
16       McKeon, Molly     DA-B         37        37
17       Turner, Kiley     MHK          34        34
17      Toraby, Sophia     NMH          34        34
19        Santin, Kale     DA-A         32        32
20     MacNabb, Alicia     FRHS         28        28
21       Filler, Rosie     DA-B         26        26
22    Culver, Michaela     NMH          25        25
23        Davis, Eliza     DA-B         24        24
24 Schulman, Katherine     NMH          20        20
25       Canepa, Carla     NMH          13        13