Race #4 Makeup Giant Slalom


This race was one run only


Mount Institute Ski League


Race data for JUNIOR TEAMS on 02/09/05


Place   Name    Total Points
----------------------------
  1     EBS-A   147
  2     MHK-A   146
  3     EBS-B   121
  4     MHK-B    87
  5     BMT      58




Mount Institute Ski League


Race data for JUNIOR racers on 02/09/05


Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Figueredo, Manuel      42   EBS-B   30.92       DSQ      30.92
    2  Pasteris, Zach        331   EBS-A   31.72       DSQ      31.72
    3  Auer, Ivan            332   EBS-A   31.82       DSQ      31.82
    4  Spause, Jesse         373   MHK-A   31.95       DSQ      31.95
    5  Stobierski, Peter     286   IND     32.97       DSQ      32.97
    6  Lawless, Beth         284   IND     33.00       DSQ      33.00
    7  Dichin, Cameron       374   MHK-A   33.47       DSQ      33.47
    8  Hebert, Dan           372   MHK-A   33.70       DSQ      33.70
    9  Duchin, Bennett       371   MHK-A   34.20       DSQ      34.20
   10  Pardo, Enrique         45   EBS-B   34.33       DSQ      34.33
   11  Clayton-Dunn, Aaron   336   EBS-A   34.41       DSQ      34.41
   12  Belloso, Carlos        41   EBS-B   34.66       DSQ      34.66
   13  Whittredge, Nick      335   EBS-A   34.90       DSQ      34.90
   14  Reichelt, Max         333   EBS-A   34.92       DSQ      34.92
   15  Sachs, David          211   BMT     35.54       DSQ      35.54
   16  Root, Ben             375   MHK-A   35.58       DSQ      35.58
   17  Mazanec, Jacob        352   MHK-B   35.71       DSQ      35.71
   18  Dubie, Pat            353   MHK-B   36.21       DSQ      36.21
   19  Geyster, Alex          43   EBS-B   36.58       DSQ      36.58
   20  Dubie, Mike           377   MHK-A   37.09       DSQ      37.09
   21  Abbatiello, Skylar    355   MHK-B   37.14       DSQ      37.14
   22  Johnson, Madi         357   MHK-B   37.44       DSQ      37.44
   23  Wiles, Steve          376   MHK-A   38.12       DSQ      38.12
   24  Green, Jeff           212   BMT     38.22       DSQ      38.22
   25  Kuklinski, Rachel     351   MHK-B   38.23       DSQ      38.23
   26  Kingman, Martha       213   BMT     38.29       DSQ      38.29
   27  Abernethy, Nat         46   EBS-B   38.94       DSQ      38.94
   28  Wolfram, Kyle         356   MHK-B   39.92       DSQ      39.92
   29  Handsaker, Julie      214   BMT     40.01       DSQ      40.01
   30  Park, Michael         334   EBS-A   40.04       DSQ      40.04
   31  Mikulki, Taylor       354   MHK-B   42.36       DSQ      42.36
   32  Rivera, Alex           44   EBS-B     DNF       DSQ        DSQ
   33  Kim, Edward            47   EBS-B     DNF       DSQ        DSQ
   34  Lee, Mike             337   EBS-A     DSQ       DSQ        DSQ