Final Varsity Standings 2005

Final Team Results

Final Individual Results


 The tie-breaking criteria is the total points earned for the school's top five finishes of the season.
Boys Varsity Final Team Results:  
Place      Team         Score
-----------------------------
1          DA-A         39
2          MHK          36
3          NMH          31
4          EBS-A        25
5          WNS          17 (801)
6          DA-B         17 (776)
7          EBS-B        14
8          CHMT          9
Girls Varsity Final Team Results:
Place      Team         Score
-----------------------------
1          DA-A         25
2 MHK 18
3 NMH 17
4 WNS 10
5 DA-B 6


Back to Varsity Final Results


Congratulations to this season's individual winners!

The individual scoring system rewards the consistent skier. The racer's top five finishes constitute their MISL Points.

Girls Final Varsity Individual Results:

Jump to the Boys results.

Place    Name             Team        Score    MISL Points
-----------------------------------------------------------
1      Hart, Catherine     DA-A        217       183(Amy Spencer Cup) 
2         McClure, Liz     DA-A        211       177
3          Eldred, Liz     DA-A        206       174
4    Schnurr, Christie     DA-A        193       172
5         Davis, Eliza     NMH         170       170
6   Sinclair, Brittany     NMH         195       163
7         Santin, Kale     DA-A        179       150
8     Eldred, Virginia     DA-A        142       142
9        Filler, Rosie     DA-A        134       134
10   Sylvester, Gaelan     MHK         130       130
11    Culver, Michaela     NMH         125       125
11        Lilly, Heidi     MHK         125       125
13  Kapinos, Stephanie     WNS         138       124
14     MacNabb, Alicia     IND         122       122
15         Laird, Katy     DA-B        118       118
16     Lawless, Hayley     MHK         117       117
17     Fournier, Becca     MHK         112       112
18     Olson, Meredith     DA-B        125       106
19   Culver, Christine     NMH         105       105
20    Posever, Natalie     MHK         102       102
20      Hutchins, Sara     DA-B        102       102
22      Nichols, Katie     WNS         100        90
23         Pratt, Mary     IND          88        88
24    Singley, Kirsten     MHK          86        86
25        Thaw, Jansyn     WNS          95        82
26       Walker, Eliza     WNS          83        71
27     Casey, Ashleigh     NMH          62        62
28      Toraby, Sophia     NMH          52        52
29       Delano, Cassy     WNS          51        51
30        Krall, Emily     NMH          48        48
31       Turner, Lolly     MHK          42        42
32 Fontaine, Alexandra     NMH          28        28

Back to Varsity Final Results


Boys Final Varsity Individual Results:

Jump to the Girls results.

Place    Name             Team        Score    MISL Points
----------------------------------------------------------
1         Putnam, Jeff     MHK         294       294
2    MacNabb, Marshall     DA-A        347       290 *
3          Avery, Kyle     DA-A        290       290
4          Small, Matt     MHK         289       289
5       Eipper, Jordie     DA-A        308       267
6         Davila, Luis     EBS-A       266       266
7       Wallace, Miles     MHK         265       265
8          Palma, Alex     NMH         260       260
9         Amato, Peter     DA-A        304       259
10        Rogers, John     DA-A        289       244
11         Arbib, Luke     CHMT        259       239
12        Kahane, Jake     WNS         251       228
13        Tirk, Nathan     CHMT        227       227
14         Lapean, Ben     MHK         225       225
15        Mahoney, Pat     DA-A        224       224
15         Cohn, Simon     NMH         239       224
17         Tufo, Peter     DA-A        253       221
18          Waite, Sam     NMH         220       220
19           Kim, Y.K.     EBS-A       238       207
20     Funabashi, Taro     EBS-A       232       201
20        LaCroix, Sam     NMH         201       201
22          Carr, Nick     NMH         199       199
23         Dowd, Colin     IND         186       186
24        Dewey, Dylan     DA-B        196       183
25         Wilson, Sam     NMH         180       180
25     McIlvaine, Will     DA-B        199       180
27        Kim, Charles     EBS-B       192       174
28    Gregson, Spenser     DA-B        186       167
29    Whittredge, Paul     EBS-A       162       162
30        Wood, Andrew     EBS-A       182       161
31           Guy, Zach     MHK         157       157
32          Liang, Ben     WNS         155       155
33       Zimicki, Will     WNS         166       154
34        Kahane, Matt     WNS         149       149
35       Greiner, John     EBS-A       145       145
36        Geupel, Noah     EBS-B       161       142
37    Schaefer, Harvey     NMH         127       127
38         Flye, Dylan     EBS-B       126       126
39      Thibault, Kurt     NMH         123       123
40       Post, Charlie     WNS         122       122
41      Anderson, Nick     EBS-A       118       118
42         Cohn, Arlie     IND         114       114
43     Hoblitzell, Max     DA-B        106       106
43       Dachos, Kevin     IND         106       106
45         Ellis, Alex     EBS-B       104       104
46        Wallace, Sam     EBS-B        94        94
47       Wallace, Cody     MHK          91        91
48       Hancock, Will     DA-B         82        82
49        Post, Julian     CHMT         80        80
50    Stobierski, Jack     IND          78        78
50    Singleton, Skeet     EBS-B        78        78
52   Brinkerhoff, Kyle     EBS-B        76        76
53          Auer, Ivan     EBS-B        71        71
54        Burnett, Rob     DA-B         67        67
55     McDonald, Dixon     DA-B         64        64
56       Singley, Joel     MHK          58        58
57         Gregor, Tim     WNS          58        58
58       Becker, Orion     CHMT         55        55
59      Haskins, Lyman     WNS          45        45
60       Wilkins, C.J.     MHK          42        42
61        Quigley, Dan     CHMT         31        31
62   Figueredo, Manuel     EBS-B        30        30
63        Sanders, Ben     CHMT         28        28
64       Campbell, Ian     NMH          27        27
65    Alexandre, David     DA-B         24        24
66  Van Scoyk, Nikolas     EBS-B        14        14
67     Belloso, Carlos     EBS-B        13        13
* tie-breaking criteria awarded 2nd place

Back to Varsity Final Results