Final Varsity Standings 2008

Final Team Results

Final Individual Results


 
Boys Varsity Final Team Results:  
Place      Team         Score
-----------------------------
1 DA-A 53
2 EBS-A 51
3 NMH-A 47
4 DA-B 39
5 WNS 31
6 NMH-B 28
7 EBS-B 26
8 MHK 21
9 CHMT 15
10 WMA 8
11 DA-C 5
Girls Varsity Final Team Results:
Place      Team         Score
-----------------------------
1          DA-A         35
2 MHK 27
3 WNS 26
4 NMH 21
5 HALLS 11
6 DA-B 10
7 WMA 5


Back to Varsity Final Results


Congratulations to this season's individual winners!

The individual scoring system rewards the consistent skier. The racer's five finishes constitute their MISL Points.

Girls Final Varsity Individual Results:

Jump to the Boys results.

Place    Name             Team        Score    MISL Points
----------------------------------------------------------
1      Barry, Caroline     IND         260       260(Amy Spencer Cup)
2      Lawless, Hayley     DA-A        247       247
3        Lawless, Beth     MHK         243       243
4      MacNabb, Alicia     NMH         242       242
5        Kapinos, Stef     WNS         236       236
6        Bluver, Alana     MHK         229       229
7         Posever, Nat     DA-A        220       220
8      Dandy, Ellicott     DA-A        208       208
9          Hilson, Sam     DA-A        201       201
10       Beattie, Mary     IND         192       192
11    Garcia, Gabriela     WNS         182       182
12     Mikucki, Taylor     MHK         177       177
13    Bannish, Lindsey     WNS         174       174
14  de St.Phalle, Oise     DA-A        171       171
15        Bolger, Jess     WNS         166       166
16    Filler, Caroline     DA-A        166       166
16     Dirats, Lindsey     WNS         166       166
18         Slavin, Ana     NMH         163       163
19       Eldred, Annie     DA-A        159       159
20          Earle, Liz     DA-B        156       156
21    Beecher, Juliana     NMH         151       151
22   Kuklinski, Rachel     MHK         150       150
23 Lewendowski, Stacie     MHK         134       134
24   Wakefield, Chelby     WMA         133       133
25       Walker, Eliza     WNS         129       129
26    Eldred, Margaret     DA-B        128       128
27           Cox, Kacy     NMH         127       127
28     Kniffin, Taylor     DA-B        111       111
29 Karagiannis, Nicole     WNS         107       107
30        Slagle, Gwen     HALLS       103       103
31        Klay, Amanda     HALLS        99        99
32     Donfried, Helen     HALLS        95        95
33    Jonathan, Geneva     NMH          76        76
34     Godfrey, Hester     HALLS        72        72
35    Jonathan, Orelia     NMH          71        71
35    Porter, Caroline     IND          71        71
37        Diaz, Louisa     NMH          70        70
38    Colt, Jacqueline     DA-B         66        66
39       Bober, Sophie     NMH          65        65
40   Williams, Elenore     MHK          62        62
41          Field, Jen     MHK          60        60
42        Chase, Eliza     HALLS        58        58
43   Leibowitz, Rachel     WMA          56        56
44       Smith, Jackie     WMA          46        46
45    Cohnen, Caroline     WMA          42        42
46      Sanders, Molly     WNS          26        26
47    Dornbusch, Hanna     MHK          21        21
48    Malfitano, Clare     DA-B         15        15

Back to Varsity Final Results


Boys Final Varsity Individual Results:

Jump to the Girls results.

Place    Name             Team        Score    MISL Points
----------------------------------------------------------
1   Schmidt, Christoph     DA-A        391       391
2     Stobierski, Jack     EBS-A       376       376
3        Dachos, Kevin     EBS-A       363       363
4    Morgenthau, Harry     DA-A        362       362
4          Dowd, Colin     IND         362       362
6     Tagliabue, Carlo     NMH-A       356       356
7       Joyce, Patrick     EBS-A       353       353
8    Dougherty, Connor     DA-A        352       352
9    Schurman, William     NMH-A       338       338
10       Amato, Philip     DA-A        308       308
11         Cohn, Arlie     NMH-A       294       294
11     Funabashi, Taro     DA-A        294       294
13       Coughlin, Ian     DA-A        292       292
14        Harris, Andy     DA-B        283       283
15        Kahane, Matt     WNS         276       276
16        Cohn, Parker     NMH-B       270       270
16       Lawless, Kris     NMH-A       270       270
18   Rapinchuk, Zephyr     CHMT        269       269
19    Cyr-Mutty, Aaron     EBS-A       268       268
20     Futterman, Noah     NMH-A       264       264
21       Wilkens, C.J.     MHK         263       263
22      Seaman, Bryant     DA-B        257       257
22         Swing, Alva     EBS-A       257       257
24        Mooney, Ryan     EBS-A       253       253
25         Lovett, Dan     NMH-A       251       251
26        Casale, Phil     NMH-B       249       249
26          Adams, Pat     DA-B        249       249
28   Stobierski, Peter     EBS-A       245       245
28        Heller, Alex     DA-B        245       245
30       Zimicki, Will     WNS         240       240
31  Stobierski, Lauren     EBS-B       237       237
32      Turner, Austin     DA-B        233       233
33       Macomber, Sam     EBS-A       224       224
33          Auer, Ivan     NMH-A       224       224
33        Norton, Alex     DA-B        224       224
36      Walker, Brooks     DA-A        215       215
37       Wallace, Cody     MHK         208       208
38    Childs, Brodrick     NMH-B       204       204
39 Blecker, Konstantin     WNS         197       197
39           Gaw, Matt     WMA         197       197
41         Paton, Mark     EBS-B       194       194
42      Barthelemy, Ed     NMH-B       184       184
43     Anderson, Galen     NMH-B       178       178
44      Matteson, Kyle     NMH-B       170       170
45        Kim, Charles     DA-B        165       165
46      Kitchen, Teddy     WNS         165       165
47        Webber, Jake     WNS         159       159
48       DeWitt, Ethan     EBS-B       150       150
49       Kinney, Caleb     IND         148       148
50         Kim, Edward     EBS-B       145       145
51         Luman, Jake     MHK         137       137
52          Cowan, Ben     WNS         135       135
53       Geyster, Alex     CHMT        126       126
54       Marsh, Cooper     MHK         119       119
55           Bean, Max     WNS         117       117
56     Schwartz, Brian     MHK         109       109
57          Panno, Cam     DA-C        105       105
58       Kibler, Chris     DA-C        103       103
59      Parham, Taylor     CHMT        100       100
60      Henderson, Sam     CHMT         98        98
61       Wrisley, Chad     IND          88        88
61    LaPointe, Morgan     EBS-B        88        88
63         Dubie, Mike     MHK          87        87
64          Smith, Tim     IND          82        82
65     Campbell, Devin     WMA          76        76
66       Gerdes, Jonas     WMA          68        68
67       Akerly, Colin     WMA          62        62
68     Palmisano, Nick     NMH-B        59        59
69       Kennedy, Josh     WMA          55        55
70    Paton, Christian     EBS-B        45        45
71           Kim, C.K.     EBS-B        38        38
72        Savas, Perry     NMH-B        36        36
73         Hara, Kaito     EBS-B        35        35
73   Milliken, Charlie     NMH-B        35        35
75       Alvord, Chris     MHK          32        32
76        Dewey, Dylan     DA-A         28        28
77          Dubie, Pat     MHK          20        20

Back to Varsity Final Results