Final Varsity Standings 2009

Final Team Results

Final Individual Results


 
Boys Varsity Final Team Results:  
Place      Team         Score
-----------------------------
1          DA-A         40
2          NMH-A        33*
3          EBS          33
4          DA-B         29
5          WNS          19
6          WMA          16
7          NMH-B        15
8          DA-C          5


*Tie-breaking criteria:
NMH = 1362 total points
EBS = 1294 total points
Girls Varsity Final Team Results:
Place      Team         Score
-----------------------------
1          DA-A         30
2          WNS          25
3          NMH          20
4          WMA          14
5          HALLS        12
6          DA-B          7


Back to Varsity Final Results


Congratulations to this season's individual winners!

The individual scoring system rewards the consistent skier. The racer's five finishes constitute their MISL Points.

Girls Final Varsity Individual Results:

Jump to the Boys results.

Place    Name             Team        Score    MISL Points
----------------------------------------------------------
1      Lawless, Hayley     DA-A        250       212(Amy Spencer Cup)
2      MacNabb, Alicia     NMH         245       206
3        Lawless, Beth     DA-A        242       205
4         Posever, Nat     DA-A        203       203
5        Kagen, Rachel     NMH         233       196
6        Morgus, Marly     DA-A        228       193
7       Kapinos, Steph     WNS         187       187
8     Bannish, Lindsey     WNS         217       182
9          Hilson, Sam     DA-A        195       166
10     Dirats, Lindsey     WNS         186       163
11   Wakefield, Chelby     WMA         155       155
12    Garcia, Gabriela     WNS         149       149
13     Potasky, Taylor     WNS         142       142
13       Hodson, Libby     WMA         142       142
15          Earle, Liz     DA-A        166       141
16        Carbett, Kat     WMA         162       139
17        Diaz, Louisa     NMH         127       127
18        Thaw, Jansyn     WNS         143       122
19     Godfrey, Hester     HALLS       117       117
20       Eldred, Annie     DA-A        113       113
21   Aquadro, Courtney     WNS         110       110
22     Donfried, Helen     HALLS       100       100
22     Schultz, Karina     NMH         114       100
24       Smith, Jackie     WMA         114        99
25       Schimel, Anna     NMH          95        95
26        Colt, Jackie     DA-B         94        94
27McLaughry, Charlotte     DA-A         93        93
28     Filkins, Isabel     HALLS        75        75
29     Filkins, Malina     HALLS        71        71
30   McEachern, Hayley     HALLS        69        69
30      Robbins, Steph     WMA          69        69
32       Bober, Sophie     NMH          64        64
33     Dandy, Ellicott     DA-B         61        61
34      Hodson, Claire     IND          59        59
35     Nisbet, Alannah     DA-B         39        39

Back to Varsity Final Results


Boys Final Varsity Individual Results:

Jump to the Girls results.

Place    Name             Team        Score    MISL Points
----------------------------------------------------------
1     Stobierski, Jack     DA-A        396       330
2         Mooney, Ryan     EBS         368       324
3           Brown, Keo     DA-A        313       313
4    Schurman, William     NMH-A       344       311
5   Rapinchuck, Zephyr     IND         332       299
6   Barthelemy, Edward     NMH-A       291       291
7       Joyce, Patrick     EBS         290       290
8         Heller, Alex     DA-A        285       285
9         Harris, Andy     DA-A        276       276
10        Norton, Alex     DA-B        269       269
10      Ginsberg, Adam     WMA         316       269
12      Seaman, Bryant     DA-B        291       264
13     Casale, Phillip     NMH-A       308       263
14          Auer, Ivan     NMH-A       254       254
15          Adams, Pat     DA-A        252       252
16         Kim, Edward     DA-B        272       247
17   Hopkinson, Oliver     DA-B        245       245
18           Tirk, Eli     EBS         234       234
19         Amato, Phil     DA-A        230       230
19        Cohn, Parker     NMH-A       230       230
21       Zimicki, Will     WNS         227       227
22       Wrisley, Chad     DA-C        258       222
23        Webber, Jake     WNS         250       220
24         Cohn, Arlie     NMH-A       215       215
25       Kapinos, Paul     DA-B        207       207
26           Kim, C.K.     EBS         241       206
27      Sinclair, Ryan     NMH-B       227       197
28     Anderson, Galen     NMH-A       228       196
29       Develle, Yuji     EBS         194       194
30         Dowd, Colin     IND         188       188
31          Cowan, Ben     WNS         186       186
32        Berner, Alex     DA-B        184       184
33  Stobierski, Lauren     EBS         181       181
34        Smith, James     NMH-B       172       172
35     Phelan, Malcolm     DA-B        171       171
36           Gaw, Matt     WMA         166       166
37       Kibler, Chris     DA-C        187       161
38    Corbett, Charlie     WMA         169       152
39   Stobierski, Peter     EBS         150       150
40      Kitchen, Teddy     WNS         149       149
41        Kim, Charles     DA-A        141       141
42     Ogier, Nicholas     NMH-B       135       135
43      Henderson, Sam     IND         134       134
44      McGinnis, Ryan     WNS         127       127
45  Grenier, Christian     WMA         126       126
46    Silberman, Aaron     WNS         125       125
47       Short, Jordan     NMH-B       123       123
47   Hynninen, Richard     NMH-B       123       123
49        Hasler, York     WMA         122       122
50     Peltzer, Parker     NMH-B       108       108
51   Milliken, Charles     NMH-B       107       107
52          Daly, Ryan     WNS         104       104
53  Kurganskyy, Maksym     NMH-B       104       104
54         Diack, Matt     WMA         103       103
55     Cadmus, Dominik     WMA          73        73
56      Sachs, Michael     DA-B         55        55
57    Davila, Patricio     EBS          42        42
58       Kinney, Caleb     FRHS         39        39
59      Jutres, Martin     FRHS         38        38
60         Doyle, Sean     FRHS         31        31
61    Wyllie-Cain, Sam     FRHS         24        24
62          Smith, Tim     FRHS         19        19
63       Krause, Mason     WNS          18        18
64       Conroy, Jacob     FRHS         15        15

Back to Varsity Final Results