Final JV Standings 2012

Final Team Results

Final Individual Results


 
Boys JV Final Team Results:  
Place      Team         Score
-----------------------------
1 EBS-A 35
2 MHK 31
3 DA 26
4 WNS 19
5 EBS-B 18
6 BMT 16
7 CHMT 6
Girls JV Final Team Results:
Place      Team         Score
-----------------------------
1          BMT           15
2 CHMT 10
3 HALLS 5


Back to JV Final Results


Congratulations to this season's individual winners!

The individual scoring system rewards the consistent skier. The racer's five finishes constitute their MISL Points.

Girls Final JV Individual Results:

Jump to the Boys results.

Place    Name             Team        Score    MISL Points
----------------------------------------------------------
1    Goclowski, Camila     IND          90        75
2    Stockmeyer, Devon     DA           73        67
3   Von Forth, Georgie     BMT          67        60
4       Hastings, Emma     BMT          58        58
5   Borra-Paley, Gemma     BMT          65        56
6       Gonzales, Anna     DA           57        51
7          Kehne, Kate     BMT          50        50
8 Souccar-Rapinchuk, I     CHMT         52        45
9       Fisher, Annika     CHMT         44        44
10 Melikian, Mackenzie     IND          43        43
11     Lessels, Hannah     CHMT         38        33
12     Markus, Pauline     HALLS        22        22
13       Bullock, Emma     HALLS        13        13
14      Jorcyk, Sophia     HALLS        12        12
15     Alberigi, Megan     HALLS         5         5
16    Volhard, Antonia     HALLS         4         4
17        Peon, Regina     HALLS         1         1

Back to JV Final Results


Boys Final JV Individual Results:

Jump to the Girls results.

Place    Name             Team        Score    MISL Points
----------------------------------------------------------
1        Sanford, Will     BMT         216       180
2         Bixby, Riker     DA          197       167
3        Park, Jun Han     EBS-A       175       159
4         Louis, Grant     DA          182       157
5          Trapp, Will     DA          172       150
6         Kwon, Joseph     EBS-A       145       145
7       Lesko, Charlie     EBS-A       139       139
8        Tallman, Eric     WNS         151       130
9     Schutze, Michael     MHK         129       129
10       Zahn, Matthew     EBS-A       126       126
11   Finnegan, Patrick     EBS-A       121       114
12         Park, David     WNS         108       108
13        Jordan, Will     EBS-A       120       107
14     Roberts, Hunter     BMT         121       106
15      Cosio, Antonio     EBS-B       116       104
16       Denhart, Jack     IND         102       102
17      Morita, Tomoya     WNS         106        95
18      Sanchez, Jorge     EBS-A        98        91
19          Rose, Matt     EBS-B        96        87
20       Bruffee, Evan     MHK          84        84
21       Chuili, Mason     BMT          90        81
22Babion-Putnum, Chris     CHMT         74        74
23        Sisum, Issac     MHK          72        72
24       Thayer, James     EBS-B        71        71
25          Burke, Dan     MHK          68        68
26           Mei, Matt     WNS          65        65
27    Gonzalez, Manuel     EBS-B        61        61
28  Walker-West, Henry     CHMT         61        59
29     Sullivan, Brian     MHK          56        56
30 Meadowcroft, Arthur     EBS-B        55        55
31     Makihara, Ytaro     EBS-B        54        54
32     Blakeslee, Noah     MHK          49        49
33          Tao, Allan     EBS-B        47        47
34   Provechio, Austin     MHK          40        40
34    Hollenbeck, Adam     MHK          40        40
36      Alvaro, Arroyo     EBS-B        36        36
37       Lotuff, Clark     EBS-A        35        35
38       Smithers, Sam     MHK          34        34
39       McLoud, Bryce     MHK          32        32
40        Castro, Xavi     CHMT         30        30
41          White, Ben     MHK          28        28
42      Makihara, Taro     EBS-B        21        21
43         Brown, Nick     MHK          20        20
44         Poulin, Cal     WNS          16        16
45   O'Donnell, Julian     EBS-B        13        13
45        Bower, Chris     EBS-A        13        13

Back to JV Final Results