Race #4 Giant Slalom


Girls Race: 2-Run GS
Boys Race: 1-Run GS


Mount Institute Ski League

Race data for GIRLS VARSITY TEAMS on 01/30/13

Place   Name    Total Points
----------------------------
  1     NMH-A   292
  2     HALLS   259
  3     DA      256
  4     SBS     141
  5     NMH-B   124
  6     WNS     121
  7     CHMT     77
  8     MHK      53
  9     WMA      37



Race data for BOYS VARSITY TEAMS on 01/30/13

Place   Name    Total Points
----------------------------
  1     DA-A    374
  2     EBS-A   368
  3     NMH-A   346
  4     MHK-A   332
  5     WNS     278
  6     EBS-B   265
  7     BMT     226
  8     NMH-B   168
  9     WMA      77
 10     MHK-B    57
 11     CHMT     40


Mount Institute Ski League

Race data for GIRLS VARSITY racers on 01/30/13

Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Stobierski, Lauren     11   DA      45.70     46.55      92.25
    2  Quigg, Haleigh        131   HALLS   46.50     48.56      95.06
    3  Cohen, Cassie           2   NMH-A   47.45     49.63      97.08
    4  Philbrick, Abby         1   NMH-A   47.14     51.18      98.32
    5  Grondin, Elisabeth      3   NMH-A   47.46     51.06      98.52
    6  Goclowski, Camila      51   SBS     48.81     50.09      98.90
    7  Dobbin, Tory            4   NMH-A   49.83     51.82     101.65
    8  Spare, Phoebe         133   HALLS   49.45     52.28     101.73
    9  Crowley, Kinsey         5   NMH-A   48.74     53.31     102.05
   10  Ahl, Signe             12   DA      50.24     53.16     103.40
   11  Wilkins, Caitlyn       81   MHK     50.60     54.30     104.90
   12  Campoli, Rachel       132   HALLS   49.25     56.08     105.33
   13  Carellas, Jen         261   WNS     51.97     54.14     106.11
   14  Murray, Alexa          13   DA      51.55     55.40     106.95
   15  Cole, Leah              6   NMH-A   52.16     56.55     108.71
   16  Leeds, Heidi           52   SBS     52.80     56.02     108.82
   17  Whittum, Emma         134   HALLS   54.09     56.24     110.33
   18  Danziger, Samantha      7   NMH-A   55.08     60.53     115.61
   19  Kennedy Cuomo, Cara    14   DA      57.26     60.47     117.73
   20  Madersbacher Eide, B   15   DA      59.77     60.64     120.41
   21  Perkins, Katrina      302   NMH-B   61.24     63.81     125.05
   22  Gomez, Gretta         135   HALLS   62.49     63.48     125.97
   23  Rerra, Gabrielle      301   NMH-B   54.91     74.59     129.50
   24  Rhodin, Alana         303   NMH-B   62.28     67.85     130.13
   25  Lessels, Hannah        31   CHMT    63.47     68.31     131.78
   26  Fernandez, Begonia     32   CHMT    71.89     76.58     148.47
   27  Cerpovicz, Allie      472   WMA     73.21     75.62     148.83
   28  Engelman, Brittany    263   WNS     65.97     87.27     153.24
   29  Alber, Jordan          53   SBS     62.15     93.03     155.18
   30  Gandevia, Lena        264   WNS     85.29     99.43     184.72


Mount Institute Ski League

Race data for BOYS VARSITY racers on 01/30/13

Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Alvarez, Dylan        101   DA-A    44.42      0.00      44.42
    2  Bertrand, Nick         71   NMH-A   45.31      0.00      45.31
    3  Mooney, Zach           91   EBS-A   45.59      0.00      45.59
    4  White, Jon            113   MHK-A   46.62      0.00      46.62
    5  Stobierski, Peter     102   DA-A    46.74      0.00      46.74
    6  Baker, Madison        103   DA-A    47.05      0.00      47.05
    7  Pierre Torras, Jean   342   BMT     47.35      0.00      47.35
    8  Borra-Paley, Pablo    343   BMT     47.63      0.00      47.63
    9  Leeds, Zach            73   NMH-A   47.84      0.00      47.84
   10  Zecha, Aran            96   EBS-A   47.87      0.00      47.87
   11  Geovanis, Nikita       74   NMH-A   48.00      0.00      48.00
   12  Schwartz, Bryan       111   MHK-A   48.16      0.00      48.16
   13  Loftus, Parker         93   EBS-A   48.47      0.00      48.47
   14  Sanford, Will         341   BMT     48.70      0.00      48.70
   15  Park, Jun-O            95   EBS-A   48.82      0.00      48.82
   16  Quigg, Hunter          92   EBS-A   48.84      0.00      48.84
   17  Aquadro, Anthony       62   WNS     48.91      0.00      48.91
   18  DeVerry, Devin         61   WNS     49.72      0.00      49.72
   19  Simmons, Reilly       106   DA-A    49.77      0.00      49.77
   20  Armstrong, Sam        104   DA-A    49.84      0.00      49.84
   21  Vercoutere, Ivan       75   NMH-A   50.07      0.00      50.07
   22  Rice, Alex            114   MHK-A   51.04      0.00      51.04
   23  Rice, Jameson         115   MHK-A   52.03      0.00      52.03
   24  Fernandez, Jeronimo   144   EBS-B   52.21      0.00      52.21
   25  Gasper, Martin        107   DA-A    52.30      0.00      52.30
   26  Lotuff, Clark         141   EBS-B   52.57      0.00      52.57
   27  Carr-Engler, Alex     311   NMH-B   52.57      0.00      52.57
   28  White, Ben            201   MHK-B   52.69      0.00      52.69
   29  Turner, Ben           105   DA-A    52.94      0.00      52.94
   30  Ysart, Javier         312   NMH-B   53.21      0.00      53.21
   31  Gross, Kevin          314   NMH-B   53.30      0.00      53.30
   32  Amstein, Dane         117   MHK-A   53.35      0.00      53.35
   33  de los Santos, Gabri  146   EBS-B   53.63      0.00      53.63
   34  Carellas, Teddy        65   WNS     53.69      0.00      53.69
   35  Wilson, Conner         94   EBS-A   53.79      0.00      53.79
   36  Wind, Ian              76   NMH-A   54.17      0.00      54.17
   37  Guay, Alec             63   WNS     54.29      0.00      54.29
   38  Patton, JP            142   EBS-B   54.66      0.00      54.66
   39  Cosio, Antonio        145   EBS-B   55.10      0.00      55.10
   40  Douglas, Jacob         77   NMH-A   55.24      0.00      55.24
   41  Wozniak, Anton         66   WNS     55.86      0.00      55.86
   42  Jordan, Will          147   EBS-B   56.01      0.00      56.01
   43  Ware, Jesse            64   WNS     56.66      0.00      56.66
   44  Talman, Eric           67   WNS     59.97      0.00      59.97
   45  Thayer, James         182   CHMT    60.06      0.00      60.06
   46  Soder, Benjamin       481   WMA     65.26      0.00      65.26
   47  Zielinski, Max        482   WMA     74.02      0.00      74.02
   48  Polk, Paul             72   NMH-A     DNF       DSQ        DSQ
   49  Denhart, Jack          97   EBS-A     DNF       DSQ        DSQ
   50  Looman, Luke          112   MHK-A     DNF       DSQ        DSQ
   51  Datresdelablotier, L  116   MHK-A     DNF       DSQ        DSQ
   52  Arroyo, Alvaro        143   EBS-B     DNF       DSQ        DSQ
   53  Page, Leroy           202   MHK-B     DNF       DSQ        DSQ