Final JV Standings 2016

Final Team Results

Final Individual Results


 
Boys JV Final Team Results:  
Place      Team         Score
-----------------------------
1          EBS-A        28
2 EBS-B 26
3 BMT 23
4 CHMT 16
5 WNS 14
6 EBS-C 5
Girls JV Final Team Results:
Place      Team         Score
-----------------------------
1          MHK          15
2 BMT 9
3 HALLS 7

Back to JV Final Results


Congratulations to this season's individual winners!

The individual scoring system rewards the consistent skier. The racer's five finishes constitute their MISL Points.

Girls Final JV Individual Results:

Jump to the Boys results.

Place    Name             Team        Score    MISL Points
----------------------------------------------------------
1       Mahoney, Ellie     IND          99        84
2 Weinstein, Olivia IND 97 81
3 Holderied, Charlotte MHK 68 68
4 Andon, Eve BMT 73 65
5 Wells, Jackie MHK 59 59 5 Lewandowski, Kelci BMT 59 59
7 Denhart, Chloe IND 58 58
8 Gallenkamp, Juliane HALLS 62 56
9 Rowehl, Amalie MHK 64 55
10 Sheridan, Kitty HALLS 44 44
11 Herzig, Sarah MHK 42 37
12 Shea, Sophia HALLS 34 34
13 Mackinnon, Isobel BMT 28 28
14 Ott, Anne BMT 27 27
15 Randall, Kaitlyn MHK 25 25

Back to JV Final Results


Boys Final JV Individual Results:

Jump to the Girls results.

Place    Name             Team        Score    MISL Points
----------------------------------------------------------
1   Weinstein, Matthew     IND         213       190
2 LeBlanc, Daighan IND 213 180
3 Moon, Junho EBS-A 179 179
4 Asbornsen, Chance IND 195 170
5 Parksuwan, Goggy EBS-B 159 140
6 Aihara, Gohta EBS-A 140 140
7 Nitzsche, Kyle CHMT 158 136
7 Seltzer, Matthew WNS 151 136
7 Oh, Ted EBS-B 136 136
10 Johnsrud, Adam WNS 146 135
11 Paton, Julian EBS-B 133 133
12 Osbourne, Riley CHMT 149 130
13 Holton, Kirk EBS-A 129 129
14 Espinosa, Alejandro EBS-B 127 127
15 Dai, Li EBS-B 122 122
16 Bandy-Page, Wyatt IND 116 116
16 Guerra, Antonio EBS-A 116 116
18 Park, Edward EBS-A 115 115
18 Pons, Diego EBS-A 115 115
20 Lockwood, Nicholas BMT 130 113
21 Ma, Mark BMT 125 111
22 Arcoleo, James BMT 105 105
23Robes-Kenworthy, Ben WNS 110 98
24 Poulin, Zac BMT 103 90
25 Wu, Benny BMT 94 85
26 Andonie, Bernardo BMT 79 79
27 Sturtevant, Richard EBS-A 75 75
28 Deters, Ella CHMT 71 71
29 Pons, Andres EBS-B 65 65
30 Fisher, Sam CHMT 49 49
31 Kendall, John IND 37 37
32 Paez, Adrian EBS-C 32 32
33 Shen, Andrew EBS-C 29 29
34 Johnstone, Alex EBS-B 27 27
35 Zhang, Bob EBS-C 26 26
36 Glassie, Jack EBS-C 26 26
37 Zheng, Bob EBS-C 7 7

Back to JV Final Results