Race #6 Slalom


1-run Slalom
Mount Institute Ski League

Race data for GIRLS JV TEAMS on 02/22/17

Place   Name    Total Points
----------------------------
  1     BMT      74
  2     MHK      73
  3     HALLS    38



Race data for BOYS JV TEAMS on 02/22/17

Place   Name    Total Points
----------------------------
  1     EBS-A   127
  2     EBS-B   123
  3     MHK      75
  4     BMT      66
  5     WNS      44


Mount Institute Ski League

Race data for GIRLS JV racers on 02/22/17

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Blanchard, Ryan       291   BMT     56.95       DSQ      56.95
    2  Loomis, Addison       201   IND     58.47       DSQ      58.47
    3  Pinkham, Ellie        202   IND     61.12       DSQ      61.12
    4  Rowehl, Amalie         81   MHK     62.37       DSQ      62.37
    5  Lewandowski, Kelci    293   BMT     62.79       DSQ      62.79
    6  Herzig, Sarah          82   MHK     64.43       DSQ      64.43
    7  Heilman, Areia         83   MHK     66.31       DSQ      66.31
    8  Berkley, Devon        231   HALLS   69.67       DSQ      69.67
    9  Ott, Anne             295   BMT     69.73       DSQ      69.73
   10  Sargent, Lydia         84   MHK     70.84       DSQ      70.84
   11  Lewandowski, Keira    294   BMT     72.30       DSQ      72.30
   12  Upton, Caitlin         85   MHK     74.59       DSQ      74.59
   13  Puri, Asha            475   IND     79.20       DSQ      79.20
   14  Iida, Naho            232   HALLS   83.62       DSQ      83.62
   15  Park, Se Ri           233   HALLS   93.01       DSQ      93.01
   16  Andon, Eve            292   BMT       DNF       DSQ        DSQ


Mount Institute Ski League

Race data for BOYS JV racers on 02/22/17

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  LeBlanc, Daighan      256   IND     51.47       DSQ      51.47
    2  Bussard, Shane        257   IND     53.67       DSQ      53.67
    3  Fernandez, Alonso     271   EBS-A   55.02       DSQ      55.02
    4  Park, Edward          272   EBS-A   55.73       DSQ      55.73
    5  Zhu, Honglin          331   EBS-B   59.78       DSQ      59.78
    6  Brook, Jacob          253   IND     60.91       DSQ      60.91
    7  Boesel-Stravino, Nic  371   MHK     61.00       DSQ      61.00
    8  Parksuwan, Goggy      334   EBS-B   62.21       DSQ      62.21
    9  Balleseros, Alejandr  332   EBS-B   62.58       DSQ      62.58
   10  Pons, Diego           277   EBS-A   63.03       DSQ      63.03
   11  Glassie, Jack         333   EBS-B   63.47       DSQ      63.47
   12  Espinosa, Alejandro   273   EBS-A   65.24       DSQ      65.24
   13  Poulin, Zac           212   BMT     65.83       DSQ      65.83
   14  Harrison, Mike        372   MHK     67.52       DSQ      67.52
   15  Seltzer, Matthew      392   WNS     69.72       DSQ      69.72
   16  Alverde, Juan Carlos  275   EBS-A   70.31       DSQ      70.31
   17  Zhang, Bob            276   EBS-A   70.65       DSQ      70.65
   18  Wu, Benny             214   BMT     70.98       DSQ      70.98
   19  Allardyce, Graham     393   WNS     71.49       DSQ      71.49
   20  Sclater-Booth, Charl  213   BMT     76.20       DSQ      76.20
   21  Tuttman, Ethan        374   MHK     80.40       DSQ      80.40
   22  Shen, Andrew          335   EBS-B   97.22       DSQ      97.22
   23  Ma, Mark              211   BMT       DNF       DSQ        DSQ
   24  Gomez, Alfonso        274   EBS-A     DNF       DSQ        DSQ
   25  Arcoleo, James        391   WNS       DNF       DSQ        DSQ
   26  Johnsrud, Adam        394   WNS       DSQ       DSQ        DSQ