Final Varsity Standings 2018

Final Team Results

Final Individual Results


 
Boys Varsity Final Team Results:  
Place      Team         Score
-----------------------------
1          NMH-A        40
2          DA-A         33
3          EBS-A        31
4          WNS          28
5          NMH-B        23
6          MHK          17
7          DA-B          9
8          EBS-B         9
9          CHMT          6
Girls Varsity Final Team Results:
Place      Team         Score
-----------------------------
1          NMH-A        39
2          MHK          34
3          DA           32
4          WNS          24
5          NMH-B        20
6          HALLS        15
7          WMA          12
8          SBS           7
9          CHMT          2


Back to Varsity Final Results


Congratulations to this season's individual winners!

The individual scoring system rewards the consistent skier. The racer's five finishes constitute their MISL Points.

Girls Final Varsity Individual Results:

Jump to the Boys results.

Place    Name             Team        Score    MISL Points
----------------------------------------------------------
1       Giudici, Kikka     DA          305       255(Amy Spencer Cup)
2      Lacross, Ashley     MHK         296       248
3Hetherington, Valerie     DA          247       247
4       Loomis, Taylor     MHK         279       236
5     Carellas, Sophie     WNS         277       233
6   Borra Paley, Gemma     NMH-A       277       232
7         Leeds, Heidi     NMH-A       266       229
8        Laffond, Erin     MHK         236       213
9       Campbell, Izzy     NMH-A       212       212
10        Bacon, Arden     NMH-A       243       205
11     Carey, Madeline     DA          202       202
12       Shields, Lily     WNS         199       199
13     Spitzer, Ashlin     NMH-A       195       195
14         Chung, Hani     HALLS       224       190
15     Barzova, Polina     NMH-B       212       181
16           Marsh, FJ     DA          205       178
17    Wakelin, Addison     WMA         163       163
18      Rowehl, Amalie     MHK         176       153
19          Wear, Lily     NMH-B       172       145
20      Leeds, Hillary     SBS         144       144
21   Weinstein, Olivia     WNS         138       138
22  Lewandowski, Kelci     NMH-B       138       138
23       Currie, Bella     HALLS       157       137
24   Torras, Anna-Lise     WMA         129       129
25    Collins, Mairead     NMH-A       127       127
26     Tierney, Althea     NMH-B       127       127
27      Mahoney, Ellie     IND         126       126
28         Ott, Claire     DA          125       125
29          Bacon, Mia     NMH-B       119       119
30      Herzig, Lizzie     MHK         119       119
31          Kell, Ally     DA          110       110
32   Nefedenkova, Anna     NMH-A       108       108
33      Heilman, Areia     MHK         105       105
34 Bergaliyeva, Kamila     NMH-B       101       101
35        Solan, Molly     WNS          97        97
36      Denhart, Chloe     IND          74        74
37       Winsor, Eliza     DA           69        69
38      Sargent, Lydia     MHK          47        47
39          Puri, Asha     WMA          47        47
40         Moore, Lane     CHMT         22        22
41     Sheridan, Kitty     HALLS        20        20

Back to Varsity Final Results


Boys Final Varsity Individual Results:

Jump to the Girls results.

Place    Name             Team        Score    MISL Points
----------------------------------------------------------
1          Zecha, Aran     NMH-A       335       282
2    Sarachek, Achille     DA-A        323       278*
3        Foster, Isaac     NMH-A       330       278
4   Alexander, Garrett     DA-A        266       266
5         Skaane, Nils     NMH-A       258       258
6          Henry, Lane     NMH-A       302       255
7           Patton, JP     DA-A        271       249
8         Mahoney, Jay     NMH-A       291       248
9          Hazen, Nate     EBS-A       244       244
10         Baker, Nick     EBS-A       235       235
11      Tozawa, Taishu     NMH-A       260       234
12       Mills, Tucker     NMH-A       220       220
13    Boucias, Bennett     MHK         219       219
14  Weinstein, Matthew     WNS         218       218
15         DiBari, Eli     NMH-A       218       218
16    LeBlanc, Daighan     EBS-A       205       205
17     Savage, Granger     EBS-A       200       200
18         Hazen, Will     EBS-A       200       200
19    Shields, Matthew     WNS         183       183
20      Savage, Porter     EBS-A       181       181
21          Suh, Bryan     NMH-B       181       181
22  Boulton, Frederick     DA-A        177       177
23    Lawrence, Oliver     WNS         175       175
24          White, Dan     MHK         169       169
25     Harrison, James     MHK         167       167
26        Womsley, Ben     NMH-B       163       163
27von Steuben, Lawrenc     DA-A        162       162
28        Kline, Gavin     WNS         160       160
29      Lewis, Charlie     DA-A        156       156
30      Calianos, Josh     WNS         182       154
31      Hurst, Spencer     DA-B        152       152
32      Clarke, Pierce     NMH-B       145       145
33        Carroll, Eli     NMH-B       144       144
34           Ng, Alvin     NMH-B       164       143
35           Liew, Kye     DA-B        148       130
36        Patel, Kiran     NMH-B       125       125
37     Osborne, Reilly     CHMT        119       119
38      Sanford, Peter     DA-A        118       118
39        Soder, Bryan     WNS         103       103
40            Zhu, Lin     EBS-B        99        99
41          Laur, Sam      DA-B         93        93
42       Paton, Julian     EBS-A        90        90
43        Massoni, Max     EBS-B        81        81
44        Martino, Ben     IND          75        75
45          Zhang, Bob     EBS-B        72        72
46      Harrison, Mike     MHK          48        48
47         Burke, Ryan     MHK          45        45
48        Spence, Jack     WNS          32        32
49Boesel-Stravino, Nic     MHK          29        29
50         Moon, Junho     EBS-B        27        27
51    Knirsch, Antonin     NMH-B        23        23
52      Russel, Travis     MHK          19        19

*Tie-breaking criteria:
Sarachek  = 297.82 total time
Foster = 297.92 total time

Back to Varsity Final Results