Race #2 Giant Slalom


Mount Institute Ski League
Race data for JUNIOR TEAMS on 01/19
Place   Name    Total Points
----------------------------
  1     EBS-B   207
  2     EBS-A   179
  3     MHK-A   163
  4     MHK-B   155
  5     BMT     121
  6     CHMT      0
Mount Institute Ski League
Race data for JUNIOR racers on 01/19
Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Fernandez, J.         272   EBS-B   33.35     33.12      33.12
    2  Currie, M.            293   BMT     33.51     35.24      33.51
    3  Lapean, J.            371   MHK-A   33.60     35.21      33.60
    4  Olchowski, T.         292   BMT     33.95     34.41      33.95
    5  Mears, E.             271   EBS-B   34.30     36.53      34.30
    6  Wigmore, C.           283   MHK-B   34.58     41.58      34.58
    7  Sanchez-Navarro, S.   332   EBS-A   34.71     34.92      34.71
    8  Pascual, S.V.         276   EBS-B   34.92     35.70      34.92
    9  Leonard, C.           274   EBS-B   35.35     36.45      35.35
   10  Golic, C.             333   EBS-A   35.70     36.76      35.70
   11  Lilly, M.             282   MHK-B   35.88     37.58      35.88
   12  Slack, T.             275   EBS-B   36.17     37.82      36.17
   13  Burgin, I.            372   MHK-A   36.57     38.25      36.57
   14  Foberg, B.            373   MHK-A   36.73     38.41      36.73
   15  Kulski, S.            337   EBS-A   36.79     37.13      36.79
   16  Gill, R.              273   EBS-B   37.87     39.60      37.87
   17  Bellinger, T.         334   EBS-A   38.39     40.68      38.39
   18  Cohn, S.              294   BMT     38.42     41.34      38.42
   19  Turner, R.            284   MHK-B   38.49     40.34      38.49
   20  Benson, H.            336   EBS-A   38.64     39.33      38.64
   21  LaValley, N.          286   MHK-B   39.27     41.43      39.27
   22  Sylvester, S.         281   MHK-B   39.50     40.13      39.50
   23  Styles, H.            374   MHK-A   39.59     41.47      39.59
   24  Duncan-Smith, S.      285   MHK-B   39.68     40.03      39.68
   25  Frost, E.             331   EBS-A   40.37     44.02      40.37
   26  Marston, O.           375   MHK-A     DNF     40.47      40.47
   27  Gardner, M.           296   BMT     40.69     42.77      40.69
   28  Sillin, H.            335   EBS-A   40.90     43.50      40.90
   29  Schwartz, K.          376   MHK-A   41.00     43.60      41.00
   30  Campbell, F.          377   MHK-A   52.57     51.24      51.24
   31  Arvidson, M.          287   MHK-B     DSQ       DSQ        DSQ
   32  Smith, C.             291   BMT       DNF       DNF        DSQ
   33  Tice, E.              295   BMT       DSQ       DSQ        DSQ