Race #3 Slalom


Mount Institute Ski League
Race data for JUNIOR TEAMS on 01/26
Place   Name    Total Points
----------------------------
  1     EBS-A   203
  2     MHK-A   195
  3     MHK-B   157
  4     EBS-B   126
  5     BMT     117
  6     CHMT      0
Mount Institute Ski League
Race data for JUNIOR racers on 01/26
Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Fernandez, J.         272   EBS-B   32.79     32.90      32.79
    2  Sanchez-Navarro, S.   332   EBS-A   33.38     34.86      33.38
    3  Foberg, B.            373   MHK-A   34.48     34.93      34.48
    4  Lapean, J.            371   MHK-A   34.86       DNF      34.86
    5  Currie, M.            293   BMT     35.77     36.02      35.77
    6  Wigmore, C.           283   MHK-B   38.30     35.92      35.92
    7  Mears, E.             271   EBS-B   36.07     36.14      36.07
    8  Arvidson, M.          285   MHK-B   36.40     36.97      36.40
    9  Burgin, I.            372   MHK-A   36.68     39.02      36.68
   10  Slack, T.             275   EBS-B     DSQ     37.00      37.00
   11  Turner, R.            284   MHK-B   37.71     38.53      37.71
   12  Kulski, S.            337   EBS-A   39.45     37.77      37.77
   13  Benson, H.            336   EBS-A   37.92     38.42      37.92
   14  Lilly, M.             282   MHK-B     DNF     38.16      38.16
   15  Bellinger, T.         334   EBS-A   38.32     38.25      38.25
   16  Styles, H.            374   MHK-A   38.33     41.72      38.33
   17  Golic, C.             333   EBS-A   38.36       DNF      38.36
   18  Frost, E.             331   EBS-A   40.66     38.78      38.78
   19  Sylvester, S.         281   MHK-B   39.01     40.14      39.01
   20  Tice, E.              295   BMT     39.84     41.45      39.84
   21  Sillin, H.            335   EBS-A   41.25     40.11      40.11
   22  Cohn, S.              294   BMT     40.15     41.26      40.15
   23  Schwartz, K.          376   MHK-A   40.33     41.34      40.33
   24  Marston, O.           375   MHK-A   68.08     41.19      41.19
   25  Gardner, M.           296   BMT     44.08     43.30      43.30
   26  Smith, C.             291   BMT       DNF     46.39      46.39
   27  Campbell, F.          377   MHK-A   46.53       DNF      46.53
   28  Leonard, C.           274   EBS-B     DSQ     50.33      50.33
   29  Gill, R.              273   EBS-B     DSQ       DSQ        DSQ
   30  Pascual, S.V.         276   EBS-B     DNF       DSQ        DSQ