Race #5 Giant Slalom
Mount Institute Ski League
Race data for JUNIOR TEAMS on 02/09
Place Name Total Points
----------------------------
1 EBS-B 253
2 MHK-B 158
3 EBS-A 156
4 MHK-A 145
5 BMT 104
6 CHMT 61
Mount Institute Ski League
Race data for JUNIOR racers on 02/09
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Fernandez, J. 271 EBS-B 30.15 31.20 30.15
2 Slack, T. 274 EBS-B 31.36 31.57 31.36
3 Sanchez-Navarro, S. 272 EBS-B 31.62 32.18 31.62
4 Lapean, J. 371 MHK-A 32.28 32.55 32.28
5 Currie, M. 293 BMT 32.48 DNF 32.48
6 Kulski, S. 331 EBS-A 32.48 32.72 32.48
7 Leonard, C. 277 EBS-B 32.70 34.41 32.70
8 Foberg, B. 372 MHK-A 34.26 33.37 33.37
9 Pascual, S.V. 276 EBS-B 34.53 33.54 33.54
10 Mears, E. 273 EBS-B 33.75 DNF 33.75
11 Wilkens, K. 361 CHMT 33.89 34.23 33.89
12 Golic, C. 336 EBS-A 33.94 34.11 33.94
13 Lilly, M. 281 MHK-B 34.14 33.95 33.95
14 Burgin, I. 373 MHK-A 34.47 35.39 34.47
15 Wigmore, C. 282 MHK-B 35.34 34.60 34.60
16 Gill, R. 275 EBS-B 34.98 35.59 34.98
17 Sylvester, S. 283 MHK-B 35.07 35.86 35.07
18 Sillin, H. 335 EBS-A 35.07 35.49 35.07
19 Arvidson, M. 286 MHK-B 36.53 35.10 35.10
20 Benson, H. 334 EBS-A 35.21 36.29 35.21
21 Turner, R. 284 MHK-B 35.38 36.90 35.38
22 Bellinger, T. 332 EBS-A 36.33 35.90 35.90
23 Marston, O. 375 MHK-A 36.46 36.11 36.11
24 Smith, C. 291 BMT 36.90 39.46 36.90
25 Gardner, M. 297 BMT 37.00 37.30 37.00
26 Frost, E. 333 EBS-A 37.45 37.82 37.45
27 Duncan-Smith, S. 285 MHK-B 37.46 38.81 37.46
28 Cohn, S. 294 BMT 37.65 37.83 37.65
29 Tice, E. 295 BMT 38.84 40.11 38.84
30 Styles, H. 377 MHK-A 38.93 40.25 38.93
31 LaValley, N. 287 MHK-B 40.10 40.39 40.10
32 Budd, E. 365 CHMT 45.20 44.66 44.66
33 Henley, C. 363 CHMT 46.80 45.22 45.22
34 Campbell, F. 376 MHK-A DSQ 49.14 49.14
35 Carey, C. 362 CHMT DNF 68.23 68.23
36 Manchester, C. 364 CHMT DSQ DSQ DSQ
37 Schwartz, K. 374 MHK-A DSQ DSQ DSQ