Final Junior Standings

Final Team Results

Final Individual Results


 
The tie-breaking criteria is the total points earned for the season.
JUNIOR Final Team Results:
Place      Team         Score
1          EBS-B        24
2          EBS-A        23
3          MHK-B        22
4          MHK-A        21
5          BMT          10
6          CHMT          2

Back to Junior Final Results


Congratulations to this season's individual winners!

The individual scoring system rewards the consistent skier. The racer's top four finishes constitute their MISL Points.

 

Final JUNIOR Individual Results:

Place    Name             Team        Score    MISL Points
----------------------------------------------------------
1        Fernandez, J.     EBS-B       209       168
2           Currie, M.     BMT         192       158
3  Sanchez-Navarro, S.     EBS-B       193       157
4           Lapean, J.     MHK-A       194       156
5          Leonard, C.     EBS-B       158       143
6            Mears, E.     EBS-B       170       140
7            Lilly, M.     MHK-B       168       139
8            Slack, T.     EBS-B       165       138
9            Golic, C.     EBS-A       163       137
10         Wigmore, C.     MHK-B       165       137
11          Foberg, B.     MHK-A       166       137
12          Kulski, S.     EBS-A       133       133
13          Burgin, I.     MHK-A       157       128
14       Sylvester, S.     MHK-B       132       113
15            Gill, R.     EBS-B       109       109
16          Benson, H.     EBS-A       129       106
17       Bellinger, T.     EBS-A       124       104
18          Turner, R.     MHK-B       126       104
19       Pascual, S.V.     EBS-B        97        97
20           Frost, E.     EBS-A       107        90
21          Styles, H.     MHK-A        88        88
22          Sillin, H.     EBS-A       102        87
23        Arvidson, M.     MHK-B        85        85
24            Cohn, S.     BMT          99        84
25         Marston, O.     MHK-A        93        80
26    Duncan-Smith, S.     MHK-B        78        78
27           Smith, C.     BMT          74        74
28         Wilkens, K.     CHMT         71        71
29        Schwartz, K.     MHK-A        70        70
30         Gardner, M.     BMT          68        68
31        LaValley, N.     MHK-B        67        67
32        Campbell, F.     MHK-A        65        56
33            Tice, E.     BMT          51        51
34       Olchowski, T.     BMT          39        39
35            Budd, E.     CHMT         22        22
36      Manchester, C.     CHMT         10        10
37          Henley, C.     CHMT         10        10
38           Carey, C.     CHMT          8         8

Back to Junior Final Results