Race #2 Giant Slalom
Mount Institute Ski League
Race data for BOYS JV TEAMS on 01/19
Place Name Total Points
----------------------------
1 NMH 237
2 MHK-A 229
3 MHK-B 221
4 BMT 170
5 DA 131
6 WNS 99
7 CUSH 63
8 IND 50
Race data for GIRLS JV TEAMS on 01/19
Place Name Total Points
----------------------------
1 DA 71
2 TAFT 55
3 BMT 49
4 CUSH 0
Mount Institute Ski League
Race data for BOYS JV racers on 01/19
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Sidorsky, M. 141 IND 27.78 DSQ 27.78
2 Stewart, J. 311 NMH 30.62 31.00 30.62
3 Boron, M. 352 MHK-A 31.63 DSQ 31.63
4 Dodson, A. 342 BMT 31.93 45.09 31.93
5 Willard, N. 351 MHK-A 32.11 DSQ 32.11
6 Richardson, J. 353 MHK-A 32.53 33.75 32.53
7 Birnbryer, A. 313 NMH 32.64 33.24 32.64
8 Lumb, J. 391 WNS 32.72 33.75 32.72
9 Burr, A. 393 WNS 33.06 34.78 33.06
10 Smith, P. 324 DA 33.49 33.28 33.28
11 Rae, S. 202 MHK-B 33.35 33.81 33.35
12 Miller, B. 206 MHK-B 33.43 51.85 33.43
13 Houstin, J. 341 BMT DNF 33.75 33.75
14 Smith, H. 314 NMH 33.84 33.88 33.84
15 Reid, S. 346 BMT DNF 33.84 33.84
16 Hennessy, M. 312 NMH 33.96 35.82 33.96
17 Shenefelt, B. 315 NMH 34.21 33.98 33.98
18 Johnson, D. 204 MHK-B 34.67 34.04 34.04
19 Bensen, D. 345 BMT 34.74 34.39 34.39
20 Kendrick, E. 201 MHK-B 34.44 34.98 34.44
21 Richardson, T. 205 MHK-B 34.44 36.76 34.44
22 McLeod, P. 354 MHK-A 34.78 34.88 34.78
23 Meyer, E. 203 MHK-B 35.54 36.63 35.54
24 Dwight, C. 321 DA 36.06 37.22 36.06
25 Smith, B. 721 CUSH 36.48 DSQ 36.48
26 Kim, T. 322 DA 36.93 37.87 36.93
27 Edwards, J. 723 CUSH 37.29 38.83 37.29
28 Gallagher, K. 317 NMH 37.38 37.65 37.38
29 Demers, J. 355 MHK-A 37.38 39.00 37.38
30 Smith, S. 326 DA 37.96 37.43 37.43
31 Standish, J. 356 MHK-A DSQ 38.24 38.24
32 Breens, J. 207 MHK-B 38.52 38.28 38.28
33 Ojala, D. 357 MHK-A 38.64 38.85 38.64
34 Conway, J. 325 DA 38.66 38.99 38.66
35 Glotzer, O. 347 BMT 39.20 DNF 39.20
36 Rinaldi, T. 316 NMH 39.49 DNF 39.49
37 Kaskey, L. 392 WNS 39.93 41.18 39.93
38 Wolf, L. 722 CUSH 40.56 DSQ 40.56
39 Olchowski, T. 343 BMT DSQ DSQ DSQ
40 Wolff, H. 344 BMT DSQ DSQ DSQ
41 Pasqua, P. 724 CUSH DSQ DSQ DSQ
Mount Institute Ski League
Race data for GIRLS JV racers on 01/19
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Carter, C. 241 TAFT 34.02 34.32 34.02
2 Downey, E. 242 TAFT 34.67 DNF 34.67
3 Traber, A. 252 DA 35.53 36.36 35.53
4 Olchowski, S. 216 BMT 41.02 DSQ 41.02
5 Henderson-Adams, K. 214 BMT 41.19 41.74 41.19
6 Hayward, J. 251 DA 42.71 DSQ 42.71
7 Dyke, E. 254 DA 46.00 DSQ 46.00
8 Wolffer, J. 243 TAFT DSQ DSQ DSQ
9 Tingue, L. 253 DA DSQ DSQ DSQ