Race #3 Slalom
Mount Institute Ski League
Race data for GIRLS JV TEAMS on 01/26
Place Name Total Points
----------------------------
1 TAFT 103
2 DA 83
3 BMT 67
4 CUSH 17
Mount Institute Ski League
Race data for BOYS JV TEAMS on 01/26
Place Name Total Points
----------------------------
1 BMT 243
2 MHK-A 220
3 NMH 214
4 DA 173
5 MHK-B 168
6 WNS 62
7 IND 50
8 CUSH 41
Mount Institute Ski League
Race data for GIRLS JV racers on 01/26
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Carter, C. 242 TAFT 30.84 32.26 30.84
2 Ohman, K. 241 TAFT 31.18 33.12 31.18
3 Downey, E. 243 TAFT 32.75 33.78 32.75
4 Traber, A. 252 DA 33.03 34.54 33.03
5 Heib, A. 212 BMT 34.06 35.28 34.06
6 Olchowski, S. 214 BMT 36.57 37.56 36.57
7 Wolffer, J. 244 TAFT 36.92 36.59 36.59
8 Tingue, L. 253 DA 38.41 37.61 37.61
9 Henderson-Adams, K. 216 BMT 38.60 40.55 38.60
10 Hayward, J. 251 DA 40.50 39.97 39.97
11 Dyke, E. 254 DA 42.22 42.31 42.22
12 Chase, J. 711 CUSH 49.33 47.96 47.96
Mount Institute Ski League
Race data for BOYS JV racers on 01/26
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Sidorsky, M. 141 IND 26.70 26.77 26.70
2 Boron, M. 351 MHK-A 29.94 30.66 29.94
3 Willard, N. 352 MHK-A 30.92 31.69 30.92
4 Smith, P. 321 DA 30.95 31.32 30.95
5 Birnbryer, A. 311 NMH 31.14 DNF 31.14
6 Richardson, J. 353 MHK-A 31.70 33.25 31.70
7 Gilbert, D. 313 NMH 31.76 33.24 31.76
8 Dodson, A. 342 BMT 32.06 DNF 32.06
9 Burr, A. 392 WNS 32.13 33.76 32.13
10 Edwards, J. 721 CUSH 32.28 33.86 32.28
11 Reid, S. 346 BMT 32.47 33.26 32.47
12 Rae, S. 201 MHK-B 32.70 32.56 32.56
13 Meyer, E. 205 MHK-B 32.86 33.29 32.86
14 Shenefelt, B. 312 NMH DSQ 33.19 33.19
15 Houstin, J. 341 BMT 33.19 33.66 33.19
16 Bensen, D. 345 BMT 33.30 34.61 33.30
17 Wolff, H. 344 BMT 34.25 33.35 33.35
18 Grossman, E. 327 DA 33.37 33.75 33.37
19 Richardson, T. 204 MHK-B 33.46 35.78 33.46
20 Dwight, C. 323 DA 33.56 35.42 33.56
21 Glotzer, O. 347 BMT 33.81 35.29 33.81
22 Demers, J. 355 MHK-A 34.28 35.51 34.28
23 McLeod, P. 354 MHK-A 34.36 DSQ 34.36
24 Rinaldi, T. 314 NMH 35.33 34.68 34.68
25 Hennessy, M. 315 NMH 34.78 34.77 34.77
26 Kendrick, E. 203 MHK-B 34.84 36.35 34.84
27 Olchowski, T. 343 BMT 35.28 35.74 35.28
28 Kim, T. 322 DA 51.38 35.97 35.97
29 Smith, S. 325 DA 39.07 36.61 36.61
30 Standish, J. 356 MHK-A DSQ 36.68 36.68
31 Kaskey, L. 393 WNS 37.10 36.77 36.77
32 Breens, J. 206 MHK-B 36.97 42.59 36.97
33 Harrington, V. 316 NMH 37.03 38.25 37.03
34 Conway, J. 324 DA 37.14 38.73 37.14
35 Bauer, C. 317 NMH 37.54 39.16 37.54
36 Wyman, N. 207 MHK-B 40.39 DNF 40.39
37 Johnson, D. 202 MHK-B DSQ DSQ DSQ
38 Ojala, D. 357 MHK-A DSQ DSQ DSQ
39 Lumb, J. 391 WNS DSQ DSQ DSQ
40 Smith, B. 722 CUSH DNF DSQ DSQ
41 Wolf, L. 723 CUSH DSQ DSQ DSQ
42 Pasqua, P. 724 CUSH DSQ DSQ DSQ