Final JV Standings

Final Team Results

Final Individual Results


 
The tie-breaking criteria is the total points earned for the season.
Boys JV Final Team Results:  
Place      Team         Score
1          NMH          38
2          BMT          32
3          MHK-A        29
4          MHK-B        28
5          DA           23
6          WNS          14
7          CUSH          8
8          IND           8

 

Girls JV Final Team Results:
Place      Team         Score
1          TAFT         17
2          DA           16
3          BMT          12
4          CUSH          4

 

Back to JV Final Results


Congratulations to this season's individual winners!

The individual scoring system rewards the consistent skier. The racer's top four finishes constitute their MISL Points.

 

Girls Final JV Individual Results:

Jump to the Boys results.

Place    Name             Team        Score    MISL Points
----------------------------------------------------------
1           Carter, C.     TAFT        137       110
2           Downey, E.     TAFT        126       104
3           Traber, A.     DA           99        99
4        Olchowski, S.     BMT         116        94
5  Henderson-Adams, K.     BMT         112        92
6          Hayward, J.     DA          106        87
7             Dyke, E.     DA           93        77
8             Heib, A.     BMT          75        75
9           Filler, R.     BMT          59        59
10          Tingue, L.     DA           59        59
11           Ohman, K.     TAFT         53        53
12           Chase, J.     CUSH         49        49
13         Wolffer, J.     TAFT         43        43
14            Ryan, M.     TAFT         28        28
15         Higgins, J.     TAFT         28        28
16          Parker, L.     DA           26        26
17          Hebert, J.     CUSH         25        25
18     Povirk-Znoy, J.     DA           17        17

Back to JV Final Results


Boys Final JV Individual Results:

Jump to the Girls results.

Place    Name             Team        Score    MISL Points
----------------------------------------------------------
1         Sidorsky, M.     IND         249       200
2          Willard, N.     MHK-A       240       194
3           Dodson, A.     BMT         233       190
4            Boron, M.     MHK-A       230       188
5             Reid, S.     BMT         207       170
6             Burr, A.     WNS         165       165
7        Birnbryer, A.     NMH         191       162
8              Rae, S.     MHK-B       193       161
9       Richardson, J.     MHK-A       192       160
10           Smith, P.     DA          157       157
11         Gilbert, D.     NMH         156       156
12        Hennessy, M.     NMH         177       151
13         Houstin, J.     BMT         183       148
14        Grossman, E.     DA          147       147
15         Stewart, J.     NMH         142       142
16       Shenefelt, B.     NMH         140       140
17          Bensen, D.     BMT         161       138
18      Richardson, T.     MHK-B       166       137
19           Meyer, E.     MHK-B       155       130
20          Dwight, C.     DA          130       130
21            Lumb, J.     WNS         130       130
22        Kendrick, E.     MHK-B       154       129
23         Johnson, D.     MHK-B       113       113
24          McLeod, P.     MHK-B       109       109
25             Kim, T.     DA          120       103
26           Smith, S.     DA           95        95
27          Herbst, N.     NMH          95        95
28          Demers, J.     MHK-A        93        93
29          Breens, J.     MHK-B       101        84
30           Smith, B.     CUSH         83        83
31        Standish, J.     MHK-A        97        82
32         Glotzer, O.     BMT          81        81
33       Olchowski, T.     BMT          75        75
34          Kaskey, L.     WNS          87        73
35           Smith, H.     NMH          71        71
36          Conway, J.     DA           83        68
37         Rinaldi, T.     NMH          67        67
38         Edwards, J.     CUSH         65        65
39          Miller, B.     MHK-B        64        64
40           Wolff, H.     BMT          64        64
41      Harrington, V.     NMH          62        62
42           Ojala, D.     MHK-A        56        56
43      Ballantine, A.     DA           48        48
44          Kantor, A.     WNS          43        43
45        Lewerenz, J.     CUSH         42        42
46            Shaw, R.     NMH          33        33
47           Bauer, C.     NMH          33        33
48           Wyman, N.     MHK-B        31        31
49          Pasqua, P.     CUSH         28        28
50         Delaney, K.     DA           28        28
51            Wolf, L.     CUSH         24        24
52       Gallagher, K.     NMH          23        23
53           Saral, S.     CUSH         22        22
54            Ayer, L.     MHK-A        14        14

Back to JV Final Results