Race #3 Slalom
Mount Institute Ski League
Race data for GIRLS VARSITY TEAMS on 01/26
Place Name Total Points
----------------------------
1 WNS 291
2 DA 229
3 MHK 229
4 TAFT 228
5 NMH 224
6 HALLS 192
7 SBS 121
8 FRHS 119
9 CUSH 52
Race data for BOYS VARSITY TEAMS on 01/26
Place Name Total Points
----------------------------
1 MHK 224
2 DA-A 221
3 NMH 217
4 WNS 207
5 EBS 151
6 DA-B 150
7 FRHS 119
8 CUSH 107
Mount Institute Ski League
Race data for GIRLS VARSITY racers on 01/26
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Hawkins, L. 81 MHK 39.98 39.74 79.72
2 Small, L. 82 MHK 40.31 42.33 82.64
3 Stall, K. 24 WNS 40.39 42.32 82.71
4 Knight, S. 22 WNS 41.25 41.86 83.11
5 Abrams, H. 12 DA 42.37 43.22 85.59
6 Kennedy, K. 23 WNS 42.36 43.45 85.81
7 Toporowski, A. 25 WNS 44.35 43.57 87.92
8 Krause, C. 42 TAFT 43.79 44.49 88.28
9 Barowsky, R. 21 WNS 44.15 44.36 88.51
10 Arbib, A. 26 WNS 43.94 45.19 89.13
11 Hollister, E. 131 HALLS 43.65 46.11 89.76
12 Streeter, A. 701 CUSH 43.98 47.02 91.00
13 Heiser, C. 1 NMH 45.63 46.19 91.82
14 Peterman, E. 13 DA 45.90 47.03 92.93
15 Wall, L. 15 DA 46.27 46.81 93.08
16 Ryan, M. 45 TAFT 47.27 47.67 94.94
17 Coqui, T. 2 NMH 47.44 47.53 94.97
18 Miller, K. 44 TAFT 47.38 47.88 95.26
19 Teece, E. 27 WNS 47.37 47.91 95.28
20 Eldridge, A. 3 NMH 48.27 47.89 96.16
21 Mueller-Witt, A. 4 NMH 48.53 50.35 98.88
22 Behrendt, L. 47 TAFT 48.70 50.58 99.28
23 Van Hooven Ward, H. 134 HALLS 49.65 50.62 100.27
24 Willard, C. 84 MHK 49.04 52.16 101.20
25 Voutas, A. 5 NMH 51.42 51.51 102.93
26 Doswell, L. 132 HALLS 50.90 52.18 103.08
27 Parker, L. 16 DA 51.18 52.61 103.79
28 Higgins, J. 46 TAFT 54.82 50.83 105.65
29 Haarstrick, J. 7 NMH 53.61 53.05 106.66
30 Hellman, L. 17 DA 52.59 54.52 107.11
31 Lane, K. 85 MHK 55.55 53.93 109.48
32 Lewis, M. 133 HALLS 56.51 54.66 111.17
33 Shea, E. 83 MHK 66.43 47.40 113.83
34 Gorman, S. 163 FRHS 57.40 57.89 115.29
35 Litch, A. 53 SBS 58.09 57.36 115.45
36 Rotolo, T. 135 HALLS 56.79 59.11 115.90
37 Karas, T. 167 FRHS 61.11 60.49 121.60
38 O'Neil, M. 55 SBS 56.78 64.97 121.75
39 Neilsen, C. 54 SBS 61.25 62.86 124.11
40 Keyes, B. 162 FRHS 61.00 63.51 124.51
41 Turner, K. 86 MHK 60.70 64.03 124.73
42 Leeds, M. 56 SBS 60.68 64.94 125.62
43 Knapp, L. 164 FRHS 64.26 62.29 126.55
44 Roy, M. 87 MHK 66.00 61.74 127.74
45 Jakub, Z. 52 SBS 57.26 73.09 130.35
46 Gallagher, K. 6 NMH 59.56 71.36 130.92
47 Cranshaw, J. 166 FRHS 66.04 66.34 132.38
48 Wanczk, C. 57 SBS 60.47 75.38 135.85
49 Grassey, E. 136 HALLS 61.12 87.69 148.81
50 Farrell, M. 11 DA DSQ DSQ DSQ
51 Moreland, M. 14 DA 48.68 DSQ DSQ
52 Clark, C. 41 TAFT DSQ DSQ DSQ
53 Davidson, E. 43 TAFT DNF DSQ DSQ
54 Timberlake, K. 51 SBS DNF DSQ DSQ
55 Goldin, E. 137 HALLS DSQ DSQ DSQ
56 Scudder, A. 161 FRHS 52.23 DSQ DSQ
57 Knapp, J. 165 FRHS 72.75 DNF DSQ
58 Leonard, J. 702 CUSH 53.91 DSQ DSQ
Mount Institute Ski League
Race data for BOYS VARSITY racers on 01/26
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Hawkins, R. 111 MHK 32.83 32.99 65.82
2 Blowers, J. 171 FRHS 33.42 34.47 67.89
3 Collins, K.C. 102 DA-A 34.92 36.43 71.35
4 Small, J. 112 MHK 35.17 36.37 71.54
5 Hyde, C. 61 WNS 35.80 36.84 72.64
6 Lucchesi, RJ 63 WNS 36.46 37.07 73.53
7 Goldsmith, G. 101 DA-A 36.73 37.60 74.33
8 Lorentz, M. 71 NMH 36.83 37.76 74.59
9 Cynoski, R. 73 NMH 39.17 38.43 77.60
10 Phipps, A. 121 CUSH 39.73 38.03 77.76
11 Simmons, A. 72 NMH 37.81 40.25 78.06
12 Lattrell, B. 113 MHK 38.85 40.53 79.38
13 Spencer, A. 91 EBS 39.49 41.22 80.71
14 Spencer, J. 114 MHK 40.37 41.55 81.92
15 Teece, A. 64 WNS 40.15 42.27 82.42
16 Nutt, W. 104 DA-A 41.09 42.03 83.12
17 Myers, D. 74 NMH 41.14 42.15 83.29
18 Lally, P. 103 DA-A 42.02 42.53 84.55
19 Dudunake, C. 93 EBS 41.91 42.79 84.70
20 D'Arcy, I. 105 DA-A 42.38 43.04 85.42
21 Colbert, A. 107 DA-A 43.21 45.36 88.57
22 Lines, S. 152 DA-B 43.74 44.98 88.72
23 Smith, H. 76 NMH 46.18 43.07 89.25
24 Lynch, G. 155 DA-B 44.25 45.34 89.59
25 Kantor, A. 67 WNS 45.00 44.75 89.75
26 Bensen, P. 151 DA-B 44.65 45.22 89.87
27 Weiss, M. 66 WNS 43.04 47.56 90.60
28 Ballantine, A. 157 DA-B 44.09 46.57 90.66
29 Rosenzweig, B. 65 WNS 45.30 45.50 90.80
30 Nartowicz, B. 117 MHK 46.14 45.02 91.16
31 Lapean, T. 115 MHK 45.15 46.39 91.54
32 Peyster, J. 95 EBS 45.75 46.55 92.30
33 Lewerenz, J. 123 CUSH 45.85 46.76 92.61
34 Rose, M. 94 EBS 46.19 47.75 93.94
35 Nuger, J. 153 DA-B 45.97 48.52 94.49
36 Dugan, W. 92 EBS 45.68 48.88 94.56
37 Tomioka, Y. 124 CUSH 46.55 48.63 95.18
38 Swawlowski, J. 172 FRHS 47.59 48.55 96.14
39 Moreno, D. 173 FRHS 49.68 48.25 97.93
40 Luckenbill, J. 156 DA-B 51.25 49.08 100.33
41 Claywell, K. 126 CUSH 54.34 54.00 108.34
42 Totin, C. 97 EBS 54.64 54.42 109.06
43 Gumaer, C. 175 FRHS 56.33 54.68 111.01
44 Sanderson, J. 176 FRHS 61.73 59.30 121.03
45 Turner, Z 116 MHK 74.05 48.81 122.86
46 Daly, J. 154 DA-B 49.98 82.69 132.67
47 Stall, A. 62 WNS 40.00 DSQ DSQ
48 Herbst, N. 75 NMH DNF DSQ DSQ
49 Stewart, J. 77 NMH DNF DSQ DSQ
50 Wacker, C. 96 EBS DNF DSQ DSQ
51 Rosenman, N. 106 DA-A DNF DSQ DSQ
52 Kemler, J. 122 CUSH DNF DSQ DSQ
53 Breidenback, J. 125 CUSH 53.91 DNF DSQ
54 Cuddeback, S. 174 FRHS 52.31 DNF DSQ
55 Robinson, J. 177 FRHS 56.91 DNF DSQ