Current Varsity Standings after 2 Races


Mount Institute Ski League
Boys Current Team Results: 
Place      Team         Score
1          WNS          14
2          MHK          14
3          NMH          14
4          DA-A         10
5          DA-B          7
6          CUSH          6
7          EBS           5
8          FRHS          2
Mount Institute Ski League
Boys Current Individual Results: 
Place    Name             Team        Score    MISL Points
1         Hawkins, R.     MHK         112       112
2            Hyde, C.     WNS         108       108
3       Goldsmith, G.     DA-A        107       107
4          Phipps, A.     CUSH        104       104
5       Collins, K.C.     DA-A        101       101
6            Hiam, C.     NMH         100       100
7           Stall, A.     WNS          96        96
8         Spencer, A.     EBS          96        96
9         Cynoski, R.     NMH          92        92
10            Nutt, W.     DA-A         86        86
11           Teece, A.     WNS          85        85
12         Spencer, J.     MHK          83        83
13          Lapean, T.     MHK          80        80
14           Myers, D.     NMH          80        80
15           Weiss, M.     WNS          78        78
16        Lattrell, B.     MHK          77        77
17      Rosenzweig, B.     WNS          67        67
18           Lines, S.     DA-B         66        66
19          Kemler, J.     CUSH         65        65
20           Lynch, G.     DA-B         63        63
21          Herbst, N.     NMH          59        59
22            Rose, M.     EBS          57        57
23            Daly, J.     DA-B         55        55
24           Small, J.     MHK          55        55
25           Nuger, J.     DA-B         53        53
26         Lorentz, M.     NMH          50        50
27         Simmons, A.     NMH          49        49
28           Totin, C.     EBS          48        48
29        Lucchesi, RJ     WNS          47        47
30     Breidenback, J.     CUSH         46        46
31          D'Arcy, I.     DA-A         45        45
32           Lally, P.     DA-A         44        44
33         Colbert, A.     DA-A         39        39
34           Turner, Z     MHK          37        37
35           Dugan, W.     EBS          36        36
36       DeJackome, M.     MHK          35        35
37        Lewerenz, J.     CUSH         35        35
38       Nartowicz, B.     MHK          34        34
39      Luckenbill, J.     DA-B         31        31
40          Kantor, A.     WNS          30        30
41         Peyster, J.     EBS          28        28
42         Stewart, J.     NMH          24        24
43          Moreno, D.     FRHS         24        24
44          Gumaer, C.     FRHS         23        23
45        Rosenman, N.     DA-A         20        20
46       Cuddeback, S.     FRHS         19        19
47        Claywell, K.     CUSH         18        18
48          Bensen, P.     DA-B         17        17
49      Swawlowski, J.     FRHS         16        16
50            Lumb, J.     WNS           0         0
51        Dudunake, C.     EBS           0         0
52          Wacker, C.     EBS           0         0
53         Tomioka, Y.     CUSH          0         0
54          Dwight, C.     DA-B          0         0
55           Caron, A.     FRHS          0         0
56      Rosenzweig, D.     NMH           0         0
57      Ballantine, A.     DA-B          0         0
58         Blowers, J.     FRHS          0         0
59        Williams, J.     FRHS          0         0
Mount Institute Ski League
Girls Current Team Results: 
Place      Team         Score
1          WNS          18
2          DA           15
3          TAFT         14
4          MHK          12
5          NMH          11
6          HALLS         8
7          SBS           4
8          CUSH          4
9          FRHS          4
Mount Institute Ski League
Girls Current Individual Results: 
Place    Name             Team        Score    MISL Points
1         Hawkins, L.     MHK         124       124
2          Dumont, N.     CUSH        123       123
3            Shea, E.     MHK         118       118
4           Stall, K.     WNS         116       116
5          Abrams, H.     DA          114       114
6          Knight, S.     WNS         114       114
7         Kennedy, K.     WNS         112       112
8        Peterman, E.     DA          106       106
9           Arbib, A.     WNS         102       102
10        Barowsky, R.     WNS         102       102
11       Hollister, E.     HALLS       102       102
12          Heiser, C.     NMH         101       101
13          Miller, K.     TAFT         97        97
14            Wall, L.     DA           94        94
15         Higgins, J.     TAFT         93        93
16           Teece, E.     WNS          92        92
17           Clark, C.     TAFT         92        92
18        Moreland, M.     DA           82        82
19    Mueller-Witt, A.     NMH          80        80
20           Ohman, K.     TAFT         77        77
21         Willard, C.     MHK          76        76
22        Behrendt, L.     TAFT         74        74
23          Voutas, A.     NMH          73        73
24           Coqui, T.     NMH          73        73
25         Scudder, A.     FRHS         70        70
26         Perlman, B.     NMH          66        66
27         Hellman, L.     DA           64        64
28           Small, L.     MHK          62        62
29        Davidson, E.     TAFT         60        60
30         Farrell, M.     DA           59        59
31          Krause, C.     TAFT         58        58
32            Lane, K.     MHK          58        58
33      Toporowski, A.     WNS          52        52
34          Goldin, E.     HALLS        48        48
35            Ryan, M.     TAFT         45        45
36        Streeter, A.     CUSH         43        43
37          Parker, L.     DA           41        41
38        Eldridge, A.     NMH          40        40
39      Timberlake, K.     SBS          38        38
40          Traber, A.     DA           33        33
41           Lewis, M.     HALLS        32        32
42         Doswell, L.     HALLS        30        30
43           Karas, T.     FRHS         30        30
44         Grassey, E.     HALLS        29        29
45         Koehler, A.     SBS          28        28
46           Bauer, C.     NMH          28        28
47          O'Neil, M.     SBS          27        27
48          Rotolo, T.     HALLS        26        26
49           Jakub, Z.     SBS          25        25
50          Gorman, S.     FRHS         25        25
51 Van Hooven Ward, H.     HALLS        24        24
52           Knapp, L.     FRHS         24        24
53           Keyes, B.     FRHS         23        23
54             Roy, M.     MHK          23        23
55           Leeds, M.     SBS          21        21
56          Turner, K.     MHK          20        20
57      Haarstrick, J.     NMH           0         0
58          Ledger, L.     MHK           0         0
59         Conklin, G.     HALLS         0         0
60          Wilson, B.     FRHS          0         0
61           Knapp, J.     FRHS          0         0
62        Cranshaw, J.     FRHS          0         0
63         Leonard, J.     CUSH          0         0
64            Burr, A.     WNS           0         0
65         Neilsen, C.     SBS           0         0