Current Varsity Standings after 3 Races


Mount Institute Ski League
Boys Current Team Results: 
Place      Team         Score
1          MHK          22
2          NMH          20
3          WNS          19
4          DA-A         17
5          DA-B         10
6          EBS           9
7          CUSH          7
8          FRHS          4
Mount Institute Ski League
Boys Current Individual Results: 
Place    Name             Team        Score    MISL Points
1         Hawkins, R.     MHK         168       168
2            Hyde, C.     WNS         160       160
3       Goldsmith, G.     DA-A        157       157
4       Collins, K.C.     DA-A        155       155
5          Phipps, A.     CUSH        151       151
6         Spencer, A.     EBS         140       140
7         Cynoski, R.     NMH         140       140
8            Nutt, W.     DA-A        127       127
9           Teece, A.     WNS         127       127
10         Spencer, J.     MHK         126       126
11        Lattrell, B.     MHK         122       122
12           Myers, D.     NMH         120       120
13           Weiss, M.     WNS         108       108
14           Small, J.     MHK         108       108
15          Lapean, T.     MHK         106       106
16           Lines, S.     DA-B        101       101
17            Hiam, C.     NMH         100       100
18         Lorentz, M.     NMH          99        99
19        Lucchesi, RJ     WNS          98        98
20           Stall, A.     WNS          96        96
21           Lynch, G.     DA-B         96        96
22      Rosenzweig, B.     WNS          95        95
23         Simmons, A.     NMH          95        95
24           Lally, P.     DA-A         83        83
25          D'Arcy, I.     DA-A         82        82
26            Rose, M.     EBS          80        80
27         Colbert, A.     DA-A         75        75
28           Nuger, J.     DA-B         75        75
29            Daly, J.     DA-B         66        66
30          Kemler, J.     CUSH         65        65
31           Totin, C.     EBS          63        63
32          Kantor, A.     WNS          62        62
33       Nartowicz, B.     MHK          61        61
34          Herbst, N.     NMH          59        59
35        Lewerenz, J.     CUSH         59        59
36           Dugan, W.     EBS          57        57
37         Blowers, J.     FRHS         55        55
38         Peyster, J.     EBS          53        53
39           Turner, Z     MHK          49        49
40      Luckenbill, J.     DA-B         48        48
41          Bensen, P.     DA-B         48        48
42     Breidenback, J.     CUSH         46        46
43          Moreno, D.     FRHS         42        42
44        Dudunake, C.     EBS          38        38
45          Gumaer, C.     FRHS         37        37
46       DeJackome, M.     MHK          35        35
47      Swawlowski, J.     FRHS         35        35
48        Claywell, K.     CUSH         34        34
49           Smith, H.     NMH          34        34
50      Ballantine, A.     DA-B         29        29
51         Stewart, J.     NMH          24        24
52        Rosenman, N.     DA-A         20        20
53         Tomioka, Y.     CUSH         20        20
54       Cuddeback, S.     FRHS         19        19
55       Sanderson, J.     FRHS         13        13
56            Lumb, J.     WNS           0         0
57          Wacker, C.     EBS           0         0
58          Dwight, C.     DA-B          0         0
59           Caron, A.     FRHS          0         0
60        Robinson, J.     FRHS          0         0
61      Rosenzweig, D.     NMH           0         0
62        Williams, J.     FRHS          0         0
Mount Institute Ski League
Girls Current Team Results: 
Place      Team         Score
1          WNS          27
2          DA           23
3          MHK          20
4          TAFT         20
5          NMH          16
6          HALLS        12
7          SBS           7
8          FRHS          6
9          CUSH          5
Mount Institute Ski League
Girls Current Individual Results: 
Place    Name             Team        Score    MISL Points
1         Hawkins, L.     MHK         187       187
2           Stall, K.     WNS         177       177
3          Knight, S.     WNS         174       174
4          Abrams, H.     DA          173       173
5         Kennedy, K.     WNS         170       170
6        Barowsky, R.     WNS         157       157
7        Peterman, E.     DA          156       156
8           Arbib, A.     WNS         156       156
9       Hollister, E.     HALLS       155       155
10          Heiser, C.     NMH         152       152
11            Shea, E.     MHK         149       149
12          Miller, K.     TAFT        143       143
13            Wall, L.     DA          143       143
14           Teece, E.     WNS         137       137
15         Higgins, J.     TAFT        129       129
16           Small, L.     MHK         124       124
17          Dumont, N.     CUSH        123       123
18    Mueller-Witt, A.     NMH         123       123
19           Coqui, T.     NMH         120       120
20         Willard, C.     MHK         116       116
21        Behrendt, L.     TAFT        116       116
22          Krause, C.     TAFT        114       114
23          Voutas, A.     NMH         112       112
24      Toporowski, A.     WNS         109       109
25         Hellman, L.     DA           98        98
26        Streeter, A.     CUSH         95        95
27            Ryan, M.     TAFT         93        93
28           Clark, C.     TAFT         92        92
29            Lane, K.     MHK          91        91
30        Eldridge, A.     NMH          84        84
31        Moreland, M.     DA           82        82
32          Parker, L.     DA           78        78
33           Ohman, K.     TAFT         77        77
34         Scudder, A.     FRHS         70        70
35         Doswell, L.     HALLS        68        68
36         Perlman, B.     NMH          66        66
37 Van Hooven Ward, H.     HALLS        65        65
38           Lewis, M.     HALLS        64        64
39        Davidson, E.     TAFT         60        60
40         Farrell, M.     DA           59        59
41           Karas, T.     FRHS         57        57
42          Gorman, S.     FRHS         55        55
43          Rotolo, T.     HALLS        54        54
44          O'Neil, M.     SBS          53        53
45          Goldin, E.     HALLS        48        48
46           Keyes, B.     FRHS         47        47
47           Knapp, L.     FRHS         45        45
48           Jakub, Z.     SBS          44        44
49         Grassey, E.     HALLS        44        44
50           Leeds, M.     SBS          43        43
51          Turner, K.     MHK          43        43
52             Roy, M.     MHK          43        43
53      Timberlake, K.     SBS          38        38
54      Haarstrick, J.     NMH          35        35
55          Traber, A.     DA           33        33
56           Litch, A.     SBS          29        29
57         Koehler, A.     SBS          28        28
58           Bauer, C.     NMH          28        28
59         Neilsen, C.     SBS          25        25
60       Gallagher, K.     NMH          18        18
61        Cranshaw, J.     FRHS         17        17
62          Wanczk, C.     SBS          16        16
63          Ledger, L.     MHK           0         0
64         Conklin, G.     HALLS         0         0
65          Wilson, B.     FRHS          0         0
66           Knapp, J.     FRHS          0         0
67         Leonard, J.     CUSH          0         0
68            Burr, A.     WNS           0         0