Race #2 Giant Slalom
Mount Institute Ski League
Race data for JUNIOR TEAMS on 01/17
Place Name Total Points
----------------------------
1 MHK-A 230
2 EBS 192
3 CHMTA 166
4 BMT 117
5 MHK-B 98
6 CHMTB 56
Mount Institute Ski League
Race data for JUNIOR racers on 01/17
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Wallace, Miles 371 MHK-A 28.04 28.02 28.02
2 Pratt, Mary 362 CHMTA 28.48 29.54 28.48
3 Lilly, Mike 373 MHK-A 28.62 40.51 28.62
4 Wilkins, Kurt 361 CHMTA 29.17 29.64 29.17
5 Turner, Ross 372 MHK-A 29.22 30.51 29.22
6 Sylvester, Sam 374 MHK-A 30.33 30.48 30.33
7 Russell, Jonathan 331 EBS 30.47 31.33 30.47
8 Singley, Joel 281 MHK-B 32.56 33.82 32.56
9 Aboumrad, Javier 335 EBS 33.68 33.16 33.16
10 Lavalley, Niles 375 MHK-A 33.37 35.01 33.37
11 Quigley, Dan 365 CHMTA 33.49 34.42 33.49
12 Garza, Daniel 336 EBS 35.44 33.65 33.65
13 Pascal, Scott 334 EBS 34.59 33.68 33.68
14 Arbib, Luke 363 CHMTA 34.11 34.03 34.03
15 McCormick, Matt 282 MHK-B 34.52 35.64 34.52
16 Thibault, Kurt 213 BMT 35.14 35.46 35.14
17 Matsuda, Wataru 33 CHMTB 35.23 36.49 35.23
18 Rosen, Gershon 212 BMT 35.24 35.79 35.24
19 Decker, Leah 364 CHMTA 35.24 35.91 35.24
20 Malandrinos, Nick 333 EBS 35.53 57.46 35.53
21 Bromberg, Rich 376 MHK-A 37.02 36.37 36.37
22 Moshiri, Cyrus 332 EBS 81.52 36.46 36.46
23 Hartnett, Erick 211 BMT 36.54 36.63 36.54
24 Goldsher, Jeremy 214 BMT 36.97 38.45 36.97
25 Richardson, Chris 377 MHK-A 37.00 37.08 37.00
26 Stevenson, Cooper 337 EBS 37.05 37.61 37.05
27 Budd, Elizabeth 34 CHMTB 37.70 37.38 37.38
28 Caloon, Zach 215 BMT 37.86 38.18 37.86
29 Manchester, Chris 32 CHMTB 40.00 41.84 40.00
30 Walker, Tracey 285 MHK-B 41.22 42.67 41.22
31 Lanoue, C. 284 MHK-B 41.83 41.71 41.71
32 Goodrich, Matt 216 BMT 42.82 41.88 41.88
33 Delaney, Katie 283 MHK-B DSQ 44.11 44.11
34 Rettberg, Lee 287 MHK-B DSQ DSQ DSQ