Race #3 Giant Slalom


Mount Institute Ski League

Race data for JUNIOR TEAMS on 01/24

Place   Name    Total Points
----------------------------
  1     EBS     208
  2     MHK-A   174
  3     CHMTA   161
  4     MHK-B   151
  5     BMT     120
  6     CHMTB    61

Mount Institute Ski League

Race data for JUNIOR racers on 01/24

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Turner, Ross          373   MHK-A   28.33     27.78      27.78
    2  Wilkins, Kurt         361   CHMTA   28.55     27.81      27.81
    3  Lilly, Mike           372   MHK-A   28.46     27.84      27.84
    4  Pratt, Mary           362   CHMTA   28.12     27.91      27.91
    5  Russell, Jonathan     331   EBS     28.30     28.76      28.30
    6  Sylvester, Sam        374   MHK-A   28.46     28.36      28.36
    7  Cole-Epstein, Eli     287   MHK-B   30.54     30.26      30.26
    8  Aboumrad, Javier      335   EBS     30.63     33.18      30.63
    9  Pascal, Scott         334   EBS     31.25     33.34      31.25
   10  Singley, Joel         281   MHK-B   31.77     31.38      31.38
   11  Cashel, Thomas        337   EBS     31.69     32.53      31.69
   12  Quigley, Dan          365   CHMTA   31.70     32.06      31.70
   13  Arbib, Luke           363   CHMTA   32.64     31.71      31.71
   14  McCormick, Matt       282   MHK-B   31.92     32.52      31.92
   15  Rosen, Gershon        212   BMT     33.19     32.31      32.31
   16  Hartnett, Erick       211   BMT     33.30     32.61      32.61
   17  Malandrinos, Nick     333   EBS     32.69     33.00      32.69
   18  Garza, Daniel         336   EBS     33.10     32.70      32.70
   19  Bromberg, Rich        376   MHK-A   33.48     32.88      32.88
   20  Lavalley, Niles       375   MHK-A   33.36     37.30      33.36
   21  Richardson, Chris     283   MHK-B   33.41     34.11      33.41
   22  Thibault, Kurt        213   BMT     33.78     33.70      33.70
   23  Decker, Leah          364   CHMTA   34.00     33.97      33.97
   24  Matsuda, Wataru        33   CHMTB   34.29     34.88      34.29
   25  Moshiri, Cyrus        332   EBS     37.30     35.64      35.64
   26  Goldsher, Jeremy      214   BMT     35.99     37.90      35.99
   27  Caloon, Zach          215   BMT     36.03     37.87      36.03
   28  Budd, Elizabeth        34   CHMTB   36.36     36.42      36.36
   29  Standish-Dornbusch,    36   CHMTB   36.38     36.77      36.38
   30  Manchester, Chris      32   CHMTB   37.18     38.07      37.18
   31  Lanoue, C.            285   MHK-B   37.77     38.41      37.77
   32  Goodrich, Matt        216   BMT     38.14     38.46      38.14
   33  Lytle-Rich, Annie     284   MHK-B   40.05     38.93      38.93
   34  Schmidt, Amanda       286   MHK-B   39.21       DSQ      39.21
   35  Wright, Matt          377   MHK-A   41.97     41.16      41.16
   36  Wallace, Miles        371   MHK-A     DSQ       DSQ        DSQ