Race #6 Slalom


Mount Institute Ski League

Race data for JUNIOR TEAMS on 02/21

Place   Name    Total Points
----------------------------
  1     MHK-A   224
  2     CHMTA   176
  3     EBS     165
  4     BMT     104
  5     CHMTB    24
  6     MHK-B     0

Mount Institute Ski League

Race data for JUNIOR racers on 02/21

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Pratt, Mary           362   CHMTA     DSQ     38.57      38.57
    2  Wallace, Miles        371   MHK-A   41.02     41.24      41.02
    3  Garza, Daniel         336   EBS     48.18     41.26      41.26
    4  Wilkins, Kurt         361   CHMTA   43.63     41.73      41.73
    5  Russell, Jonathan     331   EBS     42.47     51.22      42.47
    6  Turner, Ross          372   MHK-A   46.65     45.75      45.75
    7  Singley, Joel         375   MHK-A   49.58     47.40      47.40
    8  Aboumrad, Javier      335   EBS     48.94     48.42      48.42
    9  Arbib, Luke           363   CHMTA   50.30     48.58      48.58
   10  Rosen, Gershon        212   BMT     52.16     50.45      50.45
   11  Quigley, Dan          365   CHMTA     DNF     52.59      52.59
   12  Lavalley, Niles       377   MHK-A   59.25     53.68      53.68
   13  Lilly, Mike           373   MHK-A   54.49     61.13      54.49
   14  Decker, Leah          364   CHMTA     DSQ     55.88      55.88
   15  Sylvester, Sam        374   MHK-A   55.90       DSQ      55.90
   16  Pascal, Scott         334   EBS     55.92       DSQ      55.92
   17  Thibault, Kurt        213   BMT     59.53     55.95      55.95
   18  Cashel, Thomas        337   EBS    101.24     57.21      57.21
   19  Manchester, Chris      32   CHMTB  115.19     62.06      62.06
   20  Caloon, Zach          215   BMT       DSQ     64.21      64.21
   21  Goldsher, Jeremy      214   BMT    110.93     64.38      64.38
   22  Bromberg, Rich        376   MHK-A  108.77       DSQ     108.77
   23  Matsuda, Wataru        33   CHMTB     DSQ       DSQ        DSQ
   24  Budd, Elizabeth        34   CHMTB     DNF       DSQ        DSQ
   25  Carey, Carly           35   CHMTB     DSQ       DSQ        DSQ
   26  Standish-Dornbusch,    36   CHMTB     DNF       DSQ        DSQ
   27  Hartnett, Erick       211   BMT       DSQ       DSQ        DSQ
   28  Goodrich, Matt        216   BMT       DSQ       DSQ        DSQ
   29  Moshiri, Cyrus        332   EBS       DSQ       DSQ        DSQ
   30  Malandrinos, Nick     333   EBS       DNF       DSQ        DSQ