Race #1 Giant Slalom
Mount Institute Ski League
Race data for GIRLS JV TEAMS on 01/10
Place Name Total Points
----------------------------
1 BMT 110
2 DA 97
3 WNS 86
4 TAFT 47
Race data for BOYS JV TEAMS on 01/10
Place Name Total Points
----------------------------
1 BMT 121
2 NMH 113
3 MHK 88
4 DA 49
Mount Institute Ski League
Race data for GIRLS JV racers on 01/10
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 MacMahon, Amy 295 BMT 27.04 27.33 27.04
2 Carter, Catie 241 TAFT 28.28 29.23 28.28
3 Parker, Liz 251 DA 28.81 28.88 28.81
4 Olchowski, Steph 292 BMT 29.33 29.90 29.33
5 McMullen, Caitlin 252 DA 29.93 29.75 29.75
6 Henderson-Adams, Kit 293 BMT 29.96 30.55 29.96
7 Filler, Rose 294 BMT 31.85 32.98 31.85
8 Schurmann, Frieda 263 WNS 32.39 32.31 32.31
9 Leone, Kristina 242 TAFT 32.40 32.60 32.40
10 Collins, Devon 262 WNS 33.57 32.70 32.70
11 Jones, Beth 261 WNS 33.60 32.77 32.77
12 Lebow, Amanda 255 DA 33.19 32.90 32.90
13 Hayward, Jacky 253 DA 33.13 33.14 33.13
14 Mitchell, Ariel 264 WNS 34.23 34.85 34.23
15 Coleman, Natalie 256 DA 34.33 34.89 34.33
16 Park, Sun-Hee 266 WNS 34.91 35.78 34.91
17 Friedman, Rosie 296 BMT 42.03 41.98 41.98
18 Foster, Caroline 265 WNS DSQ DSQ DSQ
Race data for BOYS JV racers on 01/10
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Reid, Sam 342 BMT 27.94 28.42 27.94
2 Nielsen, Tyler 311 NMH 28.33 29.00 28.33
3 Currie, Mike 344 BMT 29.42 29.35 29.35
4 Benson, Daniel 341 BMT 29.41 29.53 29.41
5 Richardson, Jake 351 MHK 29.57 30.36 29.57
6 Griswold, Chris 321 DA 29.86 30.83 29.86
7 Wigmore, Curt 354 MHK 30.84 31.44 30.84
8 Harrington, Vince 312 NMH 30.98 30.85 30.85
9 Lattrell, Liam 352 MHK 31.14 31.73 31.14
10 Glotzer, Owen 343 BMT 31.19 31.19 31.19
11 Levin, Jesse 313 NMH 31.30 31.31 31.30
12 Golber, Blake 315 NMH 32.26 33.34 32.26
13 Klingener, David 314 NMH DSQ 32.27 32.27
14 Allen, Doug 322 DA 32.41 32.84 32.41
15 Young, Chris 316 NMH DSQ 33.32 33.32
16 Schwartz, Kyle 353 MHK 34.38 34.23 34.23
17 Tice, Evan 345 BMT 34.59 34.75 34.59
18 Hammerschlag, Nick 323 DA 37.11 34.70 34.70
19 Rosen, Gershon 346 BMT 34.70 35.38 34.70
20 Campbell, Francis 355 MHK 45.98 45.57 45.57
21 Harmon, Carl 356 MHK DSQ DSQ DSQ
22 Mayer, Evan 357 MHK DSQ DSQ DSQ