Race #2 Giant Slalom
Mount Institute Ski League
Race data for BOYS JV TEAMS on 01/17
Place Name Total Points
----------------------------
1 NMH 103
2 BMT 101
3 MHK 93
4 DA 82
Race data for GIRLS JV TEAMS on 01/17
Place Name Total Points
----------------------------
1 DA 102
2 BMT 98
3 WNS 93
4 TAFT 22
Mount Institute Ski League
Race data for BOYS JV racers on 01/17
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Currie, Mike 344 BMT 29.64 30.15 29.64
2 Richardson, Jake 351 MHK 29.96 30.17 29.96
3 Levin, Jesse 312 NMH 30.15 31.13 30.15
4 Merin, David 324 DA 35.59 30.15 30.15
5 Griswold, Chris 321 DA 30.27 31.38 30.27
6 Wigmore, Curt 352 MHK 31.19 30.81 30.81
7 Harrington, Vince 311 NMH 30.86 30.97 30.86
8 Glotzer, Owen 343 BMT 31.11 33.20 31.11
9 Lattrell, Liam 353 MHK 31.52 33.09 31.52
10 Cohn, Simon 341 BMT 31.70 32.78 31.70
11 Allen, Doug 322 DA 32.27 32.06 32.06
12 Young, Chris 315 NMH 32.84 32.25 32.25
13 Klingener, David 314 NMH 32.39 32.76 32.39
14 Schwartz, Kyle 354 MHK 32.69 34.66 32.69
15 Hammerschlag, Nick 323 DA 33.01 34.04 33.01
16 Golber, Blake 313 NMH 33.53 33.54 33.53
17 Gardner, Mark 346 BMT DSQ 35.88 35.88
18 Reid, Sam 342 BMT 36.32 36.74 36.32
19 Tice, Evan 345 BMT DSQ 36.40 36.40
20 Kim, Ashley 316 NMH 39.25 38.29 38.29
21 Campbell, Francis 355 MHK 44.86 44.62 44.62
Mount Institute Ski League
Race data for GIRLS JV racers on 01/17
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 MacMahon, Amy 294 BMT 27.84 28.37 27.84
2 Parker, Liz 251 DA 29.16 29.76 29.16
3 McMullen, Caitlin 252 DA 31.09 30.49 30.49
4 Olchowski, Steph 291 BMT DSQ 31.10 31.10
5 Henderson-Adams, Kit 292 BMT 31.63 31.46 31.46
6 Schurmann, Frieda 261 WNS 31.99 31.73 31.73
7 Leone, Kristina 241 TAFT 34.42 31.91 31.91
8 Filler, Rose 293 BMT 32.14 32.04 32.04
9 Jones, Beth 263 WNS 32.60 33.23 32.60
10 Hayward, Jacky 253 DA 33.55 33.18 33.18
11 Park, Sun-Hee 265 WNS 34.23 33.50 33.50
12 Collins, Devon 262 WNS 33.62 33.81 33.62
13 Lebow, Amanda 254 DA 33.90 34.37 33.90
14 Mitchell, Ariel 264 WNS 34.63 35.13 34.63
15 Coleman, Natalie 255 DA 35.49 36.24 35.49
16 Friedman, Rosie 295 BMT DSQ DSQ DSQ