Race #3 Giant Slalom
Mount Institute Ski League
Race data for GIRLS JV TEAMS on 01/24
Place Name Total Points
----------------------------
1 BMT 110
2 DA 107
3 WNS 89
4 TAFT 23
Race data for BOYS JV TEAMS on 01/24
Place Name Total Points
----------------------------
1 BMT 104
2 NMH 100
3 MHK 95
4 DA 41
Mount Institute Ski League
Race data for GIRLS JV racers on 01/24
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Parker, Liz 251 DA 27.36 26.84 26.84
2 MacMahon, Amy 294 BMT 27.34 27.40 27.34
3 McMullen, Caitlin 252 DA 28.22 28.53 28.22
4 Olchowski, Steph 291 BMT 28.22 28.66 28.22
5 Henderson-Adams, Kit 292 BMT 28.39 28.82 28.39
6 Leone, Kristina 241 TAFT 29.27 29.71 29.27
7 Schurmann, Frieda 261 WNS 29.64 30.06 29.64
8 Hayward, Jacky 253 DA 31.56 31.14 31.14
9 Filler, Rose 293 BMT 31.73 31.26 31.26
10 Park, Sun-Hee 263 WNS 33.12 31.56 31.56
11 Jones, Beth 262 WNS 31.85 31.61 31.61
12 Coleman, Natalie 255 DA 32.61 33.24 32.61
13 Collins, Devon 264 WNS 33.11 32.90 32.90
14 Lebow, Amanda 254 DA 33.95 33.09 33.09
15 Mitchell, Ariel 265 WNS 33.49 34.20 33.49
16 Friedman, Rosie 296 BMT 38.56 37.55 37.55
17 Foster, Caroline 266 WNS DSQ DSQ DSQ
Mount Institute Ski League
Race data for BOYS JV racers on 01/24
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Reid, Sam 342 BMT 26.73 26.54 26.54
2 Currie, Mike 344 BMT 27.96 28.26 27.96
3 Griswold, Chris 321 DA 28.51 28.24 28.24
4 Kendrick, Ethan 351 MHK 28.33 28.29 28.29
5 Levin, Jesse 312 NMH 29.29 28.79 28.79
6 Harrington, Vince 313 NMH 29.48 29.64 29.48
7 Wigmore, Curt 352 MHK 29.77 30.03 29.77
8 Klingener, David 314 NMH 30.17 30.69 30.17
9 Lattrell, Liam 353 MHK 30.35 30.78 30.35
10 Golber, Blake 315 NMH 30.71 32.24 30.71
11 Cohn, Simon 341 BMT 31.12 30.88 30.88
12 Glotzer, Owen 343 BMT 36.22 31.19 31.19
13 Schwartz, Kyle 354 MHK 31.33 32.61 31.33
14 Allen, Doug 322 DA 32.47 37.40 32.47
15 Tice, Evan 345 BMT 33.79 34.77 33.79
16 Kim, Ashley 316 NMH 37.74 38.30 37.74
17 Campbell, Francis 355 MHK 41.68 42.33 41.68
18 Harmon, Carl 356 MHK DSQ DSQ DSQ
19 Demers, Justin 357 MHK DSQ DSQ DSQ