Race #4 Slalom
Mount Institute Ski League
Race data for BOYS JV TEAMS on 01/31
Place Name Total Points
----------------------------
1 NMH 120
2 BMT 106
3 MHK 62
4 DA 40
Race data for GIRLS JV TEAMS on 01/31
Place Name Total Points
----------------------------
1 WNS 125
2 DA 96
3 BMT 65
4 TAFT 0
Mount Institute Ski League
Race data for BOYS JV racers on 01/31
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Reid, Sam 342 BMT 27.95 DNF 27.95
2 Benson, Daniel 341 BMT 29.58 29.87 29.58
3 Levin, Jesse 311 NMH 30.14 31.43 30.14
4 Griswold, Chris 321 DA DSQ 30.91 30.91
5 Kendrick, Ethan 351 MHK 31.08 32.43 31.08
6 Klingener, David 313 NMH 31.84 32.45 31.84
7 Wigmore, Curt 352 MHK 32.04 DSQ 32.04
8 Currie, Mike 344 BMT DNF 32.32 32.32
9 Harrington, Vince 312 NMH DSQ 32.64 32.64
10 Golber, Blake 314 NMH 32.67 34.08 32.67
11 Young, Chris 315 NMH 33.19 44.76 33.19
12 Cohn, Simon 346 BMT 33.71 35.46 33.71
13 Schwartz, Kyle 353 MHK 34.56 34.42 34.42
14 Hammerschlag, Nick 322 DA 35.03 35.59 35.03
15 Kim, Ashley 316 NMH 42.47 42.94 42.47
16 Glotzer, Owen 343 BMT DSQ 46.99 46.99
17 Tice, Evan 345 BMT DSQ DSQ DSQ
18 Campbell, Francis 355 MHK DSQ DSQ DSQ
19 Harmon, Carl 356 MHK DSQ DSQ DSQ
20 Demers, Justin 357 MHK DSQ DSQ DSQ
Mount Institute Ski League
Race data for GIRLS JV racers on 01/31
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Parker, Liz 251 DA 49.67 29.37 29.37
2 McMullen, Caitlin 252 DA 30.26 29.67 29.67
3 Olchowski, Steph 291 BMT 30.75 33.06 30.75
4 Schurmann, Frieda 261 WNS 32.58 33.46 32.58
5 Hayward, Jacky 253 DA 33.30 33.01 33.01
6 Filler, Rose 292 BMT 33.93 35.63 33.93
7 Collins, Devon 264 WNS 34.61 35.24 34.61
8 Park, Sun-Hee 262 WNS 34.90 39.69 34.90
9 Jones, Beth 263 WNS 35.90 37.76 35.90
10 Mitchell, Ariel 266 WNS 36.33 38.70 36.33
11 Foster, Caroline 265 WNS 37.06 37.36 37.06
12 Lebow, Amanda 255 DA 37.15 39.55 37.15
13 Friedman, Rosie 295 BMT 41.32 39.92 39.92
14 Leone, Kristina 241 TAFT DSQ DSQ DSQ
15 Dyke, Liz 254 DA DSQ DSQ DSQ