2002 Final Team Standings


Detailed summary of the team results.
Points shown are the Team Points awarded for each race.
 

VARSITY GIRLS
Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Minimum MISL
Total
DA-A 9 9 9 9 9 9 54 9 45
WNS 8 7 8 8 7 8 46 7 39
MHK 7 5 7 6 7 4 36 4 32
DA-B 6 4 6 1 7 8 32 1 31
NMH 4 8 2 7 4 5 30 2 28
TAFT 5 3 3 4 8 6 29 3 26
FRHS 1 6 4 5 3 3 22 1 21
HALL 3 1 5 3 2 2 16 1 15
SBS 2 2 1 2 1 1 9 1 8
 
VARSITY BOYS
Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Minimum MISL
Total
NMH 9 8 9 9 9 8 52 8 44
MHK-A 7 9 8 8 8 6 46 6 40
EBS-A 8 7 5 6 7 9 42 5 37
DA-A 6 6 7 7 6 7 39 6 33
WNS 5 5 6 5 5 5 31 5 26
MHK-B 4 4 4 3 3 0 18 0 18
EBS-B 1 2 2 4 2 4 15 1 14
DA-B 2 3 1 1 4 3 14 1 13
FRHS 3 1 3 2 1 2 12 1 11
 
JV GIRLS
Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Minimum MISL
Total
BMT 4 4 4 4 4 4 24 4 20
MHK 3 3 3 3 3 0 15 0 15
CHMT 2 2 2 2 2 3 13 2 11
TAFT 0 1 1 1 1 2 6 0 6
 
JV BOYS
Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Minimum MISL
Total
NMH 7 7 7 7 7 6 41 6 35
MHK 6 6 6 5 6 4 33 4 29
EBS 5 5 5 6 5 7 33 5 28
WNS 4 4 2 4 2 5 21 2 19
BMT 2 3 4 3 3 3 18 2 16
CHMT 3 2 3 2 4 2 16 2 14
DA 1 1 1 1 1 1 6 1 5
 
JUNIORS
Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Minimum MISL
Total
MHK-A 4 4 4 4 3 3 22 3 19
EBS 3 3 3 3 4 4 20 3 17
MHK-B 2 2 2 2 1 0 9 0 9
CHMT 1 1 1 1 2 2 8 1 7