Race #2 Giant Slalom


Mount Institute Ski League

Race data for JUNIOR TEAMS on 01/16

Place   Name    Total Points
----------------------------
  1     MHK-A   131
  2     EBS     128
  3     MHK-B    70
  4     CHMT     67
Mount Institute Ski League

Race data for JUNIOR racers on 01/16

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Cross, Jamie          373   MHK-A     DNF     32.53      32.53
    2  LaPean, Ben           375   MHK-A   34.13     33.73      33.73
    3  Cashel, Tripp         334   EBS     35.64     34.76      34.76
    4  Ruiz de Teresa, Bern  337   EBS     37.76     36.31      36.31
    5  Weston-Smith, Fred    333   EBS     36.81     38.50      36.81
    6  Singley, Joel         372   MHK-A   37.83     40.42      37.83
    7  Cole-Epstein, Eli     371   MHK-A   38.10     41.52      38.10
    8  Hanna, Ted            283   MHK-B   38.13     40.61      38.13
    9  Moshiri, Cyrus        332   EBS     39.31     41.00      39.31
   10  Donelson, Riston      281   MHK-B   39.36     43.46      39.36
   11  Vilbon, Chris         376   MHK-A   39.72     40.90      39.72
   12  Fox, Brandon          285   MHK-B   41.13     42.98      41.13
   13  Anderson, Nicholas    331   EBS     41.95     41.40      41.40
   14   Tirk, Nanthan        181   CHMT    42.20     44.36      42.20
   15  Post, Julian          182   CHMT    45.11     42.52      42.52
   16  Kuehl, Michael        374   MHK-A   43.94     43.16      43.16
   17  Bartlett, Nate        183   CHMT    46.24     43.46      43.46
   18  Lim, Kenny            336   EBS     44.33     46.19      44.33
   19  Nichols, Jesse        186   CHMT    45.00     47.42      45.00
   20  Van De Kamp, Nick     185   CHMT    45.94     45.55      45.55
   21  Purinton, Evan        284   MHK-B     DNF     46.10      46.10
   22  Alford, Katie         184   CHMT      DNF     51.08      51.08
   23  Billings, Jireh       335   EBS       DNF     62.03      62.03
   24  Lewondowski, Bryan    282   MHK-B   63.55       DNF      63.55
   25  Popowich, Nick        286   MHK-B     DSQ       DSQ        DSQ