Race #3 Giant Slalom


Mount Institute Ski League

Race data for JUNIOR TEAMS on 01/23

Place   Name    Total Points
----------------------------
  1     MHK-A   136
  2     EBS     118
  3     MHK-B    75
  4     CHMT     68


Race data for JUNIOR racers on 01/23

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Cross, Jamie          371   MHK-A   30.98     31.35      30.98
    2  Singley, Joel         373   MHK-A   32.25     31.86      31.86
    3  Weston-Smith, Fred    332   EBS     31.97     33.55      31.97
    4  LaPean, Ben           372   MHK-A   32.12     32.33      32.12
    5  Cashel, Tripp         331   EBS     39.93     33.72      33.72
    6  Hanna, Ted            281   MHK-B   34.10     34.46      34.10
    7  Kuehl, Michael        376   MHK-A   34.71     34.84      34.71
    8  Moshiri, Cyrus        333   EBS     35.20     36.29      35.20
    9  Fox, Brandon          283   MHK-B   35.93     35.55      35.55
   10  Donelson, Riston      282   MHK-B   35.77     35.78      35.77
   11  Vilbon, Chris         375   MHK-A   36.29     35.80      35.80
   12   Tirk, Nanthan        181   CHMT    36.34     36.08      36.08
   13  Cole-Epstein, Eli     374   MHK-A     DNF     36.19      36.19
   14  Anderson, Nicholas    334   EBS     37.76     36.48      36.48
   15  Post, Julian          182   CHMT    36.52     36.63      36.52
   16  Bartlett, Nate        183   CHMT    37.71     38.53      37.71
   17  Ruiz de Teresa, Bern  337   EBS     37.71     37.99      37.71
   18  Lim, Kenny            335   EBS     37.88     39.18      37.88
   19  Van De Kamp, Nick     185   CHMT    39.25     40.90      39.25
   20  Nichols, Jesse        186   CHMT    40.85     39.40      39.40
   21  Billings, Jireh       336   EBS     39.87     40.00      39.87
   22  Purinton, Evan        284   MHK-B   42.80     40.41      40.41
   23  Lewondowski, Bryan    285   MHK-B   41.91     41.76      41.76
   24  Alford, Katie         184   CHMT    45.67     44.12      44.12
   25  Popowich, Nick        286   MHK-B     DSQ       DSQ        DSQ