Race #6 Slalom


Note: Race consisted of one run only.
Mount Institute Ski League

Race data for BOYS JV TEAMS on 02/20

Place   Name    Total Points
----------------------------
  1     EBS     272
  2     NMH     240
  3     WNS     182
  4     MHK     153
  5     BMT      95
  6     CHMT     93
  7     DA       70

Race data for GIRLS JV TEAMS on 02/20

Place   Name    Total Points
----------------------------
  1     BMT     147
  2     CHMT     66
  3     TAFT     40
  4     MHK       0

Mount Institute Ski League

Race data for BOYS JV racers on 02/20

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Tillson, Jon          314   NMH     45.28       DSQ      45.28
    2  Nielsen, Tyler        312   NMH     45.29       DSQ      45.29
    3  Gilbert, Dan          311   NMH     45.87       DSQ      45.87
    4  Wood, Ethan           272   EBS     46.06       DSQ      46.06
    5  Wacker, Patrick       271   EBS     47.68       DSQ      47.68
    6  Lilly, Mike           354   MHK     47.79       DSQ      47.79
    7  Burgin, Ian           351   MHK     51.72       DSQ      51.72
    8  Sylvester, Sam        353   MHK     54.32       DSQ      54.32
    9  Pearce, Rhys          274   EBS     54.79       DSQ      54.79
   10  Arbib, Luke            32   CHMT    55.03       DSQ      55.03
   11  Pitts, Spencer        277   EBS     55.78       DSQ      55.78
   12  Klingener, David      313   NMH     55.82       DSQ      55.82
   13  Quigley, Dan           33   CHMT    55.88       DSQ      55.88
   14  Post, Charlie         263   WNS     56.56       DSQ      56.56
   15  Murray, Carl          273   EBS     56.88       DSQ      56.88
   16  Pascal, Scott         275   EBS     57.31       DSQ      57.31
   17  Theissen, Hubi        261   WNS     57.32       DSQ      57.32
   18  McIlvaine, William    276   EBS     57.40       DSQ      57.40
   19  Bull, Richard         262   WNS     57.80       DSQ      57.80
   20  Harrington, Vince     315   NMH     57.93       DSQ      57.93
   21  Hayssen, Ax           346   BMT     59.54       DSQ      59.54
   22  Burkitbayev, Erlan    317   NMH     61.93       DSQ      61.93
   23  Merritt, Schuyler     324   DA      62.39       DSQ      62.39
   24  Thibault, Kurt        344   BMT     62.61       DSQ      62.61
   25  Clayton, Dan          264   WNS     63.03       DSQ      63.03
   26  Schwartz, Kyle        352   MHK     65.05       DSQ      65.05
   27  Tice, Evan            345   BMT     65.06       DSQ      65.06
   28  Benitez, Joanna       322   DA      65.89       DSQ      65.89
   29  Hutchins, Sara        321   DA      66.39       DSQ      66.39
   30  Hahn, Brian           266   WNS     66.80       DSQ      66.80
   31  Samuels, David        265   WNS     67.80       DSQ      67.80
   32  Fielder, Nina         267   WNS     68.83       DSQ      68.83
   33  Jameson, Kyle         343   BMT     70.57       DSQ      70.57
   34  Standish-Dornbusch,    34   CHMT    73.91       DSQ      73.91
   35  Wilkins, Kurt          31   CHMT      DSQ       DSQ        DSQ
   36  Leyden, Dan            35   CHMT      DNF       DSQ        DSQ
   37  Matsuda, Wataru        37   CHMT      DSQ       DSQ        DSQ
   38  Dunn, Mike            316   NMH       DSQ       DSQ        DSQ
   39  Allen, Doug           323   DA        DSQ       DSQ        DSQ
   40  Cohn, Simon           341   BMT       DSQ       DSQ        DSQ
   41  Currie, Mike          342   BMT       DSQ       DSQ        DSQ
   42  Caloon, Zach          347   BMT       DSQ       DSQ        DSQ


Race data for GIRLS JV racers on 02/20

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Pratt, Mary May       361   CHMT    48.39       DSQ      48.39
    2  MacMahon, Amy         294   BMT     48.68       DSQ      48.68
    3  Sinclair, Brittany    297   BMT     53.07       DSQ      53.07
    4  Olchowski, Stephanie  291   BMT     53.38       DSQ      53.38
    5  Henderson-Adams, Kit  292   BMT     55.58       DSQ      55.58
    6  Hayssen, Tori         296   BMT     59.43       DSQ      59.43
    7  Filler, Rose          293   BMT     61.95       DSQ      61.95
    8  Wu, Mercer              8   TAFT    62.19       DSQ      62.19
    9  Decker, Leah          362   CHMT    63.79       DSQ      63.79
   10  Kelly, Alex             9   TAFT    68.73       DSQ      68.73
   11  Phillips, Grace       364   CHMT    73.14       DSQ      73.14
   12  Tillman, Elena        295   BMT       DSQ       DSQ        DSQ
   13  Friedman, Rosie       363   CHMT      DSQ       DSQ        DSQ