Race #6 Slalom


Mount Institute Ski League

Race data for JUNIOR TEAMS on 02/19

Place   Name    Total Points
----------------------------
  1     CHMT    185
  2     EBS-A   174
  3     BMT     148
  4     EBS-B   113
  5     MHK-A    52
  6     MHK-B     0


Mount Institute Ski League

Race data for JUNIOR racers on 02/19

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Tirk, Nathan          181   CHMT    52.84       DSQ      52.84
    2  Wilkins, C.J.         182   CHMT    55.05       DSQ      55.05
    3  Fernandez, Nicholas   335   EBS-A   59.76       DSQ      59.76
    4  Wood, Andrew          333   EBS-A   62.67       DSQ      62.67
    5  Borland, Jack         211   BMT     62.94       DSQ      62.94
    6  Post, Julian          184   CHMT    63.39       DSQ      63.39
    7  Moshiri, Cyrus        331   EBS-A   63.74       DSQ      63.74
    8  van de Kamp, Nick     183   CHMT    63.96       DSQ      63.96
    9  Donahue, Pat           41   EBS-B   67.15       DSQ      67.15
   10  Raymond, Lane         213   BMT     67.66       DSQ      67.66
   11  Flye, Dylan           337   EBS-A   67.98       DSQ      67.98
   12  Neme, Ramon            42   EBS-B   68.02       DSQ      68.02
   13  Bartlett, Nate        186   CHMT    68.06       DSQ      68.06
   14  Cohn, Parker          214   BMT     68.60       DSQ      68.60
   15  Purinton, Evan        371   MHK-A   69.18       DSQ      69.18
   16  Funabashi, Taro       334   EBS-A   69.34       DSQ      69.34
   17  Casale, James         212   BMT     74.99       DSQ      74.99
   18  Yih, Albert            46   EBS-B   75.77       DSQ      75.77
   19  Finck, Peter          372   MHK-A   76.14       DSQ      76.14
   20  Kim, Charles           43   EBS-B   84.15       DSQ      84.15
   21  Ramlow-Sachs, David   215   BMT     91.33       DSQ      91.33
   22  Woolston, Hastings     45   EBS-B     DSQ       DSQ        DSQ
   23  Van Scoyk, Nikolas     47   EBS-B     DSQ       DSQ        DSQ
   24  Becker, Orion         185   CHMT      DNF       DSQ        DSQ
   25  Whittredge, Paul      336   EBS-A     DSQ       DSQ        DSQ