Current Junior Standings after 3 Races



JUNIOR Current Team Results:
 

Place      Team         Score
1          CHMT         16
2          EBS-A        15
3          MHK-A        14
4          EBS-B         8
5          BMT           7
6          MHK-B         3


JUNIOR Current Individual Results: 

Place    Name             Team        Score    MISL Points
1         Cross, Jamie     MHK-A       125       125
2        Wilkins, C.J.     CHMT        123       123
3         Fox, Brandon     MHK-A       117       117
4          LaPean, Ben     MHK-A       113       113
5         Post, Julian     CHMT        105       105
6          Flye, Dylan     EBS-A       102       102
7  Fernandez, Nicholas     EBS-A        99        99
8         Tirk, Nathan     CHMT         90        90
9      Funabashi, Taro     EBS-A        88        88
10   van de Kamp, Nick     CHMT         86        86
11       Casale, James     BMT          81        81
12          Hanna, Ted     MHK-A        79        79
12        Cohn, Parker     BMT          79        79
14       Raymond, Lane     BMT          78        78
14       Kim, Yeon-Kyu     EBS-A        78        78
16      Purinton, Evan     MHK-A        77        77
17        Kim, Charles     EBS-B        73        73
18        Geupel, Noah     EBS-A        71        71
19         Boyle, Alex     CHMT         67        67
20      Kuehl, Michael     MHK-A        66        66
20         Neme, Ramon     EBS-B        66        66
22       Borland, Jack     BMT          63        63
23       Becker, Orion     CHMT         61        61
24  Lewandowski, Bryan     MHK-B        55        55
25    Whittredge, Paul     EBS-A        54        54
26        Wood, Andrew     EBS-A        52        52
27        Donahue, Pat     EBS-B        50        50
28        Finck, Peter     MHK-B        48        48
29      Popowich, Nick     MHK-A        47        47
30Orvananos, Alejandro     EBS-B        39        39
31    Woolston, Colyer     EBS-B        35        35
32 Ramlow-Sachs, David     BMT          34        34
33      de Haro, Diego     EBS-A        30        30
34         Yih, Albert     EBS-B        29        29
35      Clark, Brendan     MHK-B        28        28
36       Begin, Justin     MHK-B        26        26
36  Woolston, Hastings     EBS-B        26        26
38      Shapiro, Logan     CHMT         25        25
39   Kneapler, William     EBS-B        21        21
39      Bartlett, Nate     CHMT         21        21
41          Niles, Ben     MHK-B        16        16
42    Singleton, Skeet     EBS-B        15        15
43  Van Scoyk, Nikolas     EBS-B         6         6