Race #3 Giant Slalom
Mount Institute Ski League
Race data for GIRLS JV TEAMS on 01/22
Place Name Total Points
----------------------------
1 MHK-A 130
2 MHK-B 126
3 HALLS 116
4 CHMT 113
5 BMT 79
Race data for BOYS JV TEAMS on 01/22
Place Name Total Points
----------------------------
1 NMH 183
2 DA 177
3 BMT 164
4 EBS 151
5 WNS 122
6 MHK 81
Mount Institute Ski League
Race data for GIRLS JV racers on 01/22
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Filler, Rose 293 BMT 31.46 DSQ 31.46
2 Sylvester, Gaelan 111 MHK-A 36.04 DSQ 36.04
3 Phillips, Grace 362 CHMT 36.34 DSQ 36.34
4 Decker, Meghann 363 CHMT 37.48 DSQ 37.48
5 Hayssen, Laney 291 BMT 37.54 DSQ 37.54
6 Decker, Leah 361 CHMT 37.84 DSQ 37.84
7 Coburn, Amber 241 MHK-B 37.86 DSQ 37.86
8 Bromberg, Christina 116 MHK-A 38.00 DSQ 38.00
9 Seas, Kim 132 HALLS 38.38 DSQ 38.38
10 Lanoue, Casey 117 MHK-A 38.83 DSQ 38.83
11 Turner, Lolly 114 MHK-A 39.46 DSQ 39.46
12 Senseney, Robin 133 HALLS 40.16 DSQ 40.16
13 Offner, Olivia 131 HALLS 40.39 DSQ 40.39
14 Fournier, Becca 242 MHK-B 40.77 DSQ 40.77
15 Malone, Casey 245 MHK-B 42.41 DSQ 42.41
16 Rice, Brittany 243 MHK-B 42.51 DSQ 42.51
17 Knowles, Thea 247 MHK-B 43.45 DSQ 43.45
18 Gagnon, Heather 364 CHMT 43.86 DSQ 43.86
19 Arsenault, Mackenzie 115 MHK-A 44.27 DSQ 44.27
20 Longo, Kim 134 HALLS 44.57 DSQ 44.57
21 Cusson, Cara 246 MHK-B 45.16 DSQ 45.16
22 Phillips, Lucy 135 HALLS 45.74 DSQ 45.74
23 Olchowski, Libby 292 BMT 46.82 DSQ 46.82
24 Oka, Tsubasa 137 HALLS 52.84 DSQ 52.84
25 Lytle-Rich, Annie 112 MHK-A DSQ DSQ DSQ
26 Hindley, Chelsea 113 MHK-A DSQ DSQ DSQ
27 Madison, Kristin 136 HALLS DSQ DSQ DSQ
28 Hoeppner, Olivia 244 MHK-B DSQ DSQ DSQ
29 Hayssen, Tory 294 BMT DSQ DSQ DSQ
30 Kanamori, Yusa 295 BMT DSQ DSQ DSQ
Mount Institute Ski League
Race data for BOYS JV racers on 01/22
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Rosen, Gershon 341 BMT 31.73 DSQ 31.73
2 Goodnough, Phil 265 WNS 32.04 DSQ 32.04
3 Lalli, Kevin 311 NMH 32.61 DSQ 32.61
4 MacDonald, Ian 312 NMH 32.61 DSQ 32.61
5 Thibault, Kurt 342 BMT 32.72 DSQ 32.72
6 Gregson, Spenser 321 DA 33.01 DSQ 33.01
7 Hayssen, Ax 345 BMT 33.01 DSQ 33.01
8 Engel, David 315 NMH 33.20 DSQ 33.20
9 Resly, Eric 323 DA 33.88 DSQ 33.88
10 Zwick, Jonas 262 WNS 33.93 DSQ 33.93
11 Traber, Max 272 EBS 34.37 DSQ 34.37
12 Marangos, Steven 273 EBS 34.44 DSQ 34.44
13 Dunn, Mike 314 NMH 34.82 DSQ 34.82
14 Merritt, Schuyler 324 DA 35.06 DSQ 35.06
15 Hutchins, Sara 322 DA 35.09 DSQ 35.09
16 Standish-Dornbush, C 352 MHK 35.37 DSQ 35.37
17 Moshiri, Cyrus 274 EBS 35.46 DSQ 35.46
18 Bull, Richard 261 WNS 35.62 DSQ 35.62
19 de Haro, Diego 277 EBS 35.88 DSQ 35.88
20 Laird, Katy 326 DA 36.27 DSQ 36.27
21 Hefner, Evan 316 NMH 36.75 DSQ 36.75
22 LaValley, Niles 354 MHK 36.75 DSQ 36.75
23 Caloon, Zach 347 BMT 36.78 DSQ 36.78
24 Johansmeyer, Bryan 355 MHK 37.33 DSQ 37.33
25 Jameson, Kyle 343 BMT 37.49 DSQ 37.49
26 Gomez, Gerardo 275 EBS 37.62 DSQ 37.62
27 Kakuta, Asako 317 NMH 38.00 DSQ 38.00
28 Ono, Masahi 263 WNS 38.24 DSQ 38.24
29 Smith, Emily 327 DA 38.28 DSQ 38.28
30 Wright, Matt 356 MHK 38.50 DSQ 38.50
31 Thompson, Sarah 325 DA 38.80 DSQ 38.80
32 Barnett, Robert 271 EBS 39.13 DSQ 39.13
33 Moats, Rudyard 276 EBS 39.39 DSQ 39.39
34 Tataro, Tom 346 BMT 41.54 DSQ 41.54
35 Wilson, Becky 264 WNS 42.82 DSQ 42.82
36 Garrison, Doug 313 NMH DNF DSQ DSQ
37 White, Austin 344 BMT DSQ DSQ DSQ
38 Arvidson, Matt 351 MHK DSQ DSQ DSQ
39 Lawler, Ethan 353 MHK DSQ DSQ DSQ