Race #4 Slalom


Mount Institute Ski League

Race data for GIRLS JV TEAMS on 01/29

Place   Name    Total Points
----------------------------
  1     MHK-B   150
  2     CHMT    121
  3     BMT     112
  4     MHK-A   111
  5     HALLS     0



Race data for BOYS JV TEAMS on 01/29

Place   Name    Total Points
----------------------------
  1     NMH     191
  2     EBS     178
  3     DA      152
  4     WNS     139
  5     BMT     108
  6     MHK     107


Mount Institute Ski League

Race data for GIRLS JV racers on 01/29

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Filler, Rose          293   BMT     28.74     30.30      28.74
    2  Phillips, Grace       362   CHMT    33.56     34.34      33.56
    3  Sylvester, Gaelan     111   MHK-A   38.99     66.14      38.99
    4  Decker, Leah          361   CHMT    39.63     45.33      39.63
    5  Coburn, Amber         241   MHK-B   39.83     40.65      39.83
    6  Gagnon, Heather       364   CHMT      DNF     40.88      40.88
    7  Knowles, Thea         242   MHK-B   42.42     42.86      42.42
    8  Olchowski, Libby      292   BMT     42.52     51.26      42.52
    9  Cusson, Cara          243   MHK-B   42.70       DSQ      42.70
   10  Hayssen, Laney        291   BMT     42.99     74.81      42.99
   11  Decker, Meghann       363   CHMT    43.09     48.73      43.09
   12  Fournier, Becca       246   MHK-B   45.01       DSQ      45.01
   13  Hayssen, Tory         294   BMT     47.03     54.16      47.03
   14  Lytle-Rich, Annie     112   MHK-A   49.49     53.33      49.49
   15  Bardwell, Kayla       245   MHK-B   49.75       DSQ      49.75
   16  Clark, Erika          116   MHK-A   56.55     51.79      51.79
   17  Arsenault, Mackenzie  115   MHK-A     DSQ     54.07      54.07
   18  Hoeppner, Olivia      244   MHK-B   58.57     59.22      58.57
   19  Bromberg, Christina   114   MHK-A   65.13     66.08      65.13
   20  Turner, Lolly         113   MHK-A     DSQ       DSQ        DSQ
   21  Kanamori, Yusa        295   BMT       DSQ       DSQ        DSQ

Mount Institute Ski League

Race data for BOYS JV racers on 01/29

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  MacDonald, Ian        313   NMH     26.98     28.51      26.98
    2  Schaefer, Harvey      311   NMH     28.51     28.74      28.51
    3  Ono, Masahi           265   WNS     28.86     36.48      28.86
    4  Marangos, Steven      273   EBS     29.14       DSQ      29.14
    5  Hayssen, Ax           345   BMT     29.28     32.03      29.28
    6  White, Austin         344   BMT     29.71     29.35      29.35
    7  Johansmeyer, Bryan    351   MHK     30.14       DNF      30.14
    8  Hutchins, Sara        321   DA      31.35     30.15      30.15
    9  Goodnough, Phil       261   WNS       DNF     30.77      30.77
   10  Zwick, Jonas          262   WNS     31.56     32.59      31.56
   11  Moshiri, Cyrus        274   EBS     31.60     32.88      31.60
   12  Traber, Max           272   EBS     31.77     33.63      31.77
   13  Arvidson, Matt        352   MHK       DSQ     31.87      31.87
   14  Smith, Emily          325   DA      32.27       DNF      32.27
   15  Laird, Katy           323   DA      32.80     32.80      32.80
   16  Dunn, Mike            312   NMH     32.84     33.62      32.84
   17  Hefner, Evan          316   NMH     32.87     35.44      32.87
   18  Barnett, Robert       271   EBS     33.00       DNF      33.00
   19  Thraen, Joachim       315   NMH       DSQ     33.08      33.08
   20  Taylor, Jason         314   NMH       DNF     33.12      33.12
   21  Lawler, Ethan         353   MHK     33.29       DSQ      33.29
   22  Billings, Jireh       275   EBS     33.58       DSQ      33.58
   23  Bull, Richard         263   WNS     33.68     38.97      33.68
   24  Rosen, Gershon        341   BMT     36.52     34.56      34.56
   25  Olson, Meredith       322   DA      35.06     39.61      35.06
   26  de Haro, Diego        277   EBS     35.19     36.78      35.19
   27  Keebler, Mary         327   DA      36.02       DSQ      36.02
   28  Merritt, Schuyler     324   DA      49.05     36.45      36.45
   29  Caloon, Zach          347   BMT     36.68     39.01      36.68
   30  Moats, Rudyard        276   EBS     41.90     44.96      41.90
   31  Wilson, Becky         264   WNS     42.58     42.83      42.58
   32  Harte, Lucie          326   DA      57.35     43.42      43.42
   33  Wright, Matt          354   MHK       DNF     45.21      45.21
   34  Standish-Dornbush, C  355   MHK     46.87       DNF      46.87
   35  Kakuta, Asako         317   NMH     48.28     78.41      48.28
   36  Thibault, Kurt        342   BMT       DSQ       DSQ        DSQ
   37  Jameson, Kyle         343   BMT       DSQ       DSQ        DSQ
   38  Tataro, Tom           346   BMT       DSQ       DSQ        DSQ