Race #6 Slalom
Mount Institute Ski League
Race data for GIRLS JV TEAMS on 02/19
Place Name Total Points
----------------------------
1 CHMT 117
2 BMT 100
3 HALLS 88
4 MHK-A 0
5 MHK-B 0
Race data for BOYS JV TEAMS on 02/19
Place Name Total Points
----------------------------
1 NMH 224
2 BMT 202
3 DA 162
4 WNS 86
5 EBS 76
6 MHK 0
Mount Institute Ski League
Race data for GIRLS JV racers on 02/19
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Filler, Rose 293 BMT 61.38 DSQ 61.38
2 Hayssen, Tory 294 BMT 67.29 DSQ 67.29
3 Phillips, Grace 362 CHMT 70.95 DSQ 70.95
4 Senseney, Robin 133 HALLS 72.36 DSQ 72.36
5 Hayssen, Laney 291 BMT 76.02 DSQ 76.02
6 Offner, Olivia 131 HALLS 79.82 DSQ 79.82
7 Decker, Leah 361 CHMT 80.47 DSQ 80.47
8 Decker, Meghann 363 CHMT 81.14 DSQ 81.14
9 Gagnon, Heather 364 CHMT 81.45 DSQ 81.45
10 Oka, Tsubasa 137 HALLS 139.79 DSQ 139.79
11 Seas, Kim 132 HALLS DSQ DSQ DSQ
12 Longo, Kim 134 HALLS DSQ DSQ DSQ
13 Phillips, Lucy 135 HALLS DSQ DSQ DSQ
14 Madison, Kristin 136 HALLS DNF DSQ DSQ
15 Olchowski, Libby 292 BMT DNF DSQ DSQ
16 Kanamori, Yusa 295 BMT DSQ DSQ DSQ
Mount Institute Ski League
Race data for BOYS JV racers on 02/19
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Lalli, Kevin 311 NMH 57.86 DSQ 57.86
2 Brock, Geoffrey 316 NMH 59.58 DSQ 59.58
3 Laird, Katy 324 DA 60.15 DSQ 60.15
4 Gregson, Spenser 322 DA 61.86 DSQ 61.86
5 Hayssen, Ax 345 BMT 62.43 DSQ 62.43
6 Rosen, Gershon 341 BMT 62.90 DSQ 62.90
7 Thibault, Kurt 342 BMT 62.94 DSQ 62.94
8 Resly, Eric 323 DA 63.17 DSQ 63.17
9 Zwick, Jonas 262 WNS 63.27 DSQ 63.27
10 Goodnough, Phil 261 WNS 63.37 DSQ 63.37
11 White, Austin 344 BMT 64.16 DSQ 64.16
12 Krall, Emily 317 NMH 64.28 DSQ 64.28
13 Dunn, Mike 313 NMH 64.30 DSQ 64.30
14 Mitts, Colin 312 NMH 65.36 DSQ 65.36
15 Barnett, Robert 272 EBS 65.45 DSQ 65.45
16 Hefner, Evan 315 NMH 66.22 DSQ 66.22
17 Thompson, Sarah 326 DA 67.29 DSQ 67.29
18 de Haro, Diego 275 EBS 67.40 DSQ 67.40
19 Garrison, Doug 314 NMH 67.53 DSQ 67.53
20 Billings, Jireh 274 EBS 67.70 DSQ 67.70
21 Olson, Meredith 327 DA 68.00 DSQ 68.00
22 Caloon, Zach 347 BMT 69.00 DSQ 69.00
23 Jameson, Kyle 343 BMT 73.66 DSQ 73.66
24 Wilson, Becky 264 WNS 81.08 DSQ 81.08
25 Tataro, Tom 346 BMT 84.38 DSQ 84.38
26 Bull, Richard 263 WNS DSQ DSQ DSQ
27 Ono, Masahi 265 WNS DSQ DSQ DSQ
28 Orvananos, Alex 271 EBS DSQ DSQ DSQ
29 Traber, Max 273 EBS DSQ DSQ DSQ
30 Moats, Rudyard 276 EBS DSQ DSQ DSQ
31 Gomez, Gerardo 277 EBS DSQ DSQ DSQ
32 Hutchins, Sara 321 DA DSQ DSQ DSQ
33 Harte, Lucie 325 DA DSQ DSQ DSQ