Race #6 Slalom
Mount Institute Ski League
Race data for GIRLS VARSITY TEAMS on 02/19
Place Name Total Points
----------------------------
1 DA-A 227
2 NMH 185
3 DA-B 181
4 SBS 122
5 WNS 73
6 MHK 48
7 IND 41
8 FRHS 0
Race data for BOYS VARSITY TEAMS on 02/19
Place Name Total Points
----------------------------
1 NMH-A 345
2 DA-A 339
3 EBS-A 331
4 DA-B 264
5 NMH-B 251
6 WNS 226
7 EBS-B 214
8 CHMT 146
9 FRHS 145
10 MHK-A 78
11 MHK-B 0
Mount Institute Ski League
Race data for GIRLS VARSITY racers on 02/19
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Eldred, Liz 16 DA-A 48.52 0.00 48.52
2 Hawkins, Liza 81 MHK 48.97 0.00 48.97
3 Palmer, Samantha 1 NMH 50.02 0.00 50.02
4 Whitton, Cricket 15 DA-A 50.57 0.00 50.57
5 Shea, Emily 12 DA-A 50.83 0.00 50.83
6 Giebink, Laura 13 DA-A 51.02 0.00 51.02
7 Houser, Cammy 14 DA-A 52.61 0.00 52.61
8 Eldridge, Abby 3 NMH 53.35 0.00 53.35
9 Pratt, Mary 8 IND 53.58 0.00 53.58
10 Eldred, Virginia 17 DA-A 55.63 0.00 55.63
11 Parker, Liz 251 DA-B 55.72 0.00 55.72
12 Wall, Lindsey 252 DA-B 55.83 0.00 55.83
13 Shiverick, Jane 254 DA-B 56.17 0.00 56.17
14 Mapes, Danielle 52 SBS 56.79 0.00 56.79
15 Sinclair, Brittany 4 NMH 56.99 0.00 56.99
16 Dechert, Anna 253 DA-B 57.71 0.00 57.71
17 Davis, Eliza 256 DA-B 61.50 0.00 61.50
18 Kaufmann, Kate 5 NMH 61.67 0.00 61.67
19 MacNabb, Lindsey 11 DA-A 63.10 0.00 63.10
20 McKeon, Molly 255 DA-B 64.54 0.00 64.54
21 Manent, Cristina 7 NMH 65.48 0.00 65.48
22 Park, Sun-Hee 21 WNS 66.19 0.00 66.19
23 Benitez, Jana 257 DA-B 70.17 0.00 70.17
24 Foster, Caroline 23 WNS 70.66 0.00 70.66
25 Schulman, Katherine 6 NMH 71.14 0.00 71.14
26 Slater, Susan 2 NMH 75.09 0.00 75.09
27 Christie, Logan 54 SBS 76.17 0.00 76.17
28 Dempster, Carrie 53 SBS 77.80 0.00 77.80
29 Leibowitz, Alexis 56 SBS 81.57 0.00 81.57
30 Aslin, Drew 55 SBS 84.44 0.00 84.44
31 Montgomery, Emily 22 WNS 87.53 0.00 87.53
32 Litch, Amanda 51 SBS DSQ DSQ DSQ
Mount Institute Ski League
Race data for BOYS VARSITY racers on 02/19
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Sidorsky, Misha 71 NMH-A 45.64 0.00 45.64
2 Collins, Brennan 101 DA-A 45.83 0.00 45.83
3 MacNabb, Marshall 91 EBS-A 47.28 0.00 47.28
4 Rose, Mike 93 EBS-A 49.06 0.00 49.06
5 Shattuck, Ben 106 DA-A 49.44 0.00 49.44
6 Cuddeback, Seth 154 DA-B 49.80 0.00 49.80
7 Koppes, Ryan 72 NMH-A 49.94 0.00 49.94
8 Scialabba, Timothy 73 NMH-A 49.98 0.00 49.98
9 Putnam, Jeff 92 EBS-A 50.07 0.00 50.07
10 Allen, Andy 75 NMH-A 50.17 0.00 50.17
11 Saharaceski, Brett 171 FRHS 50.38 0.00 50.38
12 Teece, Alex 61 WNS 50.71 0.00 50.71
13 Reid, Sam 107 DA-A 51.28 0.00 51.28
14 Wilson, Samuel 302 NMH-B 51.58 0.00 51.58
15 Grossman, Eric 104 DA-A 52.00 0.00 52.00
16 Mahoney, Patrick 105 DA-A 52.04 0.00 52.04
17 Luckenbill, James 102 DA-A 52.68 0.00 52.68
18 Nielsen, Tyler 301 NMH-B 52.90 0.00 52.90
19 Tillson, Jon 74 NMH-A 53.33 0.00 53.33
20 Griswold, Chris 155 DA-B 54.23 0.00 54.23
21 Kim, June-Kyu 96 EBS-A 54.31 0.00 54.31
22 Wood, Ethan 95 EBS-A 54.68 0.00 54.68
23 Aziz, Zach 142 EBS-B 55.01 0.00 55.01
24 Arbib, Luke 32 CHMT 55.05 0.00 55.05
25 Kahane, Jake 62 WNS 55.13 0.00 55.13
26 Turner, Ross 112 MHK-A 55.13 0.00 55.13
27 Tufo, Peter 152 DA-B 55.13 0.00 55.13
28 Wilkins, Kurt 31 CHMT 55.25 0.00 55.25
29 McIlvane, William 141 EBS-B 55.81 0.00 55.81
30 Klingener, David 77 NMH-A 56.16 0.00 56.16
31 LaCroix, Samuel 304 NMH-B 56.42 0.00 56.42
32 Filarey, Brad 172 FRHS 57.39 0.00 57.39
33 MacDonald, Ian 306 NMH-B 57.59 0.00 57.59
34 Kortoski, Jeremy 94 EBS-A 57.85 0.00 57.85
35 Farrar, Brooks 157 DA-B 57.90 0.00 57.90
36 Quigley, Dan 33 CHMT 58.35 0.00 58.35
37 Simons, Justin 64 WNS 58.82 0.00 58.82
38 Pitts, Spenser 145 EBS-B 59.17 0.00 59.17
39 Rogers, John 153 DA-B 59.23 0.00 59.23
40 Patterson, Luke 156 DA-B 59.24 0.00 59.24
41 Calder, William 143 EBS-B 59.27 0.00 59.27
42 Haskins, Lyman 65 WNS 59.85 0.00 59.85
43 Cohn, Simon 305 NMH-B 59.96 0.00 59.96
44 Bray, Ben 76 NMH-A 60.18 0.00 60.18
45 Anderson, Nick 144 EBS-B 61.07 0.00 61.07
46 Doyle, Kevin 173 FRHS 61.12 0.00 61.12
47 Marangos, Steven 147 EBS-B 61.79 0.00 61.79
48 Post, Charlie 63 WNS 62.89 0.00 62.89
49 Dodson, Abbott 151 DA-B 63.46 0.00 63.46
50 Thraen, Joachim 303 NMH-B 64.15 0.00 64.15
51 Rahn, Jamon 67 WNS 64.48 0.00 64.48
52 Borquez, Gustavo 146 EBS-B 64.95 0.00 64.95
53 Sylvester, Sam 116 MHK-A 73.66 0.00 73.66
54 Cashel, Tripp 97 EBS-A 73.84 0.00 73.84
55 Hahn, Brian 66 WNS DSQ DSQ DSQ
56 Avery, Kyle 103 DA-A DNF DSQ DSQ
57 Lawless, Jeremy 111 MHK-A DNF DSQ DSQ
58 Small, Matt 113 MHK-A DNF DSQ DSQ
59 Lawless, Ryan 114 MHK-A DSQ DSQ DSQ
60 Wallace, Miles 115 MHK-A DNF DSQ DSQ
61 Shaefer, Harv 307 NMH-B DNF DSQ DSQ