Final Varsity Standings 2003

Final Team Results

Final Individual Results


 
Boys Varsity Final Team Results:  
Place      Team         Score
-----------------------------
1          MHK-A        52
2 DA-A 51
3 NMH-A 50
4 EBS-A 43
5 DA-B 34
6 NMH-B 28
7 WNS 27
8 MHK-B 23
9 FRHS 21
10 EBS-B 20
11 CHMT 12
Girls Varsity Final Team Results:
Place      Team         Score
-----------------------------
1          DA-A         40
2 NMH 35
3 DA-B 30
4 MHK 25
5 SBS 21
6 WNS 15
7 IND 10
8 FRHS 7


Back to Varsity Final Results


Congratulations to this season's individual winners!

The individual scoring system rewards the consistent skier. The racer's top five finishes constitute their MISL Points.

Girls Final Varsity Individual Results:

Jump to the Boys results.

Place    Name             Team        Score    MISL Points
-----------------------------------------------------------
1        Hawkins, Liza     MHK         248       248  (Amy Spencer Cup)
2     MacNabb, Lindsey     DA-A        277       246
3          Shea, Emily     DA-A        278       236
3          Eldred, Liz     DA-A        279       236
5     Palmer, Samantha     NMH         235       235
6       Giebink, Laura     DA-A        275       231
7     Whitton, Cricket     DA-A        267       225
8        Houser, Cammy     DA-A        255       217
9       Eldridge, Abby     NMH         209       209
10         Pratt, Mary     IND         245       206
11     Mapes, Danielle     SBS         226       193
12       Dechert, Anna     DA-B        225       191
13         Parker, Liz     DA-B        189       189
14  Sinclair, Brittany     NMH         187       187
15       Wall, Lindsey     DA-B        218       185
16      Kaufmann, Kate     NMH         211       179
17     Shiverick, Jane     DA-B        209       178
18        Davis, Eliza     DA-B        187       159
19        Lilly, Heidi     MHK         156       156
20       Slater, Susan     NMH         155       155
21    Manent, Cristina     NMH         152       152
22 Schulman, Katherine     NMH         145       145
23       McKeon, Molly     DA-B        142       142
24       Turner, Kiley     MHK         138       138
25        Cross, Megan     MHK         134       134
26    Eldred, Virginia     DA-A        123       123
27   Montgomery, Emily     WNS         119       119
28       Benitez, Jana     DA-B        130       113
29       Litch, Amanda     SBS         111       111
29    Singley, Kirsten     MHK         111       111
29    Foster, Caroline     WNS         111       111
32        Lagoy, Danae     MHK          99        99
33    Dempster, Carrie     SBS          94        94
34     Christie, Logan     SBS          91        91
35         Aslin, Drew     SBS          85        85
36      Donovan, Becky     MHK          83        83
37       Park, Sun-Hee     WNS          80        80
38        Krall, Emily     NMH          79        79
39       Wanczyk, C.J.     SBS          58        58
40         Knapp, Jill     FRHS         53        53
41   Leibowitz, Alexis     SBS          50        50
42          Knapp, Liz     FRHS         24        24
43     Olson, Meredith     DA-B         23        23
43       Gorman, Sarah     FRHS         23        23
45    Porter, Caroline     FRHS         20        20

Back to Varsity Final Results


Boys Final Varsity Individual Results:

Jump to the Girls results.

Place    Name             Team        Score    MISL Points
----------------------------------------------------------
1      Sidorsky, Misha     NMH-A       461       385
2    MacNabb, Marshall     EBS-A       445       374
3     Collins, Brennan     DA-A        438       370
4         Koppes, Ryan     NMH-A       429       363
5      Lawless, Jeremy     MHK-A       358       358
6          Avery, Kyle     DA-A        347       347
7    Luckenbill, James     DA-A        406       345
8         Putnam, Jeff     EBS-A       334       334
9   Saharaceski, Brett     FRHS        379       326
10        Tillson, Jon     NMH-A       383       324
11  Scialabba, Timothy     NMH-A       299       299
12       Lawless, Ryan     MHK-A       296       296
12      Grossman, Eric     DA-A        296       296
14           Reid, Sam     DA-A        295       295
15    Mahoney, Patrick     DA-A        331       290
16        Turner, Ross     MHK-A       323       283
17         Allen, Andy     NMH-A       277       277
18      Wallace, Miles     MHK-A       276       276
19          Rose, Mike     EBS-A       273       273
20         Small, Matt     MHK-A       261       261
21         Teece, Alex     WNS         256       256
22       Shattuck, Ben     DA-A        252       252
23         Wood, Ethan     EBS-A       248       248
23    Kortoski, Jeremy     EBS-A       292       248
25     Cuddeback, Seth     DA-B        243       243
26        Rogers, John     DA-B        277       240
27         Burgin, Ian     MHK-A       227       227
27         Tufo, Peter     DA-B        227       227
29        Kahane, Jake     WNS         223       223
29        Small, Jason     MHK-A       223       223
31           Bray, Ben     NMH-A       243       214
32         Arbib, Luke     CHMT        240       213
33      Dodson, Abbott     DA-B        211       211
33         Lilly, Mike     MHK-B       211       211
33      Nielsen, Tyler     NMH-B       211       211
36      Eipper, Jordan     EBS-A       210       210
37      Wilson, Samuel     NMH-B       209       209
38     Griswold, Chris     DA-B        208       208
39       Cashel, Tripp     EBS-A       217       202
40    Klingener, David     NMH-A       201       201
41     LaCroix, Samuel     NMH-B       196       196
41     Patterson, Luke     DA-B        220       196
43       Wilkins, Kurt     CHMT        193       193
44     Brock, Geoffrey     NMH-B       180       180
44      Pitts, Spenser     EBS-B       180       180
46     LaPean, Jameson     MHK-B       179       179
47      Schwartz, Kyle     MHK-B       174       174
47   McIlvane, William     EBS-B       174       174
49       Kim, June-Kyu     EBS-A       163       163
49         Cohn, Simon     NMH-B       163       163
51          Rae, Scott     MHK-B       162       162
52      Sylvester, Sam     MHK-A       161       161
52       Post, Charlie     WNS         161       161
54      Anderson, Nick     EBS-B       158       158
55       Singley, Joel     MHK-B       154       154
56        Quigley, Dan     CHMT        149       149
56          Aziz, Zach     EBS-B       149       149
58       Filarey, Brad     FRHS        142       142
59      Haskins, Lyman     WNS         140       140
60         Rahn, Jamon     WNS         148       134
61        Currie, Mike     FRHS        128       128
62     Calder, William     EBS-B       123       123
63        Heyman, Dave     NMH-B       117       117
64      Simons, Justin     WNS         113       113
65        Doyle, Kevin     FRHS        112       112
66    Borquez, Gustavo     EBS-B        91        91
67     Kendrick, Ethan     MHK-B        86        86
68    Sanderson, Jacob     FRHS         79        79
69      MacDonald, Ian     NMH-B        78        78
70         Allen, Doug     DA-B         73        73
71       Gumaer, Carey     FRHS         60        60
72       Taylor, Jason     NMH-B        53        53
73       Shaefer, Harv     NMH-B        46        46
74      Farrar, Brooks     DA-B         43        43
75     Burnett, Robert     EBS-B        42        42
76         Moreno, Dan     FRHS         36        36
77         Hahn, Brian     WNS          34        34
78        Mitts, Colin     NMH-B        31        31
78    Marangos, Steven     EBS-B        31        31
80       Mason, Parker     FRHS         29        29
81     Thraen, Joachim     NMH-B        28        28
82        Lalli, Kevin     NMH-B        18        18

Back to Varsity Final Results