Current Varsity Standings after 2 Races
Boys Current Team Results:
Place Team Score
1 MHK-A 21
1 DA-A 21
3 EBS-A 17
3 NMH-A 17
5 MHK-B 13
6 FRHS 11
7 NMH-B 10
8 DA-B 8
9 WNS 7
10 EBS-B 5
11 CHMT 3
|
Girls Current Team Results:
Place Team Score
1 DA-A 16
2 NMH 14
3 DA-B 12
4 MHK 10
5 SBS 8
6 WNS 5
7 IND 3
7 FRHS 3
|
Boys Current Individual Results:
Place Name Team Score MISL Points
1 Sidorsky, Misha NMH-A 154 154
2 Koppes, Ryan NMH-A 150 150
3 Collins, Brennan DA-A 147 147
3 Lawless, Ryan MHK-A 147 147
3 MacNabb, Marshall EBS-A 147 147
6 Lawless, Jeremy MHK-A 144 144
6 Putnam, Jeff EBS-A 144 144
8 Avery, Kyle DA-A 138 138
9 Luckenbill, James DA-A 135 135
10 Wallace, Miles MHK-A 134 134
11 Grossman, Eric DA-A 128 128
12 Tillson, Jon NMH-A 127 127
13 Saharaceski, Brett FRHS 123 123
14 Reid, Sam DA-A 116 116
15 Rae, Scott MHK-B 115 115
16 Turner, Ross MHK-A 113 113
17 Burgin, Ian MHK-B 110 110
18 Eipper, Jordan EBS-A 107 107
19 Mahoney, Patrick DA-A 105 105
19 LaPean, Jameson MHK-B 105 105
21 Rogers, John DA-B 104 104
22 Kortoski, Jeremy EBS-A 101 101
23 Filarey, Brad FRHS 96 96
24 Scialabba, Timothy NMH-A 94 94
25 LaCroix, Samuel NMH-B 92 92
26 Sylvester, Sam MHK-B 90 90
27 Cashel, Tripp EBS-B 90 90
28 Bray, Ben NMH-B 86 86
29 Griswold, Chris DA-B 83 83
30 Singley, Joel MHK-B 80 80
31 Sanderson, Jacob FRHS 79 79
32 Anderson, Nick EBS-B 78 78
33 Schwartz, Kyle MHK-B 77 77
34 Cohn, Simon NMH-B 76 76
35 Small, Matt MHK-A 74 74
36 Quigley, Dan CHMT 72 72
37 Lilly, Mike MHK-B 70 70
38 Allen, Andy NMH-A 67 67
39 Teece, Alex WNS 66 66
40 Patterson, Luke DA-B 64 64
41 Shattuck, Ben DA-B 62 62
42 McIlvane, William EBS-A 62 62
43 Dodson, Abbott DA-A 61 61
44 Arbib, Luke CHMT 61 61
45 Haskins, Lyman WNS 61 61
46 Heyman, Dave NMH-B 61 61
47 Wood, Ethan EBS-A 60 60
48 Gumaer, Carey FRHS 60 60
49 Kahane, Jake WNS 60 60
50 Cuddeback, Seth DA-B 55 55
51 Taylor, Jason NMH-B 53 53
52 Wilkins, Kurt CHMT 52 52
53 Post, Charlie WNS 51 51
54 Currie, Mike FRHS 50 50
55 Kendrick, Ethan MHK-A 50 50
56 Allen, Doug DA-B 47 47
57 Brock, Geoffrey NMH-B 45 45
58 Rahn, Jamon WNS 44 44
59 Kim, June-Kyu EBS-A 43 43
60 Wilson, Samuel NMH-B 42 42
61 Burnett, Robert EBS-B 42 42
62 Pitts, Spenser EBS-B 37 37
63 Doyle, Kevin FRHS 32 32
64 Mitts, Colin NMH-B 31 31
65 Shaefer, Harv NMH-B 31 31
66 Aziz, Zach EBS-B 30 30
67 Nielsen, Tyler NMH-A 29 29
68 Calder, William EBS-B 25 25
69 Hahn, Brian WNS 21 21
Girls Current Individual Results:
Place Name Team Score MISL Points
1 MacNabb, Lindsey DA-A 99 99
2 Shea, Emily DA-A 97 97
3 Giebink, Laura DA-A 93 93
3 Palmer, Samantha NMH 93 93
5 Eldred, Liz DA-A 91 91
6 Whitton, Cricket DA-A 88 88
7 Houser, Cammy DA-A 85 85
8 Pratt, Mary IND 80 80
9 Mapes, Danielle SBS 79 79
10 Sinclair, Brittany NMH 76 76
11 Dechert, Anna DA-B 75 75
12 Wall, Lindsey DA-B 74 74
12 Kaufmann, Kate NMH 74 74
14 Shiverick, Jane DA-B 70 70
15 Manent, Cristina NMH 65 65
16 Cross, Megan MHK 63 63
17 Davis, Eliza DA-B 62 62
18 Lilly, Heidi MHK 61 61
19 Wanczyk, C.J. SBS 58 58
20 Turner, Kiley MHK 56 56
21 Montgomery, Emily WNS 50 50
22 Hawkins, Liza MHK 50 50
23 Litch, Amanda SBS 48 48
24 Slater, Susan NMH 45 45
25 Singley, Kirsten MHK 45 45
26 Eldridge, Abby NMH 43 43
27 Donovan, Becky MHK 43 43
28 Eldred, Virginia DA-A 42 42
29 Parker, Liz DA-B 38 38
30 Lagoy, Danae MHK 37 37
31 Benitez, Jana DA-B 37 37
32 Dempster, Carrie SBS 37 37
33 Christie, Logan SBS 33 33
34 Schulman, Katherine NMH 33 33
35 Park, Sun-Hee WNS 28 28
36 Krall, Emily NMH 28 28
37 McKeon, Molly DA-B 27 27
38 Knapp, Liz FRHS 24 24
39 Olson, Meredith DA-B 23 23
40 Gorman, Sarah FRHS 23 23
41 Foster, Caroline WNS 19 19
42 Aslin, Drew SBS 14 14