Current Varsity Standings after 3 Races


Boys Current Team Results: 

Place      Team         Score
1          MHK-A        32
2 DA-A 29
3 NMH-A 27
4 EBS-A 26
5 MHK-B 17
6 DA-B 15
6 NMH-B 15
8 FRHS 14
9 WNS 13
10 EBS-B 7
11 CHMT 4
Girls Current Team Results: 

Place      Team         Score
1          DA-A         24
2 NMH 21
3 DA-B 18
4 MHK 15
5 SBS 12
6 WNS 8
7 IND 5
8 FRHS 4
Boys Current Individual Results: 

Place    Name             Team        Score    MISL Points
1      Sidorsky, Misha     NMH-A       231       231
2 Koppes, Ryan NMH-A 223 223
3 Lawless, Ryan MHK-A 222 222
4 MacNabb, Marshall EBS-A 221 221
5 Collins, Brennan DA-A 215 215
5 Lawless, Jeremy MHK-A 215 215
7 Avery, Kyle DA-A 207 207
8 Wallace, Miles MHK-A 206 206
9 Putnam, Jeff EBS-A 204 204
10 Luckenbill, James DA-A 200 200
11 Tillson, Jon NMH-A 194 194
12 Saharaceski, Brett FRHS 186 186
13 Grossman, Eric DA-A 176 176
14 Reid, Sam DA-A 166 166
15 Scialabba, Timothy NMH-A 164 164
16 Rae, Scott MHK-B 162 162
17 Eipper, Jordan EBS-A 161 161
18 Burgin, Ian MHK-A 154 154
19 Turner, Ross MHK-A 153 153
20 Kortoski, Jeremy EBS-A 150 150
21 LaPean, Jameson MHK-B 148 148
22 Mahoney, Patrick DA-A 146 146
23 Rogers, John DA-B 141 141
24 Small, Matt MHK-A 136 136
25 Griswold, Chris DA-B 134 134
26 Teece, Alex WNS 130 130
27 Bray, Ben NMH-B 124 124
28 Cashel, Tripp EBS-B 123 123
28 Schwartz, Kyle MHK-B 123 123
30 Heyman, Dave NMH-A 117 117
31 Lilly, Mike MHK-B 115 115
32 Shattuck, Ben DA-B 114 114
33 Cuddeback, Seth DA-B 113 113
33 Kahane, Jake WNS 113 113
35 Sylvester, Sam MHK-B 109 109
36 LaCroix, Samuel NMH-B 108 108
37 Cohn, Simon NMH-B 104 104
38 Allen, Andy NMH-A 101 101
39 Dodson, Abbott DA-A 100 100
40 Wilson, Samuel NMH-B 97 97
41 Filarey, Brad FRHS 96 96
42 Anderson, Nick EBS-B 95 95
43 Post, Charlie WNS 93 93
44 Arbib, Luke CHMT 88 88
45 McIlvane, William EBS-B 88 88
46 Patterson, Luke DA-B 88 88
47 Nielsen, Tyler NMH-A 88 88
48 Currie, Mike FRHS 85 85
49 Wood, Ethan EBS-A 82 82
50 Haskins, Lyman WNS 82 82
51 Singley, Joel MHK-B 80 80
52 Sanderson, Jacob FRHS 79 79
53 Brock, Geoffrey NMH-B 77 77
54 Small, Jason MHK-A 76 76
55 Quigley, Dan CHMT 72 72
56 Kim, June-Kyu EBS-A 66 66
57 Rose, Mike EBS-A 66 66
58 Pitts, Spenser EBS-B 66 66
59 Tufo, Peter DA-B 61 61
60 Gumaer, Carey FRHS 60 60
61 Aziz, Zach EBS-B 60 60
62 Rahn, Jamon WNS 58 58
63 Klingener, David NMH-B 57 57
64 Doyle, Kevin FRHS 57 57
65 Taylor, Jason NMH-B 53 53
66 Wilkins, Kurt CHMT 52 52
67 Kendrick, Ethan MHK-B 50 50
68 Allen, Doug DA-B 47 47
69 Shaefer, Harv NMH-B 46 46
70 Calder, William EBS-B 43 43
71 Burnett, Robert EBS-B 42 42
72 Moreno, Dan FRHS 36 36
73 Hahn, Brian WNS 34 34
74 Mitts, Colin NMH-B 31 31
75 Simons, Justin WNS 31 31
76 Borquez, Gustavo EBS-B 20 20
77 Mason, Parker FRHS 12 12 Girls Current Individual Results: Place Name Team Score MISL Points 1 MacNabb, Lindsey DA-A 148 148
2 Shea, Emily DA-A 145 145
3 Giebink, Laura DA-A 139 139
4 Eldred, Liz DA-A 138 138
5 Whitton, Cricket DA-A 130 130
5 Houser, Cammy DA-A 130 130
7 Pratt, Mary IND 120 120
8 Sinclair, Brittany NMH 114 114
8 Dechert, Anna DA-B 114 114
10 Mapes, Danielle SBS 112 112
11 Kaufmann, Kate NMH 111 111
12 Wall, Lindsey DA-B 110 110
13 Shiverick, Jane DA-B 101 101
14 Hawkins, Liza MHK 100 100
15 Cross, Megan MHK 97 97
16 Palmer, Samantha NMH 93 93
16 Lilly, Heidi MHK 93 93
18 Manent, Cristina NMH 92 92
19 Davis, Eliza DA-B 90 90
20 Slater, Susan NMH 88 88
21 Eldridge, Abby NMH 87 87
22 Eldred, Virginia DA-A 83 83
23 Turner, Kiley MHK 81 81
24 Parker, Liz DA-B 73 73
25 Montgomery, Emily WNS 72 72
26 Litch, Amanda SBS 68 68
26 Singley, Kirsten MHK 68 68
28 Schulman, Katherine NMH 63 63
29 Donovan, Becky MHK 61 61
30 Wanczyk, C.J. SBS 58 58
31 McKeon, Molly DA-B 56 56
32 Benitez, Jana DA-B 54 54
33 Dempster, Carrie SBS 53 53
34 Park, Sun-Hee WNS 52 52
34 Lagoy, Danae MHK 52 52
36 Krall, Emily NMH 49 49
37 Christie, Logan SBS 47 47
38 Foster, Caroline WNS 38 38
39 Aslin, Drew SBS 26 26
39 Knapp, Jill FRHS 26 26
41 Knapp, Liz FRHS 24 24
42 Olson, Meredith DA-B 23 23
42 Gorman, Sarah FRHS 23 23
44 Leibowitz, Alexis SBS 13 13