Race #2 Giant Slalom


Mount Institute Ski League

Race data for JUNIOR TEAMS on 01/21/04

Place   Name    Total Points
----------------------------
  1     BUCK    163
  2     EBS-A   130
  3     MHK      85
  4     EBS-B    83
  5     BMT      66



Race data for JUNIOR racers on 01/21/04

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Lawless, Kris         281   BUCK    27.13     26.48      26.48
    2  Dowd, Colin           282   BUCK    26.86     32.76      26.86
    3  Dachos, Kevin         284   BUCK    27.34     27.65      27.34
    4  Flye, Dylan           331   EBS-A   28.81     49.27      28.81
    5  Cohn, Artie           285   BUCK    30.04     29.05      29.05
    6  Rapinchuck, Zephyr    286   BUCK    29.22     38.61      29.22
    7  Kim, Charles          332   EBS-A   29.23     30.02      29.23
    8  Lawless, Hayley       283   BUCK    29.38     29.51      29.38
    9  Auer, Ivan            334   EBS-A   29.66     30.05      29.66
   10  Ellis, Alex           333   EBS-A   29.87     31.72      29.87
   11  Casale, Phillip       213   BMT     31.32     33.39      31.32
   12  Lawless, Beth         287   BUCK    31.41     32.51      31.41
   13  Duchin, Bennett       371   MHK     31.60     34.10      31.60
   14  Finck, Peter          372   MHK     32.50     33.30      32.50
   15  Magnus, William        41   EBS-B     DSQ     32.56      32.56
   16  Spause, Jesse         373   MHK     33.11     33.20      33.11
   17  Kanamori, Yusa        215   BMT     33.30     33.45      33.30
   18  Lee, Yoon Suk          46   EBS-B   33.61     34.17      33.61
   19  Woolston, Colyer       43   EBS-B   35.29     34.17      34.17
   20  Reichelt, Max         335   EBS-A   34.19     34.38      34.19
   21  Van Scoyk, Nikolas    336   EBS-A   34.27     34.76      34.27
   22  Fernandez, Jorge       42   EBS-B   35.63     34.41      34.41
   23  Rivera, Alejandro      44   EBS-B   34.85     35.69      34.85
   24  Hebert, Dan           375   MHK     35.42     34.88      34.88
   25  Crowl, Hannah         214   BMT     34.91     36.15      34.91
   26  Marquez-Cantu, Genar   45   EBS-B     DSQ     35.28      35.28
   27  Harvey, Alan          337   EBS-A   35.43     37.03      35.43
   28  Shulda, Zac           377   MHK     36.29     35.55      35.55
   29  Sachs, David          211   BMT     37.13       DSQ      37.13
   30  Clark, Brendan        374   MHK     37.28     37.58      37.28
   31  Purinton, Jeremy      376   MHK     39.07       DSQ      39.07
   32  Green, Jeff           216   BMT     39.95     40.87      39.95
   33  Olchowski, Libby      212   BMT     40.42     41.31      40.42
   34  Kencel, William        47   EBS-B     DSQ       DNF        DSQ