Race #3 Slalom


Mount Institute Ski League

Race data for JUNIOR TEAMS on 01/28/04

Place   Name    Total Points
----------------------------
  1     BUCK    165
  2     EBS-A   134
  3     EBS-B    87
  4     MHK      81
  5     BMT      43


Mount Institute Ski League

Race data for JUNIOR racers on 01/28/04

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Dachos, Kevin         282   BUCK    25.97     26.77      25.97
    2  Lawless, Kris         287   BUCK    26.06     26.52      26.06
    3  Dowd, Colin           281   BUCK      DNF     26.79      26.79
    4  Cohn, Artie           285   BUCK    27.27     29.52      27.27
    5  Rapinchuck, Zephyr    284   BUCK    28.37     28.59      28.37
    6  Kim, Charles          332   EBS-A   28.76       DNF      28.76
    7  Flye, Dylan           331   EBS-A   29.43     29.35      29.35
    8  Lawless, Hayley       283   BUCK    29.51     30.26      29.51
    9  Ellis, Alex           333   EBS-A   30.02     30.94      30.02
   10  Figueredo, Manuel      41   EBS-B   30.98     44.34      30.98
   11  Auer, Ivan            334   EBS-A   31.10     32.00      31.10
   12  Lawless, Beth         286   BUCK    31.33     32.17      31.33
   13  Magnus, William       337   EBS-A   32.51     33.22      32.51
   14  Reichelt, Max         335   EBS-A   32.66     33.07      32.66
   15  Fernandez, Jorge       42   EBS-B   33.02     34.94      33.02
   16  Finck, Peter          372   MHK     34.05     33.47      33.47
   17  Duchin, Bennett       371   MHK     33.60     34.41      33.60
   18  Van Scoyk, Nikolas    336   EBS-A   34.51     35.96      34.51
   19  Casale, Phillip       213   BMT     34.62     36.40      34.62
   20  Woolston, Colyer       43   EBS-B   34.72     36.73      34.72
   21  Shulda, Zac           377   MHK     34.84     36.61      34.84
   22  Root, Ben             376   MHK     35.25     34.91      34.91
   23  Hebert, Dan           375   MHK       DNF     34.99      34.99
   24  Lee, Yoon Suk          46   EBS-B   35.79     36.61      35.79
   25  Kencel, William        47   EBS-B   35.79     37.51      35.79
   26  Marquez-Cantu, Genar   45   EBS-B     DSQ     37.67      37.67
   27  Sachs, David          211   BMT     37.70     39.00      37.70
   28  Clark, Brendan        374   MHK     37.89     37.75      37.75
   29  Crowl, Hannah         214   BMT     38.69     38.09      38.09
   30  Olchowski, Libby      212   BMT     38.91     41.17      38.91
   31  Purinton, Jeremy      373   MHK     39.48       DSQ      39.48
   32  Green, Jeff           216   BMT     41.78     49.46      41.78
   33  Rivera, Alejandro      44   EBS-B     DSQ       DSQ        DSQ
   34  Kanamori, Yusa        215   BMT       DSQ       DSQ        DSQ