Race #5 Slalom


Mount Institute Ski League

Race data for JUNIOR TEAMS on 02/11/04

Place   Name    Total Points
----------------------------
  1     BUCK    164
  2     EBS-A   135
  3     EBS-B    86
  4     BMT      81
  5     MHK      66



Race data for JUNIOR racers on 02/11/04

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Lawless, Kris         282   BUCK    25.40     26.26      25.40
    2  Stoberski, Jack       284   BUCK    25.52     26.38      25.52
    3  Dachos, Kevin         287   BUCK    26.12     25.91      25.91
    4  Cohn, Artie           283   BUCK    26.49     26.89      26.49
    5  Kim, Charles          332   EBS-A   28.34     29.75      28.34
    6  Lawless, Hayley       285   BUCK    28.44     29.77      28.44
    7  Flye, Dylan           331   EBS-A   28.88     31.66      28.88
    8  Lawless, Beth         286   BUCK    29.93     31.53      29.93
    9  Casale, Phillip       213   BMT     29.95     31.01      29.95
   10  Ellis, Alex           333   EBS-A     DSQ     30.45      30.45
   11  Auer, Ivan            334   EBS-A     DSQ     30.76      30.76
   12  Reichelt, Max         335   EBS-A   31.06     32.77      31.06
   13  Spause, Jesse         377   MHK     31.20     31.86      31.20
   14  Hayssen, Laney        211   BMT     31.42     34.38      31.42
   15  Figueredo, Manuel      44   EBS-B     DSQ     32.16      32.16
   16  Magnus, William       337   EBS-A   32.60     34.06      32.60
   17  Fernandez, Jorge       42   EBS-B   33.07     35.24      33.07
   18  Finck, Peter          372   MHK     33.25     40.60      33.25
   19  Marquez-Cantu, Genar   45   EBS-B   34.29     35.50      34.29
   20  Lee, Yoon Suk          46   EBS-B   34.30     37.18      34.30
   21  Kanamori, Yusa        215   BMT     34.42     36.12      34.42
   22  Van Scoyk, Nikolas    336   EBS-A   34.46     36.88      34.46
   23  Kencel, William        47   EBS-B   34.61     38.73      34.61
   24  Harvey, Alan           41   EBS-B     DNF     35.99      35.99
   25  Crowl, Hannah         214   BMT     36.03     38.88      36.03
   26  Duchin, Bennett       371   MHK       DSQ     36.26      36.26
   27  Woolston, Colyer       43   EBS-B   38.99     37.40      37.40
   28  Clark, Brendan        374   MHK     39.71     40.73      39.71
   29  Root, Ben             376   MHK       DNF     40.01      40.01
   30  Sachs, David          217   BMT     40.19     40.43      40.19
   31  Purinton, Jeremy      373   MHK     40.95     40.29      40.29
   32  Hebert, Dan           375   MHK     40.44     40.65      40.44
   33  Green, Jeff           216   BMT     46.44     49.44      46.44
   34  Olchowski, Libby      212   BMT       DSQ       DSQ        DSQ
   35  Dowd, Colin           281   BUCK      DSQ       DSQ        DSQ